User contributions

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | older 20) (20 | 50 | 100 | 250 | 500)

  • 22:39, 9 July 2008 diff hist +2,205 N TransbaalNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: red" colspan="2" | Transbaal |- ! style="background: silver" colspa...
  • 22:39, 9 July 2008 diff hist +2,227 N TheiaNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: cornflowerblue" colspan="2" | Theia |- ! style="background: silver"...
  • 22:37, 9 July 2008 diff hist +4,730 N SIYANNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: cornflowerblue" colspan="2" | SIYAN |- ! style="background: silver"...
  • 22:36, 9 July 2008 diff hist +2,201 N OphenNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: red" colspan="2" | Ophen |- ! style="background: silver" colspan="2...
  • 22:36, 9 July 2008 diff hist +2,368 N Nuovo RomaNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: lawngreen 0% 50%; -moz-background-clip: -moz-initial; -moz-backgrou...
  • 22:35, 9 July 2008 diff hist +2,218 N NidarosNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: red" colspan="2" | Nidaros |- ! style="background: silver" colspan=...
  • 22:34, 9 July 2008 diff hist +2,366 N MagellanNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: lawngreen 0% 50%; -moz-background-clip: -moz-initial; -moz-backgrou...
  • 22:33, 9 July 2008 diff hist +2,238 N LevantNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: cornflowerblue" colspan="2" | Levant |- ! style="background: silver...
  • 22:32, 9 July 2008 diff hist +2,363 N KemalNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: lawngreen 0% 50%; -moz-background-clip: -moz-initial; -moz-backgrou...
  • 22:32, 9 July 2008 diff hist +2,210 N Kapteyn's StarNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: orange" colspan="2" | Kapteyn's Star |- ! style="background: silver...
  • 22:32, 9 July 2008 diff hist +2,203 N HorizonNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: red" colspan="2" | Horizon |- ! style="background: silver" colspan=...
  • 22:31, 9 July 2008 diff hist +2,210 N Heaven's ShoreNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: red" colspan="2" | Heaven's Shore |- ! style="background: silver" c...
  • 22:28, 9 July 2008 diff hist +2,223 N BelintaNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: red" colspan="2" | Belinta |- ! style="background: silver" colspan=...
  • 22:27, 9 July 2008 diff hist +2,204 N AtlantisNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: red" colspan="2" | Atlantis |- ! style="background: silver" colspan...
  • 22:26, 9 July 2008 diff hist +2,363 N AsperNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: lawngreen 0% 50%; -moz-background-clip: -moz-initial; -moz-backgrou...
  • 22:25, 9 July 2008 diff hist +2,353 N AldebaranNew page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: darkolivegreen 0% 50%; -moz-background-clip: -moz-initial; -moz-bac...
  • 22:23, 9 July 2008 diff hist +420 N Nations and PowersNew page: == PC Nations == *Adhara *Haraway's World *Novaya Zemlya *Tast Morei *Hauss <br> == Merchants and other tr...
  • 22:22, 9 July 2008 diff hist +12,302 N Jane's Civilian EquipmentNew page: '''''Haley'' Ground to Orbit Heavy Lifter'''<br> [http://www.chaosmarch.com/images/ships/mammoth.gif]<br> Type: Heavy Lift Vehicle<br> Tech: 3<br> Cost: 20 IP<br> DP: N/A<br> Upkeep: 1 Sup...
  • 22:21, 9 July 2008 diff hist +280 N Jane'sNew page: == Jane’s Information Group == '''Jane's Ground Vehicles''' '''Jane's Aerospace Craft''' '''[[Jane's Warships|Jane's Warships]...
  • 22:20, 9 July 2008 diff hist +454 N Main PageNew page: == Sphere == Setting and Backstory<br> Rules<br> Nations and Powers<br> Militaries<br> Jane's<br> [[M...

(newest | oldest) View ( | older 20) (20 | 50 | 100 | 250 | 500)