The Throne of Lords: Difference between revisions
Jump to navigation
Jump to search
Maloncanth (talk | contribs) |
Maloncanth (talk | contribs) mNo edit summary |
||
Line 21: | Line 21: | ||
'''1★ [[Talk:Witch_Activity#Raia_.28Mal.29|Assassin of House Keeping]]'''<br> | '''1★ [[Talk:Witch_Activity#Raia_.28Mal.29|Assassin of House Keeping]]'''<br> | ||
'''4★ [[Sistine Chapel]]'''<br> | '''4★ [[Sistine Chapel]]'''<br> | ||
==Berserker== | ==Berserker== | ||
Line 31: | Line 30: | ||
==Avenger== | ==Avenger== | ||
'''4★ [[Niwa Tsubomi]]'''<br> | |||
==Alterego== | ==Alterego== | ||
'''5★ [[Niwa Sachiri]]'''<br> | '''5★ [[Niwa Sachiri]]'''<br> |
Revision as of 17:03, 18 October 2019
Saber
2★ Kano
3★ Karuya
4★ Nanri Misaka
Lancer
5★ Startia Firenza
4★ Luceedi Lily
4★ Lasting Phantasm
Archer
4★ Gathering Fragrance
3★ Tatehaya
Rider
5★ Kanako Kuga
4★ Avonlea Montgomery
Caster
4★ Kamino Chiri
3★ Arita Saki
Assassin
4★ Karine (Bloodfest 2020)
3★ Pam
1★ Assassin of House Keeping
4★ Sistine Chapel
Berserker
5★ Kamino Fuki
3★ Berserker of Housekeeping
4★ Endia Shabranigdu
Ruler
Avenger
4★ Niwa Tsubomi
Alterego
5★ Niwa Sachiri