Second Sphere Nations and Powers: Difference between revisions
Jump to navigation
Jump to search
OmegaPaladin (talk | contribs) |
|||
(18 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
===Pacific Arm Colonization Treaty=== | ===Pacific Arm Colonization Treaty=== | ||
*[[Esperança|Comunidades Federadas de Esperança]](Five) <br> | |||
*[[Esperança|Comunidades Federadas de Esperança]] <br> | *[[Oceania]] (Exhack) <br> | ||
*[[Oceania]] <br> | |||
===European Union=== | ===European Union=== | ||
*[[New Silesia]] | *[[New Silesia]](G) <br> | ||
*[[New Granada]](Oseng) <br> | |||
*[[New Granada]] <br> | |||
===Chinese Colonial Authority=== | ===Chinese Colonial Authority=== | ||
*[[Novy Zhongguo]] <br> | *[[Novy Zhongguo]] (Plaidmage)<br> | ||
*[[Tian Cheng]]<br> | *[[Tian Cheng]](dacis2) <br> | ||
*[[Zhang Te Movement]] <br> | *[[Zhang Te Movement]](Bossmuff) <br> | ||
===Commonwealth of Independent Systems(Russia)=== | ===Commonwealth of Independent Systems(Russia)=== | ||
*[[ | *[[Dalnaya Odessa]](Duneczan) <br> | ||
*[[Gagarin]] <br> | *[[Gagarin]](Hollewanderer) <br> | ||
*[[The Kingdom of Ithaca|Ithaca]](Omega Paladin)<br> | |||
===Zodiac Outworlds Colony Union=== | ===Zodiac Outworlds Colony Union=== | ||
*[[Hampshire]](Lokar)<br> | |||
*[[Hampshire]]<br> | *[[Haraway's World|Haraway's World]](FBH) <br> | ||
*[[Haraway's World|Haraway's World]] <br> | *[[Kanon]](Mal) <br> | ||
*[[Kanon]] <br> | *[[New Mercia|The Kingdom of New Mercia]](Screwball) <br> | ||
*[[New Mercia|The Kingdom of New Mercia]] <br> | |||
===League of Outer Stars === | ===[[League of Outer Stars]]=== | ||
*[[Minkowski]] <br> | *[[Minkowski]](Peel) <br> | ||
*[[ | *[[Sarreva]](Arc) <br> | ||
*[[ | *[[Outremonde Magnus|Outremonde]](Rex) <br> | ||
===Magnates=== | ===Magnates=== | ||
*[[The Eternal Dawn]] | *[[The Eternal Dawn]](MJ12) <br> | ||
*[[Hyperborea]](Norseman) <br> | |||
*[[Hyperborea]] <br> | *[[Dogma]](Rask) <br> | ||
*[[Dogma]] <br> | |||
===Independent=== | ===Independent=== | ||
*[[Heaven's Reach]]<br> | *[[Heaven's Reach]](Zeronet)<br> | ||
*[[ | *[[Nefer]](Kerrus) <br> | ||
*[[ | *[[Valera]](Entropy) <br> | ||
*[[ | *[[Tata Hindustan Lever Industrial Colony]](Singh) <br> | ||
*[[ | *[[New Tiber]](MW) <br> | ||
*[[ | *[[The Pandora Combine]] (FA) <br> | ||
==Major NPCs== | ==Major NPCs== | ||
Line 51: | Line 48: | ||
[[Theia]]<br> | [[Theia]]<br> | ||
[[Van Lang]]<br> | [[Van Lang]]<br> | ||
===EU=== | ===EU=== | ||
Line 61: | Line 57: | ||
[[SIYAN]]<br> | [[SIYAN]]<br> | ||
===League=== | ===League=== | ||
[[ | [[Mazulan Federation]] | ||
===Independent=== | ===Independent=== | ||
[[Che]]<br> | |||
==Minor Worlds== | ==Minor Worlds== | ||
Line 120: | Line 118: | ||
===Unhinabited Places=== | |||
[[Spica]]<br> | |||
[[The Thatch]]<br> | |||
===Misc=== | |||
[[Azadistan]] | |||
Line 141: | Line 141: | ||
[[Jamesons World]]<br> | [[Jamesons World]]<br> | ||
[[Prime Index]]<br> | [[Prime Index]]<br> | ||
[[Submissions]] | [[Submissions]] |
Latest revision as of 11:47, 5 June 2013
PC Nations
Note: This is currently incomplete.
Pacific Arm Colonization Treaty
- Comunidades Federadas de Esperança(Five)
- Oceania (Exhack)
European Union
- New Silesia(G)
- New Granada(Oseng)
Chinese Colonial Authority
- Novy Zhongguo (Plaidmage)
- Tian Cheng(dacis2)
- Zhang Te Movement(Bossmuff)
Commonwealth of Independent Systems(Russia)
- Dalnaya Odessa(Duneczan)
- Gagarin(Hollewanderer)
- Ithaca(Omega Paladin)
Zodiac Outworlds Colony Union
- Hampshire(Lokar)
- Haraway's World(FBH)
- Kanon(Mal)
- The Kingdom of New Mercia(Screwball)
League of Outer Stars
- Minkowski(Peel)
- Sarreva(Arc)
- Outremonde(Rex)
Magnates
- The Eternal Dawn(MJ12)
- Hyperborea(Norseman)
- Dogma(Rask)
Independent
- Heaven's Reach(Zeronet)
- Nefer(Kerrus)
- Valera(Entropy)
- Tata Hindustan Lever Industrial Colony(Singh)
- New Tiber(MW)
- The Pandora Combine (FA)
Major NPCs
PACT
EU
China
Russia
ZOCU Block
League
Independent
Minor Worlds
Expanse Worlds
Rim Worlds
Alejandros Star
Between
Bitter Chocolate
Bleak Crossing
Cat 'o Nine
Cinereous
Cannonball Run
Crashdown
Cube
Cutlass
Cydonia
Dark Matter
End of the Line
Feral
Forever
Galapagos
Galatea
Garfield-1143
Garus
Great White
Gyre
Henrietta
Hyperion
Incinderella
Laughter
Liliam
Lost
Lost Ground
Madonna
Michtam
Monolith
Nowhere
Old Man Star
Ominous Passage
Onyx
Paper Moon
Rasputin
Relay
Rumplestiltskin
Silver
Sparta
Tast Morei
Tesla
Tine
We Made It
Xanadu
Zarathustra
Unhinabited Places
Misc
Kirsi
Asterix
Potos
Excis
Tamerin
Vajeya
Graceland
Penance
Fand
Bolivar
Mgonde
Jamesons World
Prime Index