The Throne of Lords: Difference between revisions
Jump to navigation
Jump to search
Maloncanth (talk | contribs) No edit summary |
Maloncanth (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
==Saber== | ==Saber== | ||
''' | '''2★ [[Kano]]'''<br> | ||
''' | '''4★ [[Nanri Misaka]]'''<br> | ||
==Lancer== | ==Lancer== | ||
''' | '''4★ [[Luceedi Lily]]'''<br> | ||
==Archer== | ==Archer== | ||
''' | '''4★ [[Gathering Fragrance]]'''<br> | ||
==Rider== | ==Rider== | ||
''' | '''4★ [[Neo-Jovian_Character_Dossier#Avonlea_Montgomery#Kamino_Chiri|Avonlea Montgomery]]'''<br> | ||
==Caster== | ==Caster== | ||
''' | '''4★ [[Heaven's_Garden:_Characters#Kamino_Chiri|Kamino Chiri]]'''<br> | ||
==Assassin== | ==Assassin== | ||
''' | '''4★ [[BloodFest_2020#Karine|Karine (Bloodfest 2020)]]'''<br> | ||
''' | '''3★ [[Mage:_The_Ascension#Allies_and_Familiars|Pam]]'''<br> | ||
==Berserker== | ==Berserker== | ||
''' | '''5★ [[Kamino Fuki]]'''<br> | ||
==Ruler== | ==Ruler== | ||
==Avenger== | ==Avenger== | ||
==Alterego== | ==Alterego== | ||
''' | '''5★ [[Niwa Sachiri]]'''<br> | ||
''' | '''0★ [[Kyle Protoss|???]]'''<br> | ||
==Mooncancer== | ==Mooncancer== | ||
==Foreigner== | ==Foreigner== |
Revision as of 14:43, 18 October 2019
Saber
2★ Kano
4★ Nanri Misaka
Lancer
4★ Luceedi Lily
Archer
Rider
Caster
4★ Kamino Chiri
Assassin
4★ Karine (Bloodfest 2020)
3★ Pam
Berserker
5★ Kamino Fuki
Ruler
Avenger
Alterego
5★ Niwa Sachiri
0★ ???