The Throne of Lords: Difference between revisions
Jump to navigation
Jump to search
Maloncanth (talk | contribs) No edit summary |
Maloncanth (talk | contribs) mNo edit summary |
||
(57 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Saber== | {| class="wikitable" style="text-align:center;width: 100%;" | ||
!style="width:3%"|ID | |||
!style="width:3%"|★ | |||
==Lancer== | !style="width:10%"|Name | ||
!style="width:7%"|Class | |||
== | !style="width:7%"|Cards | ||
== | !style="width:3%"|NP | ||
== | !style="width:13%"|Active Skills | ||
== | !style="width:13%"|Passive Skills | ||
!style="width:15%"|Noble Phantasm | |||
!style="width:267%"|Comments | |||
== | |||
|- | |||
== | |001 | ||
== | |style="color:#d49e2f"|4★ | ||
== | |[[Cara Stang]] | ||
|Saber | |||
|QAAAB | |||
|A | |||
|style="text-align:left;"|<span title="Low chance to decrease Charge by 1 // Increase own NP Gauge">Vampirism C</span><br><span title="Apply Damage Plus (5 times, 5 turns)">Sword of Mars B</span><br><span title="Apply Nullify Debuff (1 time) // Apply Nullify Death (1 time)">Parma Magicka C</span> | |||
|style="text-align:left;"|<span title="Increase Charm Resist by 40%">Iron Will B</span><br><span title="Increase Debuff Resist by 16%">Magic Resistance C+</span> | |||
|style="text-align:left;"|<span title="Deal significant damage to a single enemy [LEVEL] // Special Attack [Caster] [OVERCHARGE]">Noethung B</span> | |||
|style="text-align:left;"|One of the three starter pokemon.<br>Added to Story Summon after completing the prologue. | |||
|- | |||
|002 | |||
|style="color:#d49e2f"|4★ | |||
|[[Heaven's_Garden:_Characters#Adachi_Reiko|Radiant Lily]] | |||
|Archer | |||
|QQABB | |||
|B | |||
|style="text-align:left;"|<span title="Chance to inflict Charm [Same Gender] (1 turn) // Apply Target Focus on self (1 turn)">Strange Politics C</span><br><span title="Apply Invincible (1 time, 1 turn) // Increase DEF (3 turns)">Heart Shield B</span><br><span title="Apply Sure Hit (1 time, 1 turn) // Greatly increase Critical Star Gather Rate (1 turn)">Ganbare B</span> | |||
|style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Debuff Resist by 17.5%">Magic Resistance B</span><br><span title="Apply Damage Plus 175 // Increase NP Gauge per turn by 4%">Puella Magi B</span><br><span title="Increase Charm Success Rate [Same Gender] by 15%">Tall Dark Bishoujo C</span> | |||
|style="text-align:left;"|<span title="Greatly increase Critical Star Drop Rate (3 turns) [OVERCHARGE] // Deal heavy damage to all enemies [LEVEL]">Lunar Bow C</span> | |||
|style="text-align:left;"|One of the three starter pokemon.<br>Added to Story Summon after completing the prologue. | |||
|- | |||
|003 | |||
|style="color:#d49e2f"|4★ | |||
|[[Luceedi Lily|Luceedi (Lily)]] | |||
|Lancer | |||
|QQQAB | |||
|Q | |||
|style="text-align:left;"|<span title="Chance to inflict Charm on all enemies (1 turn) // Decrease Quick Card Resist (3 turns)">Mystic Allure B</span><br><span title="Increase NP Gain (3 turns) // Apply Nullify Debuff (3 turns) // Increase NP Gauge per turn (3 turns)">Golden Rule (Wealth and Beauty) B</span><br><span title="Increase Buster Card Resist (3 turns) // Apply Special Attack [Madness Enhancement] (1 turn)">Universal Communication B </span><br> | |||
|style="text-align:left;"|<span title="Increase Buster Card effectiveness by 2%">Madness Enhancement E</span><br><span title="Increase Quick Card effectiveness by 2%">Riding E</span><br><span title="Apply Damage Plus 160 // Increase Debuff Resist by 16% // Increase Death Resist by 7%">Shard of Exaltation A+</span><br> | |||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies that ignores DEF [LEVEL] // Decrease ATK (3 turns) [OVERCHARGE]">Emerald Eyed Wisteria B</span> | |||
|style="text-align:left;"|One of the three starter pokemon.<br>Added to Story Summon after completing the prologue. | |||
|- | |||
|004 | |||
|style="color:#d49e2f"|5★ | |||
|[[Calamity|Sublime Calamity]] | |||
|Saber | |||
|QQABB | |||
|B | |||
|style="text-align:left;"|<span title="Apply Invincible (1 turn) // Apply Death Immune (1 turn)">Heavenly Guardian A</span><br><span title="Remove all Debuffs // Restore HP">Unconquered Self C</span><br><span title="Increase NP Strength of all allies (1 turn)">Tactics B</span> | |||
|style="text-align:left;"|<span title="Increase Buster Card effectiveness by 2%">Madness Enhancement E</span><br><span title="Increase Quick Card effectiveness by 7%">Riding C+</span><br><span title="Apply Damage Plus 150 // Increase Debuff Resist by 15% // Increase Death Resist by 6%">Shard of Exaltation A</span> | |||
|style="text-align:left;"|<span title="Increase own NP Strength [OVERCHARGE] // Deal heavy damage to all enemies [LEVEL]">Legio Aurea A</span> | |||
|style="text-align:left;"| | |||
|- | |||
|005 | |||
|style="color:#d49e2f"|5★ | |||
|[[T'rae Stalsk]] | |||
|Saber | |||
|QAABB | |||
|A | |||
|style="text-align:left;"|<span title="Increase NP Gain (3 turns) // Remove all Debuffs">Contradictory Mentality A</span><br><span title="Chance to apply Evade (1 turn) // Apply Target Focus (1 turn) // Increase NP Gauge // Decrease Charm Resist against [Female] [Demerit]">Gorgeously Unrestrained A</span><br><span title="65% chance to gain Critical Stars per turn (3 turns) // 65% chance to increase Critical Star Drop Rate (3 turns) // 65% chance increase Critical Strength (3 turns)">Evaporation of Reason B</span> | |||
|style="text-align:left;"|<span title="Increase Buster Card effectiveness by 12%">Madness Enhancement EX</span><br><span title="Increase Debuff Resist by 10%">Magic Resistance E</span><br><span title="Apply Damage Plus 100 // Increase NP Gauge per turn by 1%">Puella Magi E</span><br><span title="Increase Quick Card effectiveness by 7%">Riding C+</span> | |||
|style="text-align:left;"|<span title="Deal significant damage to a single enemy that ignores DEF [LEVEL] // Increase own DEF (3 turns) [OVERCHARGE]">Witchblade B</span> | |||
|style="text-align:left;"| | |||
|- | |||
|006 | |||
|style="color:#d49e2f"|4★ | |||
|[[Xia Yu Lan]] | |||
|Saber | |||
|QQAAB | |||
|B | |||
|style="text-align:left;"|<span title="Increase ATK (3 turns) // Apply Sure Hit (1 turn) // Decrease Debuff Resist (3 turns) [Demerit]">Unwise E</span><br><span title="Increase Critical Star Drop Rate (3 turns)">Fish in the Water C</span><br><span title="Double the number of hits for each normal attack // Apply Evade (1 turn)">Move Like Lightning B</span> | |||
|style="text-align:left;"|<span title="Increase Overkill Hit effectiveness by 6%">Defeat Means Friendship D</span><br><span title="Increase Critical Strength by 4%">Independent Action D</span><br><span title="Increase Critical Star Drop Rate by 6%">Presence Concealment C</span> | |||
|style="text-align:left;"|<span title=" Increase Buster Card effectiveness (1 turn) [OVERCHARGE] // Deal significant damage to a single enemy [LEVEL]">One Blow is 10,000L C</span> | |||
|style="text-align:left;"| | |||
|- | |||
|007 | |||
|style="color:#d49e2f"|4★ | |||
|[[Nanri Misaka]] | |||
|Saber | |||
|QQAAB | |||
|B | |||
|style="text-align:left;"|Heart of Sword C<br><br>Earthrise A- | |||
|style="text-align:left;"| | |||
|style="text-align:left;"|Fantasy of Enlightenment B | |||
|style="text-align:left;"| | |||
|- | |||
|008 | |||
|style="color:#d49e2f"|4★ | |||
|[[Beautiful Tsunami]] | |||
|Saber | |||
|QABBB | |||
|Q | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"|Melinda Superdash Charm #1 | |||
|style="text-align:left;"| | |||
|- | |||
|009 | |||
|style="color:#9a9a9a"|3★ | |||
|[[Talk:Mirland_Quest#Karuya|Karuya]] | |||
|Saber | |||
|QQABB | |||
|A | |||
|style="text-align:left;"|Adventurer B+<br>Mind's Eye (False) C<br>Knowledge of Ranged Combat B | |||
|style="text-align:left;"|Riding B+<br>Set Bonus B+<br>Tall Dark Bishoujo A | |||
|style="text-align:left;"|Hazuki's Secret Dark Fragrance B | |||
|style="text-align:left;"| | |||
|- | |||
|010 | |||
|style="color:sienna"|2★ | |||
|[[Kano]] | |||
|Saber | |||
|QAABB | |||
|B | |||
|style="text-align:left;"|Instant Action C<br>Mind's Eye (True) B<br>Unkillable C | |||
|style="text-align:left;"|Magic Resistance E<br>Riding E | |||
|style="text-align:left;"|Zetsubou no Tachi D | |||
|style="text-align:left;"| | |||
|- | |||
|011 | |||
|style="color:#d49e2f"|5★ | |||
|[[Gathering Fragrance]] | |||
|Archer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|012 | |||
|style="color:#d49e2f"|4★ | |||
|[[Falling Cherry Blossom]] | |||
|Archer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|013 | |||
|style="color:#d49e2f"|4★ | |||
|[[Christopher Westin]] | |||
|Archer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|014 | |||
|style="color:#9a9a9a"|3★ | |||
|[[Watanabe Ichijo]] | |||
|Archer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|015 | |||
|style="color:#9a9a9a"|3★ | |||
|[[Archer of Blame!]] | |||
|Archer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|016 | |||
|style="color:sienna"|2★ | |||
|[[Kaneda Yumi]] | |||
|Archer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|017 | |||
|style="color:sienna"|1★ | |||
|[[Constable Nerton]] | |||
|Archer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|018 | |||
|style="color:#d49e2f"|5★ | |||
|[[Lasting Phantasm]] | |||
|Lancer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|019 | |||
|style="color:#d49e2f"|4★ | |||
|[[Ever Distant Paradise]] | |||
|Lancer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|020 | |||
|style="color:#d49e2f"|4★ | |||
|[[Talk:Mirland_Quest#Ser_Katlyn_de_Montaine|Katlyn de Montaine]] | |||
|Lancer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|021 | |||
|style="color:#d49e2f"|4★ | |||
|[[Two-Shots#Pleurolyka_Var|Pleurolyka Var]] | |||
|Lancer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|022 | |||
|style="color:#9a9a9a"|3★ | |||
|[[Vivid_Ink#Merits|Galewalks]] | |||
|Lancer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|023 | |||
|style="color:#9a9a9a"|3★ | |||
|[[Llew Arthur]] | |||
|Lancer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|024 | |||
|style="color:sienna"|2★ | |||
|[[Hell's_Garden_REDAMNATION#Characters|Helena Rockefeller]] | |||
|Lancer | |||
| | |||
| | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|059 | |||
|style="color:#9a9a9a"|3★ | |||
|[[Cthlumbus]] | |||
|Foreigner | |||
| | |||
| | |||
|style="text-align:left;"|Voyage through the Stars A<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"|Ia IA; Cthlumbus is Here! | |||
|style="text-align:left;"| | |||
|- | |||
|060 | |||
|0★ | |||
|[[Kyle_Protoss|Foreigner of Ether]] | |||
|Foreigner | |||
| | |||
| | |||
|style="text-align:left;"|Information Erasure C<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"|Who is Kyle Protoss?! | |||
|style="text-align:left;"| | |||
|- | |||
|061 | |||
|style="color:sienna"|1★ | |||
|[[Talk:Caterpillar_Hearts|Rider of Caha]] | |||
|Rider | |||
|QQAAB | |||
|B | |||
|style="text-align:left;"|Wash your Face A<br>Check your Ratio B<br>Clean the Engine C | |||
|style="text-align:left;"|<span title="Increase Quick Card effectiveness by 6%">Riding C</span> | |||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts D</span> | |||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |||
|- | |||
|062 | |||
|style="color:sienna"|1★ | |||
|[[Talk:Caterpillar_Hearts|Caster of Caha]] | |||
|Caster | |||
|QAAAB | |||
|B | |||
|style="text-align:left;"|Take a Photo A<br>Load the Gun B<br>Herd the Cats C | |||
|style="text-align:left;"|<span title="Increase Critical Star Drop Rate by 5.5%">Phrasebook C-</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | |||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts D</span> | |||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |||
|- | |||
|063 | |||
|style="color:sienna"|1★ | |||
|[[Talk:Caterpillar_Hearts|Archer of Caha]] | |||
|Archer | |||
|QQABB | |||
|B | |||
|style="text-align:left;"|Find a Flower A<br>Dismember the Zombie B<br>Mow them Down C | |||
|style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | |||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts D</span> | |||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |||
|- | |||
|064 | |||
|style="color:#d49e2f"|5★ | |||
|[[Proteus|Proteus]] | |||
|Mooncancer | |||
|QQAAB | |||
|A | |||
|style="text-align:left;"|Hacking A<br>Search for the Unknown B<br>Existence Continuation EX | |||
|style="text-align:left;"|Autochthonian EX<br>Territory Creation C<br>Kana Lore E | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|} | |||
=Future Releases= | |||
{| class="wikitable" style="text-align:center;width: 100%;" | |||
!style="width:3%"|ID | |||
!style="width:3%"|★ | |||
!style="width:10%"|Name | |||
!style="width:7%"|Class | |||
!style="width:7%"|Cards | |||
!style="width:3%"|NP | |||
!style="width:13%"|Active Skills | |||
!style="width:13%"|Passive Skills | |||
!style="width:15%"|Noble Phantasm | |||
!style="width:267%"|Comments | |||
|- | |||
|128 | |||
|style="color:#d49e2f"|5★ | |||
|[[Proteus|Proteus (Alter)]] | |||
|Saber | |||
|QQAAB | |||
|A | |||
|style="text-align:left;"|Hacking B<br>Powered Armor A<br>Existence Continuation EX | |||
|style="text-align:left;"|Autochthonian EX<br>Independent Action B | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
| | |||
|style="color:#d49e2f"|5★ | |||
|[[Startia Firenza]] | |||
|Lancer | |||
|QQAAB | |||
|A | |||
|style="text-align:left;"|Crime Ballet A<br>Demonic Investments A-<br>Masochistic Nature A | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
| | |||
|style="color:#9a9a9a"|3★ | |||
|[[A_Brief_History_of_Amahara#Mythic_Era|Tatehaya]] | |||
|Archer | |||
|QQABB | |||
|A | |||
|style="text-align:left;"|<br><br> | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
| | |||
|style="color:#d49e2f"|5★ | |||
|[[Luceedi]] | |||
|Archer | |||
|QQAAB | |||
|B | |||
|style="text-align:left;"|Mystic Allure A<br>Manifestation of Beauty B | |||
|style="text-align:left;"| | |||
|style="text-align:left;"|Dream of Ever Distant Alice A | |||
|style="text-align:left;"| | |||
|- | |||
| | |||
|style="color:#d49e2f"|5★ | |||
|[[Yamato Rin]] | |||
|Saber | |||
|QAABB | |||
|B | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|} | |||
=Events= | |||
'''Learning With Carol!'''<br> | |||
Teaches players the effectiveness of low star support Servants. |
Latest revision as of 04:18, 21 October 2019
ID | ★ | Name | Class | Cards | NP | Active Skills | Passive Skills | Noble Phantasm | Comments |
---|---|---|---|---|---|---|---|---|---|
001 | 4★ | Cara Stang | Saber | QAAAB | A | Vampirism C Sword of Mars B Parma Magicka C |
Iron Will B Magic Resistance C+ |
Noethung B | One of the three starter pokemon. Added to Story Summon after completing the prologue. |
002 | 4★ | Radiant Lily | Archer | QQABB | B | Strange Politics C Heart Shield B Ganbare B |
Independent Action C Magic Resistance B Puella Magi B Tall Dark Bishoujo C |
Lunar Bow C | One of the three starter pokemon. Added to Story Summon after completing the prologue. |
003 | 4★ | Luceedi (Lily) | Lancer | QQQAB | Q | Mystic Allure B Golden Rule (Wealth and Beauty) B Universal Communication B |
Madness Enhancement E Riding E Shard of Exaltation A+ |
Emerald Eyed Wisteria B | One of the three starter pokemon. Added to Story Summon after completing the prologue. |
004 | 5★ | Sublime Calamity | Saber | QQABB | B | Heavenly Guardian A Unconquered Self C Tactics B |
Madness Enhancement E Riding C+ Shard of Exaltation A |
Legio Aurea A | |
005 | 5★ | T'rae Stalsk | Saber | QAABB | A | Contradictory Mentality A Gorgeously Unrestrained A Evaporation of Reason B |
Madness Enhancement EX Magic Resistance E Puella Magi E Riding C+ |
Witchblade B | |
006 | 4★ | Xia Yu Lan | Saber | QQAAB | B | Unwise E Fish in the Water C Move Like Lightning B |
Defeat Means Friendship D Independent Action D Presence Concealment C |
One Blow is 10,000L C | |
007 | 4★ | Nanri Misaka | Saber | QQAAB | B | Heart of Sword C Earthrise A- |
Fantasy of Enlightenment B | ||
008 | 4★ | Beautiful Tsunami | Saber | QABBB | Q | Melinda Superdash Charm #1 | |||
009 | 3★ | Karuya | Saber | QQABB | A | Adventurer B+ Mind's Eye (False) C Knowledge of Ranged Combat B |
Riding B+ Set Bonus B+ Tall Dark Bishoujo A |
Hazuki's Secret Dark Fragrance B | |
010 | 2★ | Kano | Saber | QAABB | B | Instant Action C Mind's Eye (True) B Unkillable C |
Magic Resistance E Riding E |
Zetsubou no Tachi D | |
011 | 5★ | Gathering Fragrance | Archer | ||||||
012 | 4★ | Falling Cherry Blossom | Archer | ||||||
013 | 4★ | Christopher Westin | Archer | ||||||
014 | 3★ | Watanabe Ichijo | Archer | ||||||
015 | 3★ | Archer of Blame! | Archer | ||||||
016 | 2★ | Kaneda Yumi | Archer | ||||||
017 | 1★ | Constable Nerton | Archer | ||||||
018 | 5★ | Lasting Phantasm | Lancer | ||||||
019 | 4★ | Ever Distant Paradise | Lancer | ||||||
020 | 4★ | Katlyn de Montaine | Lancer | ||||||
021 | 4★ | Pleurolyka Var | Lancer | ||||||
022 | 3★ | Galewalks | Lancer | ||||||
023 | 3★ | Llew Arthur | Lancer | ||||||
024 | 2★ | Helena Rockefeller | Lancer | ||||||
059 | 3★ | Cthlumbus | Foreigner | Voyage through the Stars A |
Ia IA; Cthlumbus is Here! | ||||
060 | 0★ | Foreigner of Ether | Foreigner | Information Erasure C |
Who is Kyle Protoss?! | ||||
061 | 1★ | Rider of Caha | Rider | QQAAB | B | Wash your Face A Check your Ratio B Clean the Engine C |
Riding C | Caterpillar Hearts D | Learning With Carol! Event FP Summon |
062 | 1★ | Caster of Caha | Caster | QAAAB | B | Take a Photo A Load the Gun B Herd the Cats C |
Phrasebook C- Riding D |
Caterpillar Hearts D | Learning With Carol! Event FP Summon |
063 | 1★ | Archer of Caha | Archer | QQABB | B | Find a Flower A Dismember the Zombie B Mow them Down C |
Independent Action C Riding D |
Caterpillar Hearts D | Learning With Carol! Event FP Summon |
064 | 5★ | Proteus | Mooncancer | QQAAB | A | Hacking A Search for the Unknown B Existence Continuation EX |
Autochthonian EX Territory Creation C Kana Lore E |
Future Releases
ID | ★ | Name | Class | Cards | NP | Active Skills | Passive Skills | Noble Phantasm | Comments |
---|---|---|---|---|---|---|---|---|---|
128 | 5★ | Proteus (Alter) | Saber | QQAAB | A | Hacking B Powered Armor A Existence Continuation EX |
Autochthonian EX Independent Action B |
||
5★ | Startia Firenza | Lancer | QQAAB | A | Crime Ballet A Demonic Investments A- Masochistic Nature A |
||||
3★ | Tatehaya | Archer | QQABB | A | |||||
5★ | Luceedi | Archer | QQAAB | B | Mystic Allure A Manifestation of Beauty B |
Dream of Ever Distant Alice A | |||
5★ | Yamato Rin | Saber | QAABB | B |
|
Events
Learning With Carol!
Teaches players the effectiveness of low star support Servants.