Talk:Silence Trader: Difference between revisions
Jump to navigation
Jump to search
OmegaPaladin (talk | contribs) No edit summary |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
=== | |||
== [[Joachim Leopold von Razgriz]] == | |||
Our fearless leader! A successful Navy officer related to the previous Warrant holder before he inherited the Warrant after his granduncle's sudden and unexpected end from greenskin related causes | |||
==Octavia Auriga auf du Maar af Chlodechildis Al-Medea== | |||
[[File:Pysker.jpg|thumb|right|All the hexagrammatical wards]] | [[File:Pysker.jpg|thumb|right|All the hexagrammatical wards]] | ||
Homeworld: Noble Born of Medea Prime<br> | Homeworld: Noble Born of Medea Prime<br> | ||
Line 27: | Line 31: | ||
:Toughness: 36 Bonus: 3 | :Toughness: 36 Bonus: 3 | ||
:Agility: 34 Bonus: 3 | :Agility: 34 Bonus: 3 | ||
:Intelligence: | :Intelligence: 40 Bonus: 4 | ||
:Perception: 34 Bonus: 3 | :Perception: 34 Bonus: 3 | ||
:Willpower: | :Willpower: 39 (+1) Bonus: 4 | ||
:Fellowship: 36 (+5) Bonus: 4 | :Fellowship: 36 (+5) Bonus: 4 | ||
Line 55: | Line 59: | ||
Skills | Skills | ||
:Awareness (Per) | |||
:Psyniescence (Per) | |||
:Common Lore [Adeptus Psykana] (Int) | |||
:Forbidden Lore/Psykers (Int) | |||
:Forbidden Lore/Xenos (Int) | |||
:Literacy (Int) | :Literacy (Int) | ||
: | :Scholastic Lore [Cryptology] (Int) | ||
:Invocation (WP) | |||
: | |||
Trained +10 | Trained +10 | ||
:Language [High Gothic] (Int) | |||
:Language [Low Gothic] (Int) | |||
Trained +20 | Trained +20 | ||
Line 71: | Line 80: | ||
:Unshakeable Faith | :Unshakeable Faith | ||
:Enemy (Ecclesiarchy) | :Enemy (Ecclesiarchy) | ||
:Pistol Training | |||
:Heightened Senses (Sound) | |||
:Psy Rating 2 | |||
Traits | Traits | ||
Line 76: | Line 88: | ||
:Legacy of Wealth; +1 starting Profit Factor | :Legacy of Wealth; +1 starting Profit Factor | ||
:Supremely Conected | :Supremely Conected | ||
:Warp Affinity | |||
==== Equipment ==== | ==== Equipment ==== | ||
Income: <br> | Income: <br> | ||
Weapons | Weapons | ||
:Laspistol (Best) | |||
:Shock Staff (Common) | |||
Armor | Armor | ||
:Guard flak armor (Common) | |||
:Synskin (Common) | |||
Misc | Misc | ||
:Charm | |||
:Psy-Focus(+10 Invocation) | |||
:Micro-bead | :Micro-bead | ||
:Void Suit | |||
==== Experience Points ==== | ==== Experience Points ==== | ||
Line 96: | Line 111: | ||
:4,500 XP Base | :4,500 XP Base | ||
:500 XP Initial | :500 XP Initial | ||
:700 XP session 1 | |||
:500 XP session 2 | |||
:500 XP session 3 | |||
===== Points Spent ===== | ===== Points Spent ===== | ||
:500 XP - Warp Affinity | |||
== [[Lexander Damiyen]] == | |||
OP's Seneschal | |||
== [[Lissah Quattiel]] == | |||
Voidborn, Death Cult assassin from the underdecks. <br> | |||
== [[Orthesian Kreen]] == | |||
== [[Fortuna von Sauron]] == |
Latest revision as of 21:55, 22 February 2024
Joachim Leopold von Razgriz
Our fearless leader! A successful Navy officer related to the previous Warrant holder before he inherited the Warrant after his granduncle's sudden and unexpected end from greenskin related causes
Octavia Auriga auf du Maar af Chlodechildis Al-Medea
Homeworld: Noble Born of Medea Prime
Career Path/Rank: Astropath, Rank 1
- Birthright: Child of the Creed
- Lure of the Void: Tainted - Deviant Philosophy
- Trial: Dark Voyage
- Motivation: Fortune
- Divination: ""
- Quirk:
Parents:
Gender: Female
Build: Noodly
Height: m
Weight: kg
Hair Color: White
Skin Color: Pale
Eye Color:
Age:
Statistics
Attributes
- Weapon Skill: 38 (-3) Bonus: 3
- Ballistic Skill: 40 Bonus: 4
- Strength: 28 Bonus: 2
- Toughness: 36 Bonus: 3
- Agility: 34 Bonus: 3
- Intelligence: 40 Bonus: 4
- Perception: 34 Bonus: 3
- Willpower: 39 (+1) Bonus: 4
- Fellowship: 36 (+5) Bonus: 4
Status
- Wounds: 10
- Damage: 0
- Fatigue: 0
- Critical Damage: 0
- Fate Points: 4
- Current: 4
- Insanity Points: 4
- Degree of Madness:
- Disorders: None
- Corruption Points:
- Degree of Corruption:
- Malignancies: None
Mutations
- None
Combat
- Initiative. 1d10+AG Bonus
Skills and Traits
Skills
- Awareness (Per)
- Psyniescence (Per)
- Common Lore [Adeptus Psykana] (Int)
- Forbidden Lore/Psykers (Int)
- Forbidden Lore/Xenos (Int)
- Literacy (Int)
- Scholastic Lore [Cryptology] (Int)
- Invocation (WP)
Trained +10
- Language [High Gothic] (Int)
- Language [Low Gothic] (Int)
Trained +20
Talents
- Peer (Nobility)
- Peer (Academics)
- Unshakeable Faith
- Enemy (Ecclesiarchy)
- Pistol Training
- Heightened Senses (Sound)
- Psy Rating 2
Traits
- Etiquette; +10 on interaction skill test when dealing with high authority and formal situations
- Legacy of Wealth; +1 starting Profit Factor
- Supremely Conected
- Warp Affinity
Equipment
Income:
Weapons
- Laspistol (Best)
- Shock Staff (Common)
Armor
- Guard flak armor (Common)
- Synskin (Common)
Misc
- Charm
- Psy-Focus(+10 Invocation)
- Micro-bead
- Void Suit
Experience Points
Total XP: 5,000 XP
- 4,500 XP Base
- 500 XP Initial
- 700 XP session 1
- 500 XP session 2
- 500 XP session 3
Points Spent
- 500 XP - Warp Affinity
Lexander Damiyen
OP's Seneschal
Lissah Quattiel
Voidborn, Death Cult assassin from the underdecks.