Andrynian Empire 1st Quarterly 5300
Budget
| 1st Quarterly Budget 5300 | |||||||
|---|---|---|---|---|---|---|---|
| Gold | Mana | Adamantium | Books | Beasts | Food | Draft | |
| Initial | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Income | |||||||
| Monthly Production | 1400 | 1700 | 250 | 200 | 100 | 12 | 6 C 2 N |
| Expenses | |||||||
| Upkeep: | 754 | 592 | 0 | 0 | 0 | 8 | 0 |
| 2 Archmages: | 0 | 500 | 0 | 200 | 0 | 0 | 0 |
| 2 Quetzalcoatl: | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 2 Smiters: | 440 | 300 | 40 | 0 | 0 | 0 | 2C |
| 1 Adamantium Dragon Siege Plate: | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| 1 War Howonda: | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Solid Fog (level 5): | 0 | 125 | 0 | 0 | 0 | 0 | 0 |
| 2 Void Shade Summoning (level 4): | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 1 Skyfall (level 4): | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 1 Absolute Zero (level 4): | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Total | |||||||
| 76 | 83 | 110 | 0 | 68 | 4 | 0 | |
Troop Movements
Southern Monster Jungle Conquest Force
1 Dragon Redfang
1 Archmage
20 Mana
1 Skyfall spell
500 Smiters + 500 Quetzalcoatls
1500 Cultists + 800 Riding Buffalos
800 Line Infantry + 800 Riding Buffalos