Domains of the Avalonian Republic: Difference between revisions
Jump to navigation
Jump to search
AdmiralFox (talk | contribs) Created page with '==Domain Summary== *8 Domains (305 points) **3 Terraced Hills (Urdet, Skuoad, Vertha Provinces) - Hills of the Norn **2 Countryside (Midgarth, Valhalla Provinces) - Fields of Eos…' |
AdmiralFox (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Domain Summary== | ==Domain Summary== | ||
* | *7 Domains (305 points) | ||
** | **2 Terraced Hills (Urdet, Vertha Provinces) - Hills of the Norn | ||
**2 Countryside (Midgarth, Valhalla Provinces) - Fields of Eostre | **2 Countryside (Midgarth, Valhalla Provinces) - Fields of Eostre | ||
**1 Mountains (Atlantia Province) - Atlantia Mountains (Part of the Olympic Mountain Range) | **1 Mountains (Atlantia Province) - Atlantia Mountains (Part of the Olympic Mountain Range) | ||
**1 Skyrange Mountains (Olympia Province) - Olympic Mountains | **1 Skyrange Mountains (Olympia Province) - Olympic Mountains | ||
**1 Underdark Lightfield (Niflheim Province) - Penelope Fields | **1 Underdark Lightfield (Niflheim Province) - Penelope Fields | ||
* | *11.5 Common Draft (23 Common Draft Base) | ||
*2 Noble Draft | *2 Noble Draft | ||
*Node Bonus: +5% Gold Income | *Node Bonus: +5% Gold Income | ||
==Urdet== | ==Urdet== | ||
'''Terraced Hills'''<br> | |||
*2 Food, 50G | |||
*1 Common Draft | |||
*Defensible | |||
*Adamantium, Gold | |||
*10 points | |||
==Vertha== | ==Vertha== | ||
'''Terraced Hills'''<br> | |||
*2 Food, 50G, 250A | |||
*1 Common Draft | |||
*Defensible | |||
*Adamantium, Gold | |||
*1 Adamantium Mine | |||
*20 points | |||
==Midgarth== | ==Midgarth== | ||
'''Countryside'''<br> | |||
*2 Food, 100G | |||
*3 Common Draft | |||
*Horses | |||
==Valhalla== | ==Valhalla== | ||
'''Countryside'''<br> | |||
*2 Food, 100G | |||
*3 Common Draft | |||
*Horses | |||
==Olympia== | ==Olympia== | ||
'''Skyrange Mountains'''<br> | |||
*-5 Food, 1150G, 250M, 250A, 10L, 80B | |||
*6 Common Draft, 1 Noble Draft | |||
*Extremely Defensible | |||
*Adamantium, Levistone, Gold (costs double) | |||
*1 Adamantium Mine | |||
*1 Levistone Mine | |||
*1 Wizard's Tower | |||
*1 City | |||
==Niflheim== | ==Niflheim== | ||
*-4 Food, 750G, 625M, 30B | |||
*7 Common Draft, 1 Noble Draft | |||
*Defensible | |||
*Adamantium, Gold | |||
*Underhold | |||
==Atlantia== | |||
*-1 Food, 430G, 1250M, 250A, 10L, 60B | |||
*1 Common Draft | |||
*Extremely Defensible | |||
*Adamantium, Levistone, Gold (costs double) | |||
*1 Adamantium Mine | |||
*1 Levistone Mine | |||
*1 Wizard's Tower | |||
*1 Town | |||
*1 Earth Node |
Revision as of 22:54, 16 October 2009
Domain Summary
- 7 Domains (305 points)
- 2 Terraced Hills (Urdet, Vertha Provinces) - Hills of the Norn
- 2 Countryside (Midgarth, Valhalla Provinces) - Fields of Eostre
- 1 Mountains (Atlantia Province) - Atlantia Mountains (Part of the Olympic Mountain Range)
- 1 Skyrange Mountains (Olympia Province) - Olympic Mountains
- 1 Underdark Lightfield (Niflheim Province) - Penelope Fields
- 11.5 Common Draft (23 Common Draft Base)
- 2 Noble Draft
- Node Bonus: +5% Gold Income
Urdet
Terraced Hills
- 2 Food, 50G
- 1 Common Draft
- Defensible
- Adamantium, Gold
- 10 points
Vertha
Terraced Hills
- 2 Food, 50G, 250A
- 1 Common Draft
- Defensible
- Adamantium, Gold
- 1 Adamantium Mine
- 20 points
Midgarth
Countryside
- 2 Food, 100G
- 3 Common Draft
- Horses
Valhalla
Countryside
- 2 Food, 100G
- 3 Common Draft
- Horses
Olympia
Skyrange Mountains
- -5 Food, 1150G, 250M, 250A, 10L, 80B
- 6 Common Draft, 1 Noble Draft
- Extremely Defensible
- Adamantium, Levistone, Gold (costs double)
- 1 Adamantium Mine
- 1 Levistone Mine
- 1 Wizard's Tower
- 1 City
Niflheim
- -4 Food, 750G, 625M, 30B
- 7 Common Draft, 1 Noble Draft
- Defensible
- Adamantium, Gold
- Underhold
Atlantia
- -1 Food, 430G, 1250M, 250A, 10L, 60B
- 1 Common Draft
- Extremely Defensible
- Adamantium, Levistone, Gold (costs double)
- 1 Adamantium Mine
- 1 Levistone Mine
- 1 Wizard's Tower
- 1 Town
- 1 Earth Node