States of the United States of America: Difference between revisions
Jump to navigation
Jump to search
Zeromanicus (talk | contribs) mNo edit summary |
Zeromanicus (talk | contribs) mNo edit summary |
||
Line 68: | Line 68: | ||
The oldest States of the Union are in New America, established when the United States heartland was still North America on Earth. | The oldest States of the Union are in New America, established when the United States heartland was still North America on Earth. | ||
===New America=== | |||
===Mars=== | |||
===Luna=== | |||
===Terranova=== | |||
===Prospect=== |
Revision as of 02:20, 28 June 2024
States of the United States of America
State | State Capital | Largest City | Population (millions) | Congresspersons | Senators |
---|---|---|---|---|---|
Eisenhower | Midway | Midway | 80 | 80 | 9 |
Sherman | Atlanta | Bull Run | 50 | 50 | 5 |
Nimitz | Coral Sea | Coral Sea | 45 | 45 | 4 |
New California | Nuevo San Diego | Nuevo San Diego | 40 | 40 | 4 |
Meade | Gettysburg | Antietam | 35 | 35 | 3 |
MacArthur | Douglas | Inchon | 33 | 33 | 3 |
John Paul | Flamborough Head | Arbigland | 32 | 32 | 3 |
Sheridan | Shenandoah | Shenandoah | 29 | 29 | 2 |
Puller | Peleliu | Cape Gloucester | 27.5 | 28 | 2 |
Vandegrift | Coyotepe | Guadalcanal | 26.4 | 26 | 2 |
Truman | Manhatten | Marshall | 25.3 | 25 | 2 |
Kennedy | Solomon | Apollo | 24.2 | 24 | 2 |
Jefferson | Albemarie | Monticello | 23.1 | 23 | 2 |
Adams | Quincy | Ciceronia | 22 | 22 | 2 |
Decatur | Tripoli | La Croyable | 20.8 | 20 | 2 |
Augusta | Caesarea | Julius | 19.6 | 20 | 1 |
Halsey | Santa Cruz | Santa Cruz | 18.4 | 18 | 1 |
Patton | Capital City R | Largest City R1 | 17.2 | 17 | 1 |
Bradley | Capital City S | Largest City S1 | 16 | 16 | 1 |
Lejeune | Capital City T | Largest City T1 | 14.7 | 15 | 1 |
Clem | Capital City U | Largest City U1 | 13.5 | 14 | 1 |
Ridgway | Capital City V | Largest City V1 | 12.3 | 12 | 1 |
Brady | Capital City W | Largest City W1 | 80 | 80 | 8 |
Armstrong | Capital City X | Largest City X1 | 90 | 90 | 9 |
North Elysium | Capital City Y | Largest City Y1 | 45 | 45 | 4 |
South Elysium | Capital City Z | Largest City Z1 | 55 | 55 | 5 |
Bluebonnet | Capital City AA | Largest City AA1 | 85 | 85 | 8 |
There are 28 States in the United States of America. Of these Twenty Three States are located on Elysium, in New America which forms the core of the nation. Other States are Brady on Terranova, North and South Elysium on Mars, Armstrong on Luna and lastly, Bluebonnet on Prospect.
The oldest States of the Union are in New America, established when the United States heartland was still North America on Earth.