Lanreath: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{| style="border-right: 0px; padding-right: 0px; padding-left: 0px; border-top: 0px; padding-bottom: 0px; margin: 0px; border-left: 0px; padding-top: 0px; border-bottom: 0px; cellpadding: 0" class="infobox FCK__ShowTableBorders" width="100%" | {| style="border-right: 0px; padding-right: 0px; padding-left: 0px; border-top: 0px; padding-bottom: 0px; margin: 0px; border-left: 0px; padding-top: 0px; border-bottom: 0px; cellpadding: 0" class="infobox FCK__ShowTableBorders" width="100%" | ||
|- | |- | ||
! style="text-align: left" | Capital: Lanreath | ! style="text-align: left" | Capital: | ||
|Lanreath | |||
| | | | ||
|- | |- | ||
! style="text-align: left;" | Religion: | ! style="text-align: left;" | Religion: | ||
|Soreism | |||
| | | | ||
|- | |- | ||
Line 47: | Line 49: | ||
Domains: 325 SP<br> | Domains: 325 SP<br> | ||
Race: 5 SP (Beastfolk- celerity)<br> | Race: 5 SP (Beastfolk- celerity)<br> | ||
Military: | Military: 14,946/ 16,000 gold. 6 SP<br> | ||
==History== | ==History== | ||
Line 55: | Line 57: | ||
==Military== | ==Military== | ||
Upkeep: | Total Military: 14,946 gold<br> | ||
Upkeep: 892 gold + 176 mana<br> | |||
===Army=== | |||
====Squares==== | |||
'''6 Half-Strength Squares'''<br> | |||
<br> | |||
Total Cost: 8706 gold<br> | |||
Upkeep: 582 gold<br> | |||
<br> | |||
'''Lanreathan Square'''<br> | |||
800 Heavy Pike Companies: 776<br> | |||
Men at Arms: 400 G<Br> | |||
Pikes: 96 G<br> | |||
Partial Plate: 280 G<br> | |||
<br> | |||
800 Pike Companies: 576<br> | |||
Men at Arms: 400<br> | |||
Pikes: 96<br> | |||
Mail: 80<br> | |||
<br> | |||
600 Sword Companies: 570<br> | |||
Men at Arms: 300<br> | |||
Sideswords: 90<br> | |||
Bucklers: 12<br> | |||
Javelins: 18<br> | |||
Plated Mail: 150<br> | |||
<br> | <br> | ||
8 Musket Companies: 640<br> | |||
Men at Arms: 400<br> | |||
Arquebuses: 200<br> | |||
Plated Coat: 40<br> | |||
<br> | <br> | ||
4 Falconet batteries: 340<br> | |||
4000 | Small carriages: 40<br> | ||
208 gold | Falconets: 300<br> | ||
====Skirmshers==== | |||
'''6 Skirmish Companies'''<br> | |||
<br> | |||
Total Cost: 840<br> | |||
Upkeep: 42 + 6<br> | |||
<br> | |||
'''Skirmish Company'''<br> | |||
Men at Arms: 50<br> | |||
Leadcaster: 40 + 15<br> | |||
Broadsword: 25<br> | |||
Skirmisher Armour: 10<br> | |||
====Cavalry==== | |||
'''10 Cavalry Cornets'''<br> | |||
<br> | |||
Total Cost: 1400<br> | |||
Upkeep: 60 + 10<br> | |||
<br> | |||
'''Cavalry Cornet'''<br> | |||
Men at Arms: 50<br> | |||
Broadsword: 25<br> | |||
Hand leadcaster: 20 + 10<br> | |||
Partial Plate: 35<br> | |||
Rounceys: -<br> | |||
===Navy=== | |||
'''16 Armed Merchantmen'''<br> | |||
<br> | |||
Total Cost: 4000<br> | |||
Upkeep: 208 + 160<br> | |||
<br> | |||
'''Armed Merchant'''<br> | |||
Air Galley: 50 gold + 75 mana + 2 levistone<br> | |||
Falconets: 75<br> | |||
==Geography== | ==Geography== |
Revision as of 12:26, 9 September 2009
League of Lanreath | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Politics and Religion | ||||||||||||
| ||||||||||||
Population and Economy | ||||||||||||
|
Although the city of Lanreath itself has an extensive history, the League of Lanreath is a construct born of the Necromantic Wars. By the end of the conflict, Lanreath had gone from a city state to ruling an entire archipelago, and is now a prosperous trade centre.
Domains: 325 SP
Race: 5 SP (Beastfolk- celerity)
Military: 14,946/ 16,000 gold. 6 SP
History
Politics
Military
Total Military: 14,946 gold
Upkeep: 892 gold + 176 mana
Army
Squares
6 Half-Strength Squares
Total Cost: 8706 gold
Upkeep: 582 gold
Lanreathan Square
800 Heavy Pike Companies: 776
Men at Arms: 400 G
Pikes: 96 G
Partial Plate: 280 G
800 Pike Companies: 576
Men at Arms: 400
Pikes: 96
Mail: 80
600 Sword Companies: 570
Men at Arms: 300
Sideswords: 90
Bucklers: 12
Javelins: 18
Plated Mail: 150
8 Musket Companies: 640
Men at Arms: 400
Arquebuses: 200
Plated Coat: 40
4 Falconet batteries: 340
Small carriages: 40
Falconets: 300
Skirmshers
6 Skirmish Companies
Total Cost: 840
Upkeep: 42 + 6
Skirmish Company
Men at Arms: 50
Leadcaster: 40 + 15
Broadsword: 25
Skirmisher Armour: 10
Cavalry
10 Cavalry Cornets
Total Cost: 1400
Upkeep: 60 + 10
Cavalry Cornet
Men at Arms: 50
Broadsword: 25
Hand leadcaster: 20 + 10
Partial Plate: 35
Rounceys: -
16 Armed Merchantmen
Total Cost: 4000
Upkeep: 208 + 160
Armed Merchant
Air Galley: 50 gold + 75 mana + 2 levistone
Falconets: 75
Geography
Domains
Lanreath
Countryside
Lanreath (City)
Prealith
Countryside
Cilwan (City)
Fall
Countryside
Fallo (City)
Vonja
Countryside
Pler Vonja (Town)
Immer
Countryside
Ka-Immer (Town)
Confaer
Countryside
Merinath
Countryside
Camwyr
Countryside
Foss
Countryside
Fintha
Mountains
Gold Mine
Bennarth
Mountains
Gold Mine
Levistone Quarry
Imbela
Mountains
Levistone Quarry
Gold Mine