United States of America (FTA): Difference between revisions
Jump to navigation
Jump to search
Zeromanicus (talk | contribs) mNo edit summary |
100thlurker (talk | contribs) mNo edit summary |
||
| Line 113: | Line 113: | ||
! align="left" colspan="2" | Population | ! align="left" colspan="2" | Population | ||
|- style="vertical-align:top;font-size:90%" | |- style="vertical-align:top;font-size:90%" | ||
! align="left" colspan="1" | | ! align="left" colspan="1" | 2428 Estimate | ||
| | | 482,500,000 | ||
|- | |- | ||
! align="left" colspan="1" | <!-- [(year) Census] --> | ! align="left" colspan="1" | <!-- [(year) Census] --> | ||
Revision as of 07:04, 14 March 2018
| The United States of America | |||||
|---|---|---|---|---|---|
| United States | |||||
| |||||
| Motto | |||||
| Novus ordo seclorum | |||||
| Anthem | |||||
| The Star Spangled Banner | |||||
| March | |||||
| The Stars and Stripes Forever | |||||
| Map caption | |||||
| Capital | Columbia City | ||||
| Official languages | None at the Federal level | ||||
| National languages | English, Spanish, Greek | ||||
| Regional languages | Hebrew, Arabic, German | ||||
| Demonym | American | ||||
| Government | Federal Republic | ||||
| - President | Georgia Metropolis | ||||
| - Vice President | |||||
| - Speaker of the House | Justin Alexandrou | ||||
| Legislature | Congress | ||||
| -Upper House | Senate | ||||
| -Lower House | House of Representatives | ||||
| Independence from Great Britain | |||||
| - [Declaration of Independence] | 1776 | ||||
| - [Reunification] | 2427 | ||||
| - [Last polity admitted] | 2428 | ||||
| Area | |||||
| Population | |||||
| 2428 Estimate | 482,500,000 | ||||
| Currency | United States Dollar | ||||
| Time Zone | |||||
| Drives on the | right | ||||
| Date Format | mm/dd/yyyy | ||||
The United States of America (USA), commonly known as the United States (U.S.) or America, is a federal republic spread over four worlds.