|
|
Line 1: |
Line 1: |
| {| class="wikitable" | | {| class="wikitable" |
| ! Name ! Unit Type ! Effect
| | ! Name |
| |- | SCOUT PHASE | |
| | ! Unit Type |
| |- | Scout sweep | air | standard
| | ! Effect |
| |- | maritime patrol | air | endurance
| | |} |
| |- | aggressive CAP | air | defensive (combat)
| |
| |- | off-axis deception | air | defensive (operational)
| |
| |- | pervasive orbit | air | stealthy, non reactive
| |
| |- | boost scout | air | Fast, reactive
| |
| |- | umbral dip | air | vs sub
| |
| |- | swarm scout | air | expendible
| |
|
| |
| |- | fleet scout | ship | standard
| |
| |- | heavy scout | ship | combat scouting
| |
| |- | SAM trap | ship | defensive (anti-air)
| |
| |- | full sensor sweep | ship | powerful, obvious
| |
| |- | decoy force | ship | deceptive (operational)
| |
| |- | Recon by fire | ship | charge in
| |
| |- | pirate sailing | ship | avoidance; only in star ways/nebula
| |
| |- | Q-scout | ship | sneaky
| |
| |- | Hunt and sink | ship | evasive, hunting lone targets or merchantment
| |
| |- | picket | sub/ship | passive
| |
| |- | run silent | sub/ship | stealthy (operational)
| |
| |- | lurk and report | sub/ship | most passive
| |
| |- | evade and track | sub/ship | defensive
| |
| |- | spiderweb | sub/ship | only for defender; fixed position
| |
|
| |
| |- | umbral stalk | sub | best vs sub or lone targets
| |
| |- | wolfpack | sub | more active
| |
|
| |
| |- | BATTLE PHASE | |
| |
| |- | Big wing | air | air cover
| |
|
| |
| |- | torpedo wall | ship | lots of torps!
| |
| |- | gun and torpedo battle | ship | mixed engagement
| |
| |- | togo turn | ship | battleline maneuver (higher difficulty?)
| |
| |- | beaty barrage | ship | fixed battleline
| |
| |- | fisher fray | ship | speed and firepower
| |
| |- | standoff | ship | extended range
| |
| |- | Hit and fade | ship | hit and retreat
| |
| |- | mighty wall | ship | slow moving
| |
| |- | stealthy snipe | ship | stealthy, ranged
| |
| |- | electronic combat | ship | sensors vs ecm
| |
| |- | big brawl | ship | chaotic and close
| |
| |- | support and rush | ship | split in two groups; fast and range
| |
| |- | boldly retreat | ship | attempt to disengage
| |
| |- | Flak Box | ship | rigid AA formation
| |
|
| |
| |- | GAMBITS | |
| |
| |- | smokescreen | ship | defensive, screen larger units
| |
| |- | Empty the racks | ship | offensive, fire all the missiles
| |
| |- | superweapon smash | ship | POW
| |
| |- | moscow missile massacre | ship | expend all missiles
| |
| |- | opportunity strike | ship | missile conservation
| |
| |- | concentrate all fire | ship | reduce damage but choose target
| |
| |- | killbox volley | ship | boosts range
| |
| |- | Death ride | ship | close and torpedo
| |
| |- | Cross the T | ship | concentrated damage
| |
| |- | sacrifice delay | ship | all damage goes to one ship while rest retreat
| |
| |}
| |