Warbook: Visual Ship Identification: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category: Space Princesses]] | |||
[https://drive.google.com/folderview?id=0B_sxnVw87PxWfmNyb01uSjVwT21jdnBGejRJZUxDdWU4cV95MlhxU1JwVzdIYmd2bnVybEk&usp=sharing Database with all the sensor tokens.] | [https://drive.google.com/folderview?id=0B_sxnVw87PxWfmNyb01uSjVwT21jdnBGejRJZUxDdWU4cV95MlhxU1JwVzdIYmd2bnVybEk&usp=sharing Database with all the sensor tokens.] | ||
==Imperial== | ==Imperial== | ||
Line 60: | Line 61: | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
<br><br> | <br><br> | ||
==Non-Imperial== | ==Non-Imperial== | ||
===Jardin Ships=== | ===Jardin Ships=== | ||
Line 89: | Line 89: | ||
'''Corsair''': 2 Armor, 5 Lasers, 3 Shields, 1ECM, 1AA, 8HP, 4 Speed (Init: 3) | '''Corsair''': 2 Armor, 5 Lasers, 3 Shields, 1ECM, 1AA, 8HP, 4 Speed (Init: 3) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
<br> | <br><br> | ||
===Rifters=== | ===Rifters=== | ||
[[File:Rifter Battlewagon Token.png|right]] | [[File:Rifter Battlewagon Token.png|right]] | ||
Line 100: | Line 99: | ||
'''Omni-Cruiser''': 3 Armor, 4 Lancers, 4 Missiles (Reload: 8), 4 Shield, 1ECM, 1AA, 10HP, 5 Speed (Init: 4) | '''Omni-Cruiser''': 3 Armor, 4 Lancers, 4 Missiles (Reload: 8), 4 Shield, 1ECM, 1AA, 10HP, 5 Speed (Init: 4) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
<br><br> | |||
===Royal Ventris Starforce=== | ===Royal Ventris Starforce=== | ||
[[File:Ventris Battleship Token.png|right]] | [[File:Ventris Battleship Token.png|right]] | ||
Line 114: | Line 113: | ||
Fast Destroyers: 0 Armor, 5 Lasers (range 10), 5 Shields, 2ECM, 2AA, 5HP, 8 speed (Init: 4) | Fast Destroyers: 0 Armor, 5 Lasers (range 10), 5 Shields, 2ECM, 2AA, 5HP, 8 speed (Init: 4) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
<br> | <br><br> | ||
===Unsorted=== | ===Unsorted=== | ||
[[File:YvnesDread.png|right]] | [[File:YvnesDread.png|right]] | ||
Line 121: | Line 119: | ||
'''Dreadnought''': 12 Armor, 15 Lasers, 10 Antimatter Cannon, 15 Shields, 0ECM, 4AA, 40HP, (Always last on Init) Speed 0.5 | '''Dreadnought''': 12 Armor, 15 Lasers, 10 Antimatter Cannon, 15 Shields, 0ECM, 4AA, 40HP, (Always last on Init) Speed 0.5 | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
<br><br> | |||
[[ | ==Fortifications== | ||
*'''Fort Cannons''' are massive beam emplacements the size of destroyers, far too powerful to use beam vectoring and thus relying on mechanical aiming systems. This makes them slow to track and consequently their base to-hit number is 6 plus the target's Initiative value (to a maximum of 10). In compensation they have a range of 12 hexes, and act like lasers in all other respects. | |||
*'''Mauler Devices''' are giant antiproton cannons seen on Republic and League fortifications, accelerating bolts of contained antimatter to tremendous velocities. They have a base to-hit number of 6 plus the target's Initiative value (to a maximum of 10), and if they hit they inflict 5 (!) damage, with any damage inflicted to armor also being inflicted to HP. They have a range of 8. | |||
*'''Iserlohn Cannons''' are wide-area energy emitters. Nominate a hex; on a 6+ any and all ships in the hex take 10 damage. All those in every adjacent hex take 1D10 damage, and those in every hex adjacent hes to ''that'' take 1D10/2 damage. Iserlohn Cannons have a range of 20 hexes (functionally unlimited) and can fire every 4 turns. | |||
*Forts have effectively unlimited missile reloads. | |||
[[File:Deathstar.png|right]] | |||
<br><br><br><br> | |||
'''Imperial Junction Fort''': 50 Armor, 20 Lasers, 20 Fort Cannons, 10 Missiles, 40 Shields, 0ECM, 3AA, 50HP | |||
*Iserlohn Cannon | |||
*Auto-regenerative shields (5 shields/turn) | |||
<br><br><br><br> | |||
[[File:Oldfort.png|right]] | |||
<br><br><br><br> | |||
'''Imperial Border Fort''': 30 Armor, 30 Lasers, 10 Missiles, 30 Shields, 0ECM, 3AA, 80HP | |||
<br><br><br><br><br><br> | |||
[[File:Republicfort.png|right]] | |||
<br><br><br><br> | |||
'''Republic Border Fort''': 50 Armor, 20 Lasers, 14 Fort Cannons, 4 Mauler Devices, 40 Shields, 0ECM, 4AA, 50HP | |||
*Iserlohn Cannon | |||
*Auto-regenerative shields (5 shields/turn) | |||
<br><br><br><br> | |||
[[File:Ringfort.png|right]] | |||
<br><br><br><br> | |||
'''Standard Orbital Fort''': 20 Armor, 10 Lasers, 10 Fort Cannons, 5 Missiles, 20 Shields, 0ECM, 2AA, 40HP | |||
*Auto-regenerative shields (5 shields/turn) | |||
<br><br><br><br><br> | |||
[[File:Lasersat.png|right]] | |||
<br><br><br><br> | |||
'''Cannon Turret''': 0 Armor, 4 Fort Cannons, 5 Shields, 0ECM, 0AA, 10HP | |||
<br><br><br><br><br><br> | |||
[[File:Satellitetoken.png|right]] | |||
<br><br><br><br> | |||
'''Satellite''': Stats N/A | |||
<br><br><br><br><br><br> |
Revision as of 18:04, 23 March 2015
Database with all the sensor tokens.
Imperial

Battleship: 8 Armor, 12 Lasers, 5 Missiles, 10 Shields, 1ECM, 2AA, 20HP, 1 Speed (Init: 1)

Fast Battleship: 7 Armor, 10 Lasers, 5 Missiles, 9 Shields, 2ECM, 2AA, 17HP, 3 Speed (Init 2)

Standard Cruiser: 4 Armor, 4 Lasers, 3 Missiles, 6 Shields 2ECM, 1AA, 10HP , 3 Speed (Init 2)

Cavalry Cruiser: 3 Armor, 3 Lasers, 5 Lances, 4 Shields, 2ECM, 1AA, 10HP, 4 Speed (Init 2)

Command Cruiser: 3 Armor, 3 Lasers, 5 Missiles, 6 Shields, 4ECM, 4AA, 8HP, 1 Speed (Init 2*) +1 Fleet/Squadron Command, (Give init bonus in tactical combat)

Missile Cruiser: 3 Armor, 2 Lasers, 5 Missiles (8 reload), 5 Shields, 2ECM, 1AA, 10HP, 3 Speed (Init 2)

Destroyer: 1 Armor, 3 Lasers or 3 Missiles or 2 Lances, 1 Shields, 2ECM, 1AA, 6HP, 5 Speed (Init 5)

Standard Dragoon: ? Armor, ? Lasers, ? Missiles, ? Shields, ?ECM, ?AA, ?HP, ? Speed (Init ?)
Non-Standard Imperial Ships including Flagships

Command Battleship Vidar: 8 Armor, 12 Lasers, 6 Missiles, 10 Shields, 2ECM, 2AA, 20HP, 2 Speed (Init: 2) +2 Fleet/Squadron Command, (Give init bonus in tactical combat)

Command Battleship Midas: 8 Armor, 12 Lasers, 5 Missiles, 10 Shields, 1ECM, 2AA, 20HP, 1 Speed (Init: 1) +2 Fleet/Squadron Command (Spinal Cannon)

Command Battleship Jeanne De Arc: 10 Armor, 10 Lasers, 5 Missiles, 9 Shields, 3ECM, 3AA, 17HP, 3Speed (Init 2)

Modified Cavalry Cruiser Scheherazade: 4 Armor, 5 Lasers, 5 Lances, 5 Shields, 2ECM, 1AA, 10HP, 5 Speed (Init 2)

Elite Custom Dragoon: 1 Armor, 3 Lasers, 3 Missiles, 3 Shields, 2ECM, 1AA, 5HP, 4 Speed (Init: 3)

Modernized Predreadnought: 5 Armor, 10 Lasers, 4 Missiles, 8 Shields, 1ECM, 1AA, 15HP, 1 Speed, (Init: 1)
Non-Imperial
Jardin Ships

Dreadnought: 12 Armor, 15 Lasers, 10 Antimatter Cannon, 15 Shields, 0ECM, 4AA, 40HP, (Always last on Init) Speed 0.5

Jardin Battleship: 8 Armor, 10 Lasers, 5 Antimatter Cannon, 10 Shields, 1ECM, 4AA, 25HP, 1 Speed (Init: 1)

Jardin Cruiser: 5 Armor, 4 lasers, 2 Antimatter Cannon, 6 shields, 2ECM, 3AA, 15P, 2 Speed (Init: 2)

Jardin Destroyer: 1 Armor, 2 lasers, 1 Antimatter Cannon, 2 shield, 2ECM, 2AA, 8HP, 4 speed (Init: 4)
Reavers

Maurader: 12 Armor, 12 Lasers, 12 Shields, 3ECM, 1AA, 18HP, 4 Speed (Init: 2)

Corsair: 2 Armor, 5 Lasers, 3 Shields, 1ECM, 1AA, 8HP, 4 Speed (Init: 3)
Rifters

Star Doom: 6 Armor, 10 Missiles, 5 Lances, 6 Shields, 2ECM, 2AA, 15HP, 2 Speed (Init: 1) +3 Fleet/Squadron Command

Omni-Cruiser: 3 Armor, 4 Lancers, 4 Missiles (Reload: 8), 4 Shield, 1ECM, 1AA, 10HP, 5 Speed (Init: 4)
Royal Ventris Starforce

Heavy Battleship 15 Armor, 15 Lasers (range 10), 15 Shields, 2ECM, 2AA, 15HP, 4 Speed (Init: 2)

Assault Cruiser: 2 Armor 7 Lasers (range 10), 5 Lances, 8 Shields, 2ECM, 1AA, 8HP, 4 Speed (Init: 2)

Fast Destroyers: 0 Armor, 5 Lasers (range 10), 5 Shields, 2ECM, 2AA, 5HP, 8 speed (Init: 4)
Unsorted

Dreadnought: 12 Armor, 15 Lasers, 10 Antimatter Cannon, 15 Shields, 0ECM, 4AA, 40HP, (Always last on Init) Speed 0.5
Fortifications
- Fort Cannons are massive beam emplacements the size of destroyers, far too powerful to use beam vectoring and thus relying on mechanical aiming systems. This makes them slow to track and consequently their base to-hit number is 6 plus the target's Initiative value (to a maximum of 10). In compensation they have a range of 12 hexes, and act like lasers in all other respects.
- Mauler Devices are giant antiproton cannons seen on Republic and League fortifications, accelerating bolts of contained antimatter to tremendous velocities. They have a base to-hit number of 6 plus the target's Initiative value (to a maximum of 10), and if they hit they inflict 5 (!) damage, with any damage inflicted to armor also being inflicted to HP. They have a range of 8.
- Iserlohn Cannons are wide-area energy emitters. Nominate a hex; on a 6+ any and all ships in the hex take 10 damage. All those in every adjacent hex take 1D10 damage, and those in every hex adjacent hes to that take 1D10/2 damage. Iserlohn Cannons have a range of 20 hexes (functionally unlimited) and can fire every 4 turns.
- Forts have effectively unlimited missile reloads.

Imperial Junction Fort: 50 Armor, 20 Lasers, 20 Fort Cannons, 10 Missiles, 40 Shields, 0ECM, 3AA, 50HP
- Iserlohn Cannon
- Auto-regenerative shields (5 shields/turn)

Imperial Border Fort: 30 Armor, 30 Lasers, 10 Missiles, 30 Shields, 0ECM, 3AA, 80HP

Republic Border Fort: 50 Armor, 20 Lasers, 14 Fort Cannons, 4 Mauler Devices, 40 Shields, 0ECM, 4AA, 50HP
- Iserlohn Cannon
- Auto-regenerative shields (5 shields/turn)

Standard Orbital Fort: 20 Armor, 10 Lasers, 10 Fort Cannons, 5 Missiles, 20 Shields, 0ECM, 2AA, 40HP
- Auto-regenerative shields (5 shields/turn)

Cannon Turret: 0 Armor, 4 Fort Cannons, 5 Shields, 0ECM, 0AA, 10HP

Satellite: Stats N/A