Warbook: Visual Ship Identification: Difference between revisions
mNo edit summary |
|||
Line 11: | Line 11: | ||
[[File:Imperial Heavy Cruiser Token.png|right]] | [[File:Imperial Heavy Cruiser Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
''' | '''Standard Cruiser''': 4 Armor, 4 Lasers, 3 Missiles, 6 Shields 2ECM, 1AA, 10HP , 3 Speed (Init 2) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Cavalry Cruiser.png|right]] | [[File:Cavalry Cruiser.png|right]] | ||
Line 35: | Line 35: | ||
<br><br><br> | <br><br><br> | ||
====Non-Standard Imperial Ships including Flagships==== | ====Non-Standard Imperial Ships including Flagships==== | ||
[[File: | [[File:Vidar.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Command Battleship ''Vidar''''': 8 Armor, 12 Lasers, 6 Missiles, 10 Shields, 2ECM, 2AA, 20HP, 2 Speed (Init: 2) +2 Fleet/Squadron Command, (Give init bonus in tactical combat) | '''Command Battleship ''Vidar''''': 8 Armor, 12 Lasers, 6 Missiles, 10 Shields, 2ECM, 2AA, 20HP, 2 Speed (Init: 2) +2 Fleet/Squadron Command, (Give init bonus in tactical combat) | ||
Line 42: | Line 42: | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Command Battleship ''Midas''''': 8 Armor, 12 Lasers, 5 Missiles, 10 Shields, 1ECM, 2AA, 20HP, 1 Speed (Init: 1) +2 Fleet/Squadron Command (Spinal Cannon) | '''Command Battleship ''Midas''''': 8 Armor, 12 Lasers, 5 Missiles, 10 Shields, 1ECM, 2AA, 20HP, 1 Speed (Init: 1) +2 Fleet/Squadron Command (Spinal Cannon) | ||
<br><br><br><br><br><br> | |||
[[File:Jeandarc.png|right]] | |||
<br><br><br><br> | |||
'''Command Battleship ''Jeanne De Arc''''': 10 Armor, 10 Lasers, 5 Missiles, 9 Shields, 3ECM, 3AA, 17HP, 3Speed (Init 2) | |||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Imperial Custom Dragoon Token.png|right]] | [[File:Imperial Custom Dragoon Token.png|right]] | ||
Line 107: | Line 111: | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
<br> | <br> | ||
===Unsorted=== | |||
[[File:YvnesDread.png|right]] | |||
<br><br><br><br> | |||
'''Dreadnought''': 12 Armor, 15 Lasers, 10 Antimatter Cannon, 15 Shields, 0ECM, 4AA, 40HP, (Always last on Init) Speed 0.5 | |||
<br><br><br><br><br><br> | |||
[[Category: Space Princesses]] | [[Category: Space Princesses]] |
Revision as of 23:26, 22 March 2015
Database with all the sensor tokens.
Imperial

Battleship: 8 Armor, 12 Lasers, 5 Missiles, 10 Shields, 1ECM, 2AA, 20HP, 1 Speed (Init: 1)

Fast Battleship: 7 Armor, 10 Lasers, 5 Missiles, 9 Shields, 2ECM, 2AA, 17HP, 3 Speed (Init 2)

Standard Cruiser: 4 Armor, 4 Lasers, 3 Missiles, 6 Shields 2ECM, 1AA, 10HP , 3 Speed (Init 2)

Cavalry Cruiser: 3 Armor, 3 Lasers, 5 Lances, 4 Shields, 2ECM, 1AA, 10HP, 4 Speed (Init 2)

Command Cruiser: 3 Armor, 3 Lasers, 5 Missiles, 6 Shields, 4ECM, 4AA, 8HP, 1 Speed (Init 2*) +1 Fleet/Squadron Command, (Give init bonus in tactical combat)

Missile Cruiser: Armor, Lasers, Missiles, Shields, ECM, AA, HP , Speed (Init )

Destroyer: 1 Armor, 3 Lasers or 3 Missiles or 2 Lances, 1 Shields, 2ECM, 1AA, 6HP, 5 Speed (Init 5)

Standard Dragoon: ? Armor, ? Lasers, ? Missiles, ? Shields, ?ECM, ?AA, ?HP, ? Speed (Init ?)
Non-Standard Imperial Ships including Flagships

Command Battleship Vidar: 8 Armor, 12 Lasers, 6 Missiles, 10 Shields, 2ECM, 2AA, 20HP, 2 Speed (Init: 2) +2 Fleet/Squadron Command, (Give init bonus in tactical combat)

Command Battleship Midas: 8 Armor, 12 Lasers, 5 Missiles, 10 Shields, 1ECM, 2AA, 20HP, 1 Speed (Init: 1) +2 Fleet/Squadron Command (Spinal Cannon)

Command Battleship Jeanne De Arc: 10 Armor, 10 Lasers, 5 Missiles, 9 Shields, 3ECM, 3AA, 17HP, 3Speed (Init 2)

Elite Custom Dragoon: 1 Armor, 3 Lasers, 3 Missiles, 3 Shields, 2ECM, 1AA, 5HP, 4 Speed (Init: 3)

Modernized Predreadnought: 5 Armor, 10 Lasers, 4 Missiles, 8 Shields, 1ECM, 1AA, 15HP, 1 Speed, (Init: 1)
Non-Imperial
Jardin Ships

Dreadnought: 12 Armor, 15 Lasers, 10 Antimatter Cannon, 15 Shields, 0ECM, 4AA, 40HP, (Always last on Init) Speed 0.5

Jardin Battleship: 8 Armor, 10 Lasers, 5 Antimatter Cannon, 10 Shields, 1ECM, 4AA, 25HP, 1 Speed (Init: 1)

Jardin Cruiser: 5 Armor, 4 lasers, 2 Antimatter Cannon, 6 shields, 2ECM, 3AA, 15P, 2 Speed (Init: 2)

Jardin Destroyer: 1 Armor, 2 lasers, 1 Antimatter Cannon, 2 shield, 2ECM, 2AA, 8HP, 4 speed (Init: 4)
Reavers

Maurader: 12 Armor, 12 Lasers, 12 Shields, 3ECM, 1AA, 18HP, 4 Speed (Init: 2)

Corsair: 2 Armor, 5 Lasers, 3 Shields, 1ECM, 1AA, 8HP, 4 Speed (Init: 3)
Rifters

Star Doom: 6 Armor, 10 Missiles, 5 Lances, 6 Shields, 2ECM, 2AA, 15HP, 2 Speed (Init: 1) +3 Fleet/Squadron Command

Omni-Cruiser: 3 Armor, 4 Lancers, 4 Missiles (Reload: 8), 4 Shield, 1ECM, 1AA, 10HP, 5 Speed (Init: 4)
Royal Ventris Starforce

Heavy Battleship 15 Armor, 15 Lasers (range 10), 15 Shields, 2ECM, 2AA, 15HP, 4 Speed (Init: 2)

Assault Cruiser: 2 Armor 7 Lasers (range 10), 5 Lances, 8 Shields, 2ECM, 1AA, 8HP, 4 Speed (Init: 2)

Fast Destroyers: 0 Armor, 5 Lasers (range 10), 5 Shields, 2ECM, 2AA, 5HP, 8 speed (Init: 4)
Unsorted

Dreadnought: 12 Armor, 15 Lasers, 10 Antimatter Cannon, 15 Shields, 0ECM, 4AA, 40HP, (Always last on Init) Speed 0.5