Warbook: Visual Ship Identification: Difference between revisions
100thlurker (talk | contribs) Created page with "==Imperial== right <br><br><br><br> '''Battleship''': 8 Armor, 12 lasers, 5 missiles, 10 shields 1ECM, 2AA, 20HP, 1 Speed (Init: 1) <br><br><br><b..." |
100thlurker (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
'''Heavy Cruiser''': 4 armor 4 lasers, 3 missiles, 6 shields 2ECM, 1AA, 10HP , 3 Speed (Init 2) | '''Heavy Cruiser''': 4 armor 4 lasers, 3 missiles, 6 shields 2ECM, 1AA, 10HP , 3 Speed (Init 2) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | |||
<br><br><br><br><br> | |||
'''Cavalry Cruiser''': 3 armor 3 lasers, 5 lancers, 4 shields 2ECM, 1AA, 10HP, 4 Speed (Init 2) | |||
<br><br><br><br><br><br><br> | |||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Command Cruiser''': 3 Armor, 3 lasers, 5 missiles, 6 shields, 4ECM, 4AA, 8HP, 1 speed | '''Command Cruiser''': 3 Armor, 3 lasers, 5 missiles, 6 shields, 4ECM, 4AA, 8HP, 1 speed (Init 2*) (Plus 1 Fleet/Squadron Command, (Give init bonus in tactical combat) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Destroyer''': 0 Armor, | '''Destroyer''': 0 Armor, 3/0 lasers, 0/3 missiles, 1 shield, 2ECM, 1AA, 6HP, 5 speed (Init 5) | ||
<br><br><br><br><br><br> | |||
[[File:Predread Token.png|right]] | |||
<br><br><br><br> | |||
'''Cavalry Destroyers''': 1 Armor, 2 lancers, 1 shield, 2ECM, 1AA, 6HP, 5 speed (Init 5) | |||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
Line 28: | Line 36: | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Command Battleship ''Vidar''''': 8 Armor, 12 lasers, 6 missiles, 10 shields 2ECM, 2AA, 20HP, 2 Speed (Init: 2) (Plus 2 Fleet/Squadron Command, (Give init bonus in tactical combat) | '''Command Battleship ''Vidar''''': 8 Armor, 12 lasers, 6 missiles, 10 shields, 2ECM, 2AA, 20HP, 2 Speed (Init: 2) (Plus 2 Fleet/Squadron Command, (Give init bonus in tactical combat) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Command Battleship ''Midas''''': 8 Armor, 12 lasers, 5 missiles, | '''Command Battleship ''Midas''''': 8 Armor, 12 lasers, 5 missiles, 10 shields, 1ECM, 2AA, 20HP, 1 Speed (Init: 1) +2 Fleet/Squadron Command (Spinal Cannon) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''''Star Doom''''': 6 Armor, 10 missiles, 5 lancers 6 shields 2ECM, 2AA, 15HP, 2 Speed (Init: 1) +3 Fleet/Squadron Command | '''''Star Doom''''': 6 Armor, 10 missiles, 5 lancers, 6 shields, 2ECM, 2AA, 15HP, 2 Speed (Init: 1) +3 Fleet/Squadron Command | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
''' | '''Elite Custom Dragoon''': 1 Armor, 3 Lasers, 3 missiles, 3 shields, 2ECM 1AA, 5HP, 4 Speed (Init 3) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Modernized Predreadnought''': 5 Armor, 10 lasers, 4 missiles, 8 Shields, 1ECM, 1AA, 15HP 1 Speed, Init 1 | |||
'''Modernized Predreadnought''': 5 Armor | |||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
<br><br> | <br><br> | ||
Line 60: | Line 60: | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Dreadnought''': 12 Armor, 15 | '''Dreadnought''': 12 Armor, 15 lasers, 10 Antimatter Cannon, 15 shields, 0ECM, 4AA, 40HP, (Always last on init) speed 0.5 | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Jardin Battleship''': 8 Armor, 10 lasers, 5 Antimatter Cannon, | '''Jardin Battleship''': 8 Armor, 10 lasers, 5 Antimatter Cannon, 10 shields, 1ECM, 4AA, 25HP, 1 Speed (Init: 1) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br><br> | <br><br><br><br><br> | ||
'''Jardin Cruiser''': 5 armor | '''Jardin Cruiser''': 5 armor, 4 lasers, 2 Antimatter Cannon, 6 shields, 2ECM, 3AA, 15P, 2 Speed (Init 2) | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
Line 78: | Line 78: | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Maurader''' 12 armor 12 lasers, 12 shields 3ECM, 1AA, 18HP, 4 Speed (Init 2) <br> | '''Maurader''':12 armor, 12 lasers, 12 shields, 3ECM, 1AA, 18HP, 4 Speed (Init 2) | ||
'''Corsair''': | <br><br><br><br><br><br> | ||
[[File:Predread Token.png|right]] | |||
<br><br><br><br> | |||
'''Corsair''':2 armor, 5 lasers, 3 shields, 1ECM, 1AA, 8HP, 4 Speed (Init 3) | |||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
<br> | <br> | ||
Line 86: | Line 89: | ||
[[File:Predread Token.png|right]] | [[File:Predread Token.png|right]] | ||
<br><br><br><br> | <br><br><br><br> | ||
'''Omni-Cruiser''': 3 Armor, 4 Lancers, 4 Missiles (Reload: 8) 4 Shield, 1ECM, 1AA, 10HP, 5 Speed Init 4 | '''Omni-Cruiser''': 3 Armor, 4 Lancers, 4 Missiles (Reload: 8), 4 Shield, 1ECM, 1AA, 10HP, 5 Speed Init 4 | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
===Royal Ventris Starforce=== | ===Royal Ventris Starforce=== | ||
Heavy Battleship 15 Armor, 15 Lasers (range 10), 15 Shields, 2ECM, 2AA, 15HP, 4 Speed (Init 2) <br> | [[File:Predread Token.png|right]] | ||
Assault Cruiser: 2 Armor 7 lasers (range 10), 5 lancers, 8 shields 2ECM, 1AA, 8HP, 4 Speed (Init 2) <br> | <br><br><br><br> | ||
Fast Destroyers: 0 Armor, 5 lasers (range 10), 5 shield, 2ECM, 2AA, 5HP, 8 speed (Init 4) <br> | Heavy Battleship 15 Armor, 15 Lasers (range 10), 15 Shields, 2ECM, 2AA, 15HP, 4 Speed (Init 2) | ||
<br><br><br><br><br><br> | |||
[[File:Predread Token.png|right]] | |||
<br><br><br><br> | |||
Assault Cruiser: 2 Armor 7 lasers (range 10), 5 lancers, 8 shields 2ECM, 1AA, 8HP, 4 Speed (Init 2) | |||
<br><br><br><br><br><br> | |||
[[File:Predread Token.png|right]] | |||
<br><br><br><br> | |||
Fast Destroyers: 0 Armor, 5 lasers (range 10), 5 shield, 2ECM, 2AA, 5HP, 8 speed (Init 4) | |||
<br><br><br><br><br><br> | |||
<br> | |||
[[Category: Space Princesses]] | [[Category: Space Princesses]] |
Revision as of 01:54, 9 March 2015
Imperial

Battleship: 8 Armor, 12 lasers, 5 missiles, 10 shields 1ECM, 2AA, 20HP, 1 Speed (Init: 1)

Fast Battleship: 7 Armor, 10 Lasers, 5 Missiles, 9 Shields, 2ECM, 2AA, 17HP, 3Speed (Init 2)

Heavy Cruiser: 4 armor 4 lasers, 3 missiles, 6 shields 2ECM, 1AA, 10HP , 3 Speed (Init 2)

Cavalry Cruiser: 3 armor 3 lasers, 5 lancers, 4 shields 2ECM, 1AA, 10HP, 4 Speed (Init 2)

Command Cruiser: 3 Armor, 3 lasers, 5 missiles, 6 shields, 4ECM, 4AA, 8HP, 1 speed (Init 2*) (Plus 1 Fleet/Squadron Command, (Give init bonus in tactical combat)

Destroyer: 0 Armor, 3/0 lasers, 0/3 missiles, 1 shield, 2ECM, 1AA, 6HP, 5 speed (Init 5)

Cavalry Destroyers: 1 Armor, 2 lancers, 1 shield, 2ECM, 1AA, 6HP, 5 speed (Init 5)

Standard Dragoon: ? Armor: ? Lasers ? missiles, ? shields, ?ECM ?AA, ?HP, ? Speed (Init ?)
Non-Standard Imperial Ships including the Cavalry

Command Battleship Vidar: 8 Armor, 12 lasers, 6 missiles, 10 shields, 2ECM, 2AA, 20HP, 2 Speed (Init: 2) (Plus 2 Fleet/Squadron Command, (Give init bonus in tactical combat)

Command Battleship Midas: 8 Armor, 12 lasers, 5 missiles, 10 shields, 1ECM, 2AA, 20HP, 1 Speed (Init: 1) +2 Fleet/Squadron Command (Spinal Cannon)

Star Doom: 6 Armor, 10 missiles, 5 lancers, 6 shields, 2ECM, 2AA, 15HP, 2 Speed (Init: 1) +3 Fleet/Squadron Command

Elite Custom Dragoon: 1 Armor, 3 Lasers, 3 missiles, 3 shields, 2ECM 1AA, 5HP, 4 Speed (Init 3)

Modernized Predreadnought: 5 Armor, 10 lasers, 4 missiles, 8 Shields, 1ECM, 1AA, 15HP 1 Speed, Init 1
Non-Imperial
Jardin Ships

Dreadnought: 12 Armor, 15 lasers, 10 Antimatter Cannon, 15 shields, 0ECM, 4AA, 40HP, (Always last on init) speed 0.5

Jardin Battleship: 8 Armor, 10 lasers, 5 Antimatter Cannon, 10 shields, 1ECM, 4AA, 25HP, 1 Speed (Init: 1)

Jardin Cruiser: 5 armor, 4 lasers, 2 Antimatter Cannon, 6 shields, 2ECM, 3AA, 15P, 2 Speed (Init 2)

Jardin Destroyer: 1 Armor, 2 lasers, 1 Antimatter Cannon, 2 shield, 2ECM, 2AA, 8HP, 4 speed (Init 4)
Reavers

Maurader:12 armor, 12 lasers, 12 shields, 3ECM, 1AA, 18HP, 4 Speed (Init 2)

Corsair:2 armor, 5 lasers, 3 shields, 1ECM, 1AA, 8HP, 4 Speed (Init 3)
Rifters

Omni-Cruiser: 3 Armor, 4 Lancers, 4 Missiles (Reload: 8), 4 Shield, 1ECM, 1AA, 10HP, 5 Speed Init 4
Royal Ventris Starforce

Heavy Battleship 15 Armor, 15 Lasers (range 10), 15 Shields, 2ECM, 2AA, 15HP, 4 Speed (Init 2)

Assault Cruiser: 2 Armor 7 lasers (range 10), 5 lancers, 8 shields 2ECM, 1AA, 8HP, 4 Speed (Init 2)

Fast Destroyers: 0 Armor, 5 lasers (range 10), 5 shield, 2ECM, 2AA, 5HP, 8 speed (Init 4)