Talk:Air Combat: Difference between revisions
Jump to navigation
Jump to search
Zeromanicus (talk | contribs) Created page with "FLIGHT FLIGHT FLIGHT FLIGHT FLIGHT FLIGHT" |
Maloncanth (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category: ReLOE]] | |||
*'''ALL 1/25 TACTICAL AIR REDUCED TO ONE BATCH TO TWENTY''' | |||
*'''SUPERFIGHTERS ARE 1/4.''' | |||
=Missions and Strategery= | |||
=Modifications | |||
=Units= | |||
==Tactical Aircraft== | |||
===Jet Scout (20)=== | |||
:Anti-Air: 0 | |||
:Anti-Ground: 0 | |||
:Anti-Ship: 0 | |||
:Mobility: 10 | |||
:Hits: 1 | |||
:Save: N/A | |||
: | |||
===Fighter (4)=== | |||
:Anti-Air: 3 | |||
:Anti-Ground: 1 | |||
:Anti-Ship: 0 | |||
:Mobility: 12 | |||
:Hits: 1 | |||
:Save: 9 | |||
: | |||
===Interceptor (4)=== | |||
:Anti-Air: 3 | |||
:Anti-Ground: 0 | |||
:Anti-Ship: 0 | |||
:Mobility: 12 | |||
:Hits: 1 | |||
:Save: 9 | |||
: | |||
===Strike Fighter (4)=== | |||
:Anti-Air: 1 | |||
:Anti-Ground: 2 | |||
:Anti-Ship: 3 | |||
:Mobility: 10 | |||
:Hits: 1 | |||
:Save: 8 | |||
: | |||
===Interdictor (4)=== | |||
:Anti-Air: 1 | |||
:Anti-Ground: 2 | |||
:Anti-Ship: 3 | |||
:Mobility: 12 | |||
:Hits: 1 | |||
:Save: 8 | |||
: | |||
===Superfighter (1)=== | |||
:Anti-Air: 2 | |||
:Anti-Ground: 1 | |||
:Anti-Ship: 1 | |||
:Mobility: 14 | |||
:Hits: 1 | |||
:Save: 6 | |||
:'''Critical Mass (4)'''<br> | |||
====Circus of Superfighters (4)==== | |||
:Anti-Air: 4 | |||
:Anti-Ground: 3 | |||
:Anti-Ship: 3 | |||
:Mobility: 14 | |||
:Hits: 2 | |||
:Save: 6 | |||
: <br> | |||
==Strategic Aircraft== | |||
===Strategic Bomber (2)=== | |||
:Anti-Air: 1 | |||
:Anti-Ground: 3 | |||
:Anti-Ship: 4 | |||
:Mobility: 8 | |||
:Hits: 2 | |||
:Save: 7 | |||
: | |||
===Fast Strategic Bomber (2)=== | |||
:Anti-Air: 1 | |||
:Anti-Ground: 3 | |||
:Anti-Ship: 4 | |||
:Mobility: 10 | |||
:Hits: 2 | |||
:Save: 7 | |||
: | |||
===Superbomber (1)=== | |||
:Anti-Air: 4 | |||
:Anti-Ground: 5 | |||
:Anti-Ship: 6 | |||
:Mobility: 10 | |||
:Hits: 3 | |||
:Save: 7 | |||
: | |||
==Aviation== | |||
===Aviation Scout (20)=== | |||
:Anti-Air: 0 | |||
:Anti-Ground: 1 | |||
:Anti-Ship: 0 | |||
:Mobility: 8 | |||
:Hits: 1 | |||
:Save: 9 | |||
:'''Aviation'''<br> | |||
====Examples==== | |||
===Gunship (4)=== | |||
:Anti-Air: 1 | |||
:Anti-Ground: 3 | |||
:Anti-Ship: 1 | |||
:Mobility: 8 | |||
:Hits: 1 | |||
:Save: 7 | |||
:'''Aviation'''<br> | |||
====Examples==== | |||
===Light Aviation Transport (20)=== | |||
:Anti-Air: 0 | |||
:Anti-Ground: 1 | |||
:Anti-Ship: 0 | |||
:Mobility: 8 | |||
:Hits: 1 | |||
:Save: 9 | |||
:'''Aviation'''<br> | |||
====Examples==== | |||
===Hyperadvanced Armour (1)=== | |||
:Anti-Air: 1 | |||
:Anti-Ground: 1 | |||
:Anti-Ship: 1 | |||
:Mobility: 8 | |||
:Hits: 1 | |||
:Save: 5 | |||
:'''Aviation''', '''Critical Mass (4)'''<br> | |||
:Can function as Aviation if they have an inherent +2 Boosters while in atmosphere or +1 Boosters while in deep sky. | |||
====Examples==== | |||
====Team of Mobile Suits (4)==== | |||
:Anti-Air: 3 | |||
:Anti-Ground: 3 | |||
:Anti-Ship: 3 | |||
:Mobility: 8 | |||
:Hits: 2 | |||
:Save: 5 | |||
:'''Aviation''' | |||
====Examples==== |
Revision as of 00:41, 21 February 2015
- ALL 1/25 TACTICAL AIR REDUCED TO ONE BATCH TO TWENTY
- SUPERFIGHTERS ARE 1/4.
Missions and Strategery
=Modifications
Units
Tactical Aircraft
Jet Scout (20)
- Anti-Air: 0
- Anti-Ground: 0
- Anti-Ship: 0
- Mobility: 10
- Hits: 1
- Save: N/A
Fighter (4)
- Anti-Air: 3
- Anti-Ground: 1
- Anti-Ship: 0
- Mobility: 12
- Hits: 1
- Save: 9
Interceptor (4)
- Anti-Air: 3
- Anti-Ground: 0
- Anti-Ship: 0
- Mobility: 12
- Hits: 1
- Save: 9
Strike Fighter (4)
- Anti-Air: 1
- Anti-Ground: 2
- Anti-Ship: 3
- Mobility: 10
- Hits: 1
- Save: 8
Interdictor (4)
- Anti-Air: 1
- Anti-Ground: 2
- Anti-Ship: 3
- Mobility: 12
- Hits: 1
- Save: 8
Superfighter (1)
- Anti-Air: 2
- Anti-Ground: 1
- Anti-Ship: 1
- Mobility: 14
- Hits: 1
- Save: 6
- Critical Mass (4)
Circus of Superfighters (4)
- Anti-Air: 4
- Anti-Ground: 3
- Anti-Ship: 3
- Mobility: 14
- Hits: 2
- Save: 6
Strategic Aircraft
Strategic Bomber (2)
- Anti-Air: 1
- Anti-Ground: 3
- Anti-Ship: 4
- Mobility: 8
- Hits: 2
- Save: 7
Fast Strategic Bomber (2)
- Anti-Air: 1
- Anti-Ground: 3
- Anti-Ship: 4
- Mobility: 10
- Hits: 2
- Save: 7
Superbomber (1)
- Anti-Air: 4
- Anti-Ground: 5
- Anti-Ship: 6
- Mobility: 10
- Hits: 3
- Save: 7
Aviation
Aviation Scout (20)
- Anti-Air: 0
- Anti-Ground: 1
- Anti-Ship: 0
- Mobility: 8
- Hits: 1
- Save: 9
- Aviation
Examples
Gunship (4)
- Anti-Air: 1
- Anti-Ground: 3
- Anti-Ship: 1
- Mobility: 8
- Hits: 1
- Save: 7
- Aviation
Examples
Light Aviation Transport (20)
- Anti-Air: 0
- Anti-Ground: 1
- Anti-Ship: 0
- Mobility: 8
- Hits: 1
- Save: 9
- Aviation
Examples
Hyperadvanced Armour (1)
- Anti-Air: 1
- Anti-Ground: 1
- Anti-Ship: 1
- Mobility: 8
- Hits: 1
- Save: 5
- Aviation, Critical Mass (4)
- Can function as Aviation if they have an inherent +2 Boosters while in atmosphere or +1 Boosters while in deep sky.
Examples
Team of Mobile Suits (4)
- Anti-Air: 3
- Anti-Ground: 3
- Anti-Ship: 3
- Mobility: 8
- Hits: 2
- Save: 5
- Aviation