Domains of the Avalonian Republic: Difference between revisions
Jump to navigation
Jump to search
AdmiralFox (talk | contribs) No edit summary |
AdmiralFox (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
==Vertha== | ==Vertha== | ||
'''Terraced Hills'''<br> | '''Terraced Hills'''<br> | ||
* | *1 Food, 250G, 250A | ||
* | *2 Common Draft | ||
*Defensible | *Defensible | ||
*Adamantium, Gold | *Adamantium, Gold | ||
*1 Adamantium Mine | *1 Adamantium Mine | ||
* | *1 Town | ||
*30 points | |||
==Midgarth== | ==Midgarth== | ||
'''Countryside'''<br> | '''Countryside'''<br> | ||
Line 28: | Line 29: | ||
*3 Common Draft | *3 Common Draft | ||
*Horses | *Horses | ||
*10 points | |||
==Valhalla== | ==Valhalla== | ||
'''Countryside'''<br> | '''Countryside'''<br> | ||
Line 33: | Line 35: | ||
*3 Common Draft | *3 Common Draft | ||
*Horses | *Horses | ||
*10 points | |||
==Olympia== | ==Olympia== | ||
'''Mountains'''<br> | '''Mountains'''<br> | ||
Line 43: | Line 46: | ||
*1 Wizard's Tower | *1 Wizard's Tower | ||
*1 City | *1 City | ||
*85 points | |||
==Niflheim== | ==Niflheim== | ||
'''Underdark Lightfield'''<br> | '''Underdark Lightfield'''<br> | ||
Line 50: | Line 54: | ||
*Adamantium, Gold | *Adamantium, Gold | ||
*Underhold | *Underhold | ||
*70 points | |||
==Altera== | ==Altera== | ||
'''Mountains'''<br> | '''Mountains'''<br> | ||
* | *230G, 1250M, 250A, 10L, 60B | ||
*Very Defensible | *Very Defensible | ||
*Adamantium, Levistone, Gold (costs double) | *Adamantium, Levistone, Gold (costs double) | ||
Line 59: | Line 63: | ||
*1 Levistone Mine | *1 Levistone Mine | ||
*1 Wizard's Tower | *1 Wizard's Tower | ||
*1 Earth Node | *1 Earth Node | ||
*85 points |
Revision as of 10:06, 17 October 2009
Domain Summary
- 7 Domains (300 points)
- 2 Terraced Hills (Urdet, Vertha Provinces) - Hills of the Norn
- 2 Countryside (Midgarth, Valhalla Provinces) - Fields of Eostre
- 1 Mountains (Altera, Olympia Province) - Olympic Mountain Range
- 1 Underdark Lightfield (Niflheim Province) - Penelopean Fields
- 11.5 Common Draft (23 Common Draft Base)
- 2 Noble Draft
- Node Bonus: +5% Gold Income
Urdet
Terraced Hills
- 2 Food, 50G
- 1 Common Draft
- Defensible
- Adamantium, Gold
- 10 points
Vertha
Terraced Hills
- 1 Food, 250G, 250A
- 2 Common Draft
- Defensible
- Adamantium, Gold
- 1 Adamantium Mine
- 1 Town
- 30 points
Midgarth
Countryside
- 2 Food, 100G
- 3 Common Draft
- Horses
- 10 points
Valhalla
Countryside
- 2 Food, 100G
- 3 Common Draft
- Horses
- 10 points
Olympia
Mountains
- -5 Food, 1150G, 250M, 250A, 10L, 80B
- 6 Common Draft, 1 Noble Draft
- Very Defensible
- Adamantium, Levistone, Gold (costs double)
- 1 Adamantium Mine
- 1 Levistone Mine
- 1 Wizard's Tower
- 1 City
- 85 points
Niflheim
Underdark Lightfield
- -4 Food, 750G, 625M, 30B
- 7 Common Draft, 1 Noble Draft
- Defensible
- Adamantium, Gold
- Underhold
- 70 points
Altera
Mountains
- 230G, 1250M, 250A, 10L, 60B
- Very Defensible
- Adamantium, Levistone, Gold (costs double)
- 1 Adamantium Mine
- 1 Levistone Mine
- 1 Wizard's Tower
- 1 Earth Node
- 85 points