Space Engineers: Difference between revisions
OmegaPaladin (talk | contribs) Created page with " Copy these coordinates with Control-C, then go to your GPS and click New Waypoint From Clipboard == Base Coordinates == == Trade Station Coordinates == GPS:UVBE - Station..." |
OmegaPaladin (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
== Base Coordinates == | == Base Coordinates == | ||
GPS:Homebase:46632.72:26843.78:-29958.92:<br> | |||
GPS:AugustusZero #1 Home Base:45037.7:-29825.43:28725.47:<br> | |||
GPS:Space Base Wookie:67970.72:-69091.22:35557.55:<br> | |||
GPS:Rexland:24930.72:-54870.79:12819.22:<br> | |||
GPS:Oseng Base:26981.86:-2609.16:54356.87:<br> | |||
GPS:Outpost Paladin:17368:-5561.31:58528.56:<br> | |||
Line 12: | Line 18: | ||
GPS:UDSR - Station:60929.58:571.39:-3880.48:<br> | GPS:UDSR - Station:60929.58:571.39:-3880.48:<br> | ||
GPS:DVSH - Station:50786.72:34744.98:-82918.79: <br> | GPS:DVSH - Station:50786.72:34744.98:-82918.79: <br> | ||
GPS:UDSR - Station Near Rex:16959.53:-58078.14:14318.1:<br> | |||
GPS:UDSR - Station:60929.58:571.39:-3880.48:<br> | |||
GPS:SMAL - Station Deep Space:71307.44:131262.97:5816985.92:<br> | |||
GPS:SOMN - Station:4639.59:-56894.13:23873.27:<br> |
Revision as of 22:25, 18 April 2020
Copy these coordinates with Control-C, then go to your GPS and click New Waypoint From Clipboard
Base Coordinates
GPS:Homebase:46632.72:26843.78:-29958.92:
GPS:AugustusZero #1 Home Base:45037.7:-29825.43:28725.47:
GPS:Space Base Wookie:67970.72:-69091.22:35557.55:
GPS:Rexland:24930.72:-54870.79:12819.22:
GPS:Oseng Base:26981.86:-2609.16:54356.87:
GPS:Outpost Paladin:17368:-5561.31:58528.56:
Trade Station Coordinates
GPS:UVBE - Station Near OP:-4501.47:-9475.11:59229.83:
GPS:SMAL - Station:16521.86:59281.81:-4587.02:
GPS:GCCO - Station:54163.77:28124.48:1812.34:
GPS:UDSR - Station:60929.58:571.39:-3880.48:
GPS:DVSH - Station:50786.72:34744.98:-82918.79:
GPS:UDSR - Station Near Rex:16959.53:-58078.14:14318.1:
GPS:UDSR - Station:60929.58:571.39:-3880.48:
GPS:SMAL - Station Deep Space:71307.44:131262.97:5816985.92:
GPS:SOMN - Station:4639.59:-56894.13:23873.27: