Records of the Stellar Heroes: Difference between revisions
Jump to navigation
Jump to search
100thlurker (talk | contribs) mNo edit summary |
100thlurker (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Space Princess Scenario Tester/War Game for roll20 | Space Princess Scenario Tester/War Game for roll20 | ||
= | =Character List= | ||
==Imperial== | |||
===Roger Eric de Brightstar=== | |||
'''Rank''': <br> | |||
*Ship Command & Squadron Command all at 2 | |||
===Fairika Ettiene bint Dunyazade al-Lasalle=== | |||
'''Rank''': Colonel <br> | |||
*Ship Command & Squadron Command all at 2 | |||
= | Escaping Jailbird and all around troublesome Lasalle. | ||
== | ===Otto Alfons Krecek-Zervina=== | ||
* | '''Rank''': <br> | ||
*Ship Command & Squadron Command all at 2 | |||
== | ==Jardin== | ||
===Rafael=== | |||
*''' | '''Rank''': Captain | ||
* | *? | ||
===Jean-Emmanuel Killy=== | |||
'''Rank''': <br> | |||
*Ship Command & Squadron Command all at 2 | |||
=Episode List= | |||
==OVA-1== | |||
{|class="wikitable" style="width:100%; margin:auto;" | |||
|- align="center" valign="middle" | |||
! width="40px" | Episode | |||
! width="45%" | Title | |||
! Characters Involved | |||
|- align="center" valign="middle" | |||
| 05 | |||
| align="left" | "[[Battle of Minrathas Starzone]]" | |||
| Fairika, Rafael, Roger | |||
|- | |||
| colspan="3" | (First test of Roll20) | |||
|- align="center" valign="middle" | |||
| 06 | |||
| align="left" | "[[Battle of Desolation Moon]]" | |||
| Jean-Emmanuel, Fairika, Roger, Otto | |||
|- | |||
| colspan="3" | (Destroyer ECM buff + Missile Rules change test) | |||
|- align="center" valign="middle" | |||
| 06 | |||
| align="left" | "[[Second Battle of Freya]]" | |||
| Clotilde, Jean-Emmanuel, Haile, Fairika, Roger, Otto | |||
|- | |||
| colspan="3" | Haile al-Mihran and 'Miracle' Ackerman Flashback | |||
|- align="center" valign="middle" | |||
| 06 | |||
| align="left" | "[[Battle of Randall Prime]]" | |||
| Miscellany | |||
|- | |||
| colspan="3" | (Formation, Spotting, Weapon Range test) | |||
|- | |||
|} | |||
[[Category: Space Princesses]] [[Category: Phoenix Empire]] [[Category: Jardin Republic]] |
Latest revision as of 18:06, 1 August 2015
Space Princess Scenario Tester/War Game for roll20
Character List
Imperial
Roger Eric de Brightstar
Rank:
- Ship Command & Squadron Command all at 2
Fairika Ettiene bint Dunyazade al-Lasalle
Rank: Colonel
- Ship Command & Squadron Command all at 2
Escaping Jailbird and all around troublesome Lasalle.
Otto Alfons Krecek-Zervina
Rank:
- Ship Command & Squadron Command all at 2
Jardin
Rafael
Rank: Captain
- ?
Jean-Emmanuel Killy
Rank:
- Ship Command & Squadron Command all at 2
Episode List
OVA-1
Episode | Title | Characters Involved |
---|---|---|
05 | "Battle of Minrathas Starzone" | Fairika, Rafael, Roger |
(First test of Roll20) | ||
06 | "Battle of Desolation Moon" | Jean-Emmanuel, Fairika, Roger, Otto |
(Destroyer ECM buff + Missile Rules change test) | ||
06 | "Second Battle of Freya" | Clotilde, Jean-Emmanuel, Haile, Fairika, Roger, Otto |
Haile al-Mihran and 'Miracle' Ackerman Flashback | ||
06 | "Battle of Randall Prime" | Miscellany |
(Formation, Spotting, Weapon Range test) |