Mara Scheele: Difference between revisions
Andronicus (talk | contribs) Created page with '==Profile== ==Character== '''Concept:''' <br> '''Motivation:''' <br> ==Ego== '''Background:''' <br> '''Faction:''' <br> '''Gender Identity:''' <br> '''Morph:''' Fury<br> …' |
Andronicus (talk | contribs) mNo edit summary |
||
(33 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Profile== | ==Profile== | ||
==Plot Hooks== | |||
1) Mistaken for Sam and dragged along into some sort of affair out of her depth, but where she's unable to clear up the mistake. 2) A man/woman from the past appears looking for Mara to settle a score - real or imagined. 3) Her family and their ship come into some sort of trouble with the mob. . . 4) Identity crisis. <br> | |||
==Character== | ==Character== | ||
'''Concept:''' | '''Concept:''' Former solar-system drifter, mercenary, turned bounty hunter turned firewall agent. <br> | ||
'''Motivation:''' | '''Motivation:''' +Get a Ship <br> | ||
==Ego== | ==Ego== | ||
'''Background:''' <br> | '''Background:''' Drifter(+10 Navigation skill, +20 Pilot:Spacecraft skill, +10 Networking: [Field] <br> | ||
'''Faction:''' <br> | '''Faction:'''Brinker (+10 Pilot: Spacecraft Skill, +10 to a skill, +20 to a Networking: [Field]) <br> | ||
'''Gender Identity:''' <br> | '''Gender Identity:''' Female <br> | ||
'''Morph:''' Fury<br> | '''Morph:''' Fury<br> | ||
'''Muse: ?''' <br> | '''Muse: ?''' <br> | ||
Cognition: | |||
Coordination: | '''Aptitudes''' <br> | ||
Intuition: | (105 free points) | ||
Reflexes: | Cognition: 10<br> | ||
Savvy: | Coordination: 20 <br> | ||
Somatics: | Intuition: 15<br> | ||
Willpower: | Reflexes: 15<br> | ||
Moxie | Savvy: 15<br> | ||
Somatics: 15<br> | |||
Willpower: 15<br> | |||
@-List | Moxie 1<br> | ||
Base secondary stats <br> | '''Networking''' <br> | ||
Lucidity | @-List 45 <br> | ||
Trauma Threshold | g-List 75 <br> | ||
Insanity Rating | |||
Initiative | '''Base secondary stats''' <br> | ||
Lucidity [Willpower aptitude * 2] 30<br> | |||
Trauma Threshold 6<br> | |||
Insanity Rating [Lucidity * 2] 60 <br> | |||
Initiative [Intuition + Reflexes Aptitudes * 2] 60<br> | |||
Damage Bonus 0<br> | Damage Bonus 0<br> | ||
Speed | Speed 1<br> | ||
Stress: 8 <br> | |||
==Morph== | ==Morph== | ||
Morph Type: Fury <br> | Morph Type: Fury <br> | ||
Aptitude Maximum 30<br> | Aptitude Maximum 30<br> | ||
Speed Modifier | Bonus: +5 COO, REF, +10 SOM, +5 Will, +5 Any [COG] <br> | ||
Wound Threshold: | Implant bonus: +10 Dur, +10 REF, +2 Speed, +5 SOM <br> | ||
Death Rating | Speed Modifier 0 <br> | ||
Durability | Wound Threshold: Durability / 5 <br> | ||
Death Rating Dur*1.5 for Biomorphs.<br> | |||
Durability 65 <br> | |||
===Stats in Morph=== | ===Stats in Morph=== | ||
Cognition: 0<br> | Cognition: 10+5+0<br> | ||
Coordination: 0 <br> | Coordination: 20+5+0 <br> | ||
Intuition: 0<br> | Intuition: 15+0+0<br> | ||
Reflexes: | Reflexes: 15+5+10<br> | ||
Savvy: 0<br> | Savvy: 15+0+0<br> | ||
Somatics: | Somatics: 15+10+5<br> | ||
Willpower: | Willpower: 15+5<br> | ||
Lucidity | Lucidity 40<br> | ||
Trauma Threshold | Trauma Threshold 8<br> | ||
Insanity Rating | Insanity Rating 80<br> | ||
Initiative | Initiative 90<br> | ||
Damage Bonus 0<br> | Damage Bonus 0<br> | ||
Speed | Speed 1+2<br> | ||
Death DUR*21.5 | |||
==Skills== | |||
Drifter(+10 Navigation skill, +20 Pilot:Spacecraft skill, +10 Networking: [Field] <br> | |||
Brinker (+10 Pilot: Spacecraft Skill, +20 to a Networking: [Field]) <br> | |||
Format: [BASE]+[Bonus or Background]/[Total w/morph aptitude) <br> | |||
SKILLS 535. <br> | |||
:Beam Weapons (COO) 35/60 | |||
:Blades (SOM) 15/45 | |||
:Deception (SAV) 10/25 | |||
:Demolitions (COG) 30/45 | |||
:Disguise (INT) 15/30 | |||
:Flight (SOM) 15/45 | |||
:Fray (REF) 30/60 | |||
:Free Fall (REF) 30/60 | |||
:Freerunning (SOM) 30/60 | |||
:Gunnery (INT) 30/45 | |||
:Infiltration (COO) 25/50 | |||
:Interfacing (COG) 10/25 | |||
:Intimidation (SAV) 45/60 | |||
:Investigation (INT) 15/30 | |||
:Kinesics (SAV) 30/45 | |||
:Kinetic Weapons (COO) 25/50 | |||
:Navigation (INT) Specialty: Astrogation 15+10/40 | |||
:Networking: [@-List] (SAV) 0+10/25 | |||
:Networking: [g-List] (SAV) 0+20/35 | |||
:Perception (INT) 35/50 | |||
:Persuasion (SAV) 35/50OK | |||
:Pilot (Spacecraft) (REF) 0+30/70 | |||
:Scrounging (INT) 15/30 | |||
:Seeker Weapons (COO) 0+10/35 | |||
:Unarmed Combat (SOM) 45/75 (Specialization: Neck Breaking in Bed) | |||
KNOWLEDGES (300) <br> | |||
:Interest [Spaceflight]: (COG) 25/40 | |||
:Interest [Drifter Culture]: (COG) 10/25 | |||
:Language: Russian: 70+Int (Native)(INT) | |||
:Language: English: (INT) 45/60 | |||
:Language: Arabic (INT) 45/60 | |||
:Language: Mandarin: (INT) 45/60 | |||
:Profession (Starship Pilot) (COG) 60/75 | |||
:Profession (Bounty Hunter) (COG) 50/65 | |||
:Profession (Law Enforcement) (COG) 20/40 | |||
Interest: | |||
Language: English | |||
Language: Arabic | |||
Language: Mandarin: | |||
==Advantages== | ==Advantages== | ||
Striking Looks Level 2 (20) <br> | Striking Looks Level 2 (20) <br> | ||
Ambidextrous (10) P145 <br> | |||
==Disadvantages== | ==Disadvantages== | ||
Minor Addiction:Sex (+5)<br> | |||
==Combat== | |||
:Morph: 2/3 | |||
:Heavy Body Armor: 13/13 P313 | |||
:Second Skin: 1/3 P312 | |||
:Riot Shield 3/2 | |||
:TOTAL Laser/kinetic 19/24 | |||
:Particle Beam Bolter: AP -2, 2d10+4 DV, Average DV 15, SA, Ammo 50. | |||
:Submachinegun: AP - 2, 2d10+3, Average DV 14, SA, BF, FA, 20 | |||
::Reactive Armor-Piercing AP Modifier -6, DV modifier -1 (SMG: AP -8, DV 2d10+2) | |||
:::SA. Fired Twice. | |||
:::Burst Fire. 3 | |||
:::Full Auto: AP-8, DV 3d10+12 | |||
:Plasma Rifle AP-8, DV 3d10+12, SS, Ammo 10. | |||
::Smartlink: +10 accuracy | |||
:Cybernetic Laser Hand 2d10, 50 shots | |||
::Smartlink: +10 accuracy | |||
:Heavy Railgun Pistol: AP -7, DV 2d10+6, SA, BF, FA. Ammo 16. | |||
::Armor-Piercing AP Modifier -5, DV modifier -2 (SMG: AP -13, DV 2d10+4) | |||
:Base init [ (30 + 15) * 2 ] + 1d100 | |||
:Durability: 65 | |||
:: Damage 22, 0 Wound | |||
==Gear== | |||
~5,000 Base. <br> | |||
:Particle Beam Bolter. P339. 5,000. | |||
'''Implants''' <br> | |||
Basic Biomods, Basic Mesh Inserts, Bioweave Armour (light) (Armor rating 2/3 cumlative), Cortical Stack, Enhanced Vision (+20 on Perception tests involving vision), Neurachem (level 1) (Speed+1), Toxin Filters, Enhanced hearing (+20 tests involving hearing) (250) T-Ray Emitter (250), Adrenal Boost (p302) (5000), Eidetic Memory(250) Access Jack (250), Medichines (250)(Ignore 1 wound), Clean Metabolism (1000), Respiocytes (250) (+5SOM), Enhanced Pheromones (250)(P305; +10 to appropriate social tests), Enhanced respiration (250) Reflex Booster (20,000(REF+10, Speed+1), Nanophages (1000) (P309), Hardened Skeleton (5000) (+5DUR, +5 SOM bonus), Oracles (1000)(+10 to investigation tests, +30 memory related), Wings (1000). | |||
33000 thousand. | |||
==CP List== | |||
1000 CP Total <br> | |||
:-75+33 on Fury Morph | |||
:-20CP Cornucopia machine bullshit | |||
:-535, 300, abilities. | |||
:-Striking good looks L2, -20. | |||
:+Minor Addiction 5 | |||
:-2 CP = +20 REP | |||
:-2 CP = +20 REP | |||
:-10 Ambidextrous | |||
:-5 1 Specialization | |||
:-3 CP = +30 REP | |||
0CP | |||
==Rez== | |||
:Session 1 - 6 Rez | |||
:Interlude | |||
::Plasma Rifle Favoured, Ticket to the Big Party. . ., Cybernetic laser finger, future plot hook. | |||
:Session 2 | |||
:::Combat Loot heavy rail pistol, an armor vest, and second skin | |||
::+5 Rez | |||
:Interlude Shit | |||
::Flamethrower thing. | |||
::+5 i-rep and a thousand credits each (not listed in sheet above) | |||
::+8000 Credits (not listed in sheet above) | |||
:Session 3 - 5 Rez, 5 pts in Profession: TQZ Survivor | |||
[[Category:Eclipse Phase]] | |||
[[Category:Rexism]] |
Latest revision as of 11:48, 1 October 2010
Profile
Plot Hooks
1) Mistaken for Sam and dragged along into some sort of affair out of her depth, but where she's unable to clear up the mistake. 2) A man/woman from the past appears looking for Mara to settle a score - real or imagined. 3) Her family and their ship come into some sort of trouble with the mob. . . 4) Identity crisis.
Character
Concept: Former solar-system drifter, mercenary, turned bounty hunter turned firewall agent.
Motivation: +Get a Ship
Ego
Background: Drifter(+10 Navigation skill, +20 Pilot:Spacecraft skill, +10 Networking: [Field]
Faction:Brinker (+10 Pilot: Spacecraft Skill, +10 to a skill, +20 to a Networking: [Field])
Gender Identity: Female
Morph: Fury
Muse: ?
Aptitudes
(105 free points)
Cognition: 10
Coordination: 20
Intuition: 15
Reflexes: 15
Savvy: 15
Somatics: 15
Willpower: 15
Moxie 1
Networking
@-List 45
g-List 75
Base secondary stats
Lucidity [Willpower aptitude * 2] 30
Trauma Threshold 6
Insanity Rating [Lucidity * 2] 60
Initiative [Intuition + Reflexes Aptitudes * 2] 60
Damage Bonus 0
Speed 1
Stress: 8
Morph
Morph Type: Fury
Aptitude Maximum 30
Bonus: +5 COO, REF, +10 SOM, +5 Will, +5 Any [COG]
Implant bonus: +10 Dur, +10 REF, +2 Speed, +5 SOM
Speed Modifier 0
Wound Threshold: Durability / 5
Death Rating Dur*1.5 for Biomorphs.
Durability 65
Stats in Morph
Cognition: 10+5+0
Coordination: 20+5+0
Intuition: 15+0+0
Reflexes: 15+5+10
Savvy: 15+0+0
Somatics: 15+10+5
Willpower: 15+5
Lucidity 40
Trauma Threshold 8
Insanity Rating 80
Initiative 90
Damage Bonus 0
Speed 1+2
Death DUR*21.5
Skills
Drifter(+10 Navigation skill, +20 Pilot:Spacecraft skill, +10 Networking: [Field]
Brinker (+10 Pilot: Spacecraft Skill, +20 to a Networking: [Field])
Format: [BASE]+[Bonus or Background]/[Total w/morph aptitude)
SKILLS 535.
- Beam Weapons (COO) 35/60
- Blades (SOM) 15/45
- Deception (SAV) 10/25
- Demolitions (COG) 30/45
- Disguise (INT) 15/30
- Flight (SOM) 15/45
- Fray (REF) 30/60
- Free Fall (REF) 30/60
- Freerunning (SOM) 30/60
- Gunnery (INT) 30/45
- Infiltration (COO) 25/50
- Interfacing (COG) 10/25
- Intimidation (SAV) 45/60
- Investigation (INT) 15/30
- Kinesics (SAV) 30/45
- Kinetic Weapons (COO) 25/50
- Navigation (INT) Specialty: Astrogation 15+10/40
- Networking: [@-List] (SAV) 0+10/25
- Networking: [g-List] (SAV) 0+20/35
- Perception (INT) 35/50
- Persuasion (SAV) 35/50OK
- Pilot (Spacecraft) (REF) 0+30/70
- Scrounging (INT) 15/30
- Seeker Weapons (COO) 0+10/35
- Unarmed Combat (SOM) 45/75 (Specialization: Neck Breaking in Bed)
KNOWLEDGES (300)
- Interest [Spaceflight]: (COG) 25/40
- Interest [Drifter Culture]: (COG) 10/25
- Language: Russian: 70+Int (Native)(INT)
- Language: English: (INT) 45/60
- Language: Arabic (INT) 45/60
- Language: Mandarin: (INT) 45/60
- Profession (Starship Pilot) (COG) 60/75
- Profession (Bounty Hunter) (COG) 50/65
- Profession (Law Enforcement) (COG) 20/40
Advantages
Striking Looks Level 2 (20)
Ambidextrous (10) P145
Disadvantages
Minor Addiction:Sex (+5)
Combat
- Morph: 2/3
- Heavy Body Armor: 13/13 P313
- Second Skin: 1/3 P312
- Riot Shield 3/2
- TOTAL Laser/kinetic 19/24
- Particle Beam Bolter: AP -2, 2d10+4 DV, Average DV 15, SA, Ammo 50.
- Submachinegun: AP - 2, 2d10+3, Average DV 14, SA, BF, FA, 20
- Reactive Armor-Piercing AP Modifier -6, DV modifier -1 (SMG: AP -8, DV 2d10+2)
- SA. Fired Twice.
- Burst Fire. 3
- Full Auto: AP-8, DV 3d10+12
- Reactive Armor-Piercing AP Modifier -6, DV modifier -1 (SMG: AP -8, DV 2d10+2)
- Plasma Rifle AP-8, DV 3d10+12, SS, Ammo 10.
- Smartlink: +10 accuracy
- Cybernetic Laser Hand 2d10, 50 shots
- Smartlink: +10 accuracy
- Heavy Railgun Pistol: AP -7, DV 2d10+6, SA, BF, FA. Ammo 16.
- Armor-Piercing AP Modifier -5, DV modifier -2 (SMG: AP -13, DV 2d10+4)
- Base init [ (30 + 15) * 2 ] + 1d100
- Durability: 65
- Damage 22, 0 Wound
Gear
~5,000 Base.
- Particle Beam Bolter. P339. 5,000.
Implants
Basic Biomods, Basic Mesh Inserts, Bioweave Armour (light) (Armor rating 2/3 cumlative), Cortical Stack, Enhanced Vision (+20 on Perception tests involving vision), Neurachem (level 1) (Speed+1), Toxin Filters, Enhanced hearing (+20 tests involving hearing) (250) T-Ray Emitter (250), Adrenal Boost (p302) (5000), Eidetic Memory(250) Access Jack (250), Medichines (250)(Ignore 1 wound), Clean Metabolism (1000), Respiocytes (250) (+5SOM), Enhanced Pheromones (250)(P305; +10 to appropriate social tests), Enhanced respiration (250) Reflex Booster (20,000(REF+10, Speed+1), Nanophages (1000) (P309), Hardened Skeleton (5000) (+5DUR, +5 SOM bonus), Oracles (1000)(+10 to investigation tests, +30 memory related), Wings (1000).
33000 thousand.
CP List
1000 CP Total
- -75+33 on Fury Morph
- -20CP Cornucopia machine bullshit
- -535, 300, abilities.
- -Striking good looks L2, -20.
- +Minor Addiction 5
- -2 CP = +20 REP
- -2 CP = +20 REP
- -10 Ambidextrous
- -5 1 Specialization
- -3 CP = +30 REP
0CP
Rez
- Session 1 - 6 Rez
- Interlude
- Plasma Rifle Favoured, Ticket to the Big Party. . ., Cybernetic laser finger, future plot hook.
- Session 2
- Combat Loot heavy rail pistol, an armor vest, and second skin
- +5 Rez
- Interlude Shit
- Flamethrower thing.
- +5 i-rep and a thousand credits each (not listed in sheet above)
- +8000 Credits (not listed in sheet above)
- Session 3 - 5 Rez, 5 pts in Profession: TQZ Survivor