Military of Highfall: Difference between revisions
Jump to navigation
Jump to search
FluidKarma (talk | contribs) |
FluidKarma (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Highfall's Army= | |||
*Void Archmage x ??? | *Void Archmage x ??? | ||
*Void Master x ??? | *Void Master x ??? | ||
Line 8: | Line 8: | ||
*Nearforgers x ??? | *Nearforgers x ??? | ||
==Void Archmage== | ==Mages== | ||
===Void Archmage=== | |||
*Void Archmage: 100 Books, 250 Mana | *Void Archmage: 100 Books, 250 Mana | ||
*10 Gold, 40 Mana Upkeep | *10 Gold, 40 Mana Upkeep | ||
==Void Master== | ===Void Master=== | ||
*Void Master: 30 Books, 150 Mana | *Void Master: 30 Books, 150 Mana | ||
*10 Gold, 20 Mana Upkeep | *10 Gold, 20 Mana Upkeep | ||
==Kobolds (Knightstrider)== | ==Mechanical Units== | ||
===Kobolds (Knightstrider)=== | |||
*Knightstrider: 165 Gold, 200 Adamantium, 250 Mana | *Knightstrider: 165 Gold, 200 Adamantium, 250 Mana | ||
Line 26: | Line 30: | ||
*10 Gold Upkeep, 25 Mana Upkeep | *10 Gold Upkeep, 25 Mana Upkeep | ||
==Kobolds (Siegestrider)== | ===Kobolds (Siegestrider)=== | ||
*Siegestrider: 215Gold, 300 Adamantium, 250 Mana | *Siegestrider: 215Gold, 300 Adamantium, 250 Mana | ||
Line 34: | Line 38: | ||
*10 Gold Upkeep, 25 Mana Upkeep | *10 Gold Upkeep, 25 Mana Upkeep | ||
==Electrowelders== | ==Nobility== | ||
===Electrowelders=== | |||
*Knight: 235 Gold, 35 Ada, 70 Mana | *Knight: 235 Gold, 35 Ada, 70 Mana | ||
**Sorcerous Adamantium Bearded Axe: 35 Gold, 35 Ada, 70 Mana | **Sorcerous Adamantium Bearded Axe: 35 Gold, 35 Ada, 70 Mana | ||
Line 42: | Line 48: | ||
Heavily armored nobility armed with bearded axes capable of unleashing all sorts of electrical mayhem on their foes. | Heavily armored nobility armed with bearded axes capable of unleashing all sorts of electrical mayhem on their foes. | ||
==Farforgers== | ==Common Soldiers== | ||
===Farforgers=== | |||
*Men-at-Arms: 70 Gold, 30 Mana | *Men-at-Arms: 70 Gold, 30 Mana | ||
**Sorcerous Longbow: 15 Gold, 30 Mana | **Sorcerous Longbow: 15 Gold, 30 Mana | ||
Line 50: | Line 58: | ||
Ruk-Tai who are more than happy to fire volley after volley of arrows into anything that moves. The fact that these arrows are often timed to burst into flames shortly after hitting their mark is just a bonus. | Ruk-Tai who are more than happy to fire volley after volley of arrows into anything that moves. The fact that these arrows are often timed to burst into flames shortly after hitting their mark is just a bonus. | ||
==Nearsmiths== | ===Nearsmiths=== | ||
*Men-at-Arms: 70 Gold, 10 Mana | *Men-at-Arms: 70 Gold, 10 Mana | ||
**Sorcerous Spear: 5 Gold, 10 Mana | **Sorcerous Spear: 5 Gold, 10 Mana | ||
Line 59: | Line 67: | ||
Ruk-Tai armed with light armor but heavy shields. They advance quickly towards their targets and then cook them alive with gouts of flame. | Ruk-Tai armed with light armor but heavy shields. They advance quickly towards their targets and then cook them alive with gouts of flame. | ||
=Military Costs= | |||
*50 Points Investment (125,000 Gold Equivalent) | *50 Points Investment (125,000 Gold Equivalent) | ||
**??? Gold | **??? Gold |
Revision as of 20:39, 6 October 2009
Highfall's Army
- Void Archmage x ???
- Void Master x ???
- Kobold (Knightstrider) x ???
- Kobold (Siegestrider) x ???
- Electrowelders x ???
- Farforgers x ???
- Nearforgers x ???
Mages
Void Archmage
- Void Archmage: 100 Books, 250 Mana
- 10 Gold, 40 Mana Upkeep
Void Master
- Void Master: 30 Books, 150 Mana
- 10 Gold, 20 Mana Upkeep
Mechanical Units
Kobolds (Knightstrider)
- Knightstrider: 165 Gold, 200 Adamantium, 250 Mana
- Giant Maul: 40 Gold
- Giant Bow: 75 Gold
- Siege Plate: 100 Gold
- 10 Gold Upkeep, 25 Mana Upkeep
Kobolds (Siegestrider)
- Siegestrider: 215Gold, 300 Adamantium, 250 Mana
- Giant Maul: 40 Gold
- Giant Bow: 75 Gold
- Siege Plate: 100 Gold
- 10 Gold Upkeep, 25 Mana Upkeep
Nobility
Electrowelders
- Knight: 235 Gold, 35 Ada, 70 Mana
- Sorcerous Adamantium Bearded Axe: 35 Gold, 35 Ada, 70 Mana
- Embodied Partial Plate: 35 Gold, 100 Mana
- 16/8 Gold and 15 Mana Upkeep
Heavily armored nobility armed with bearded axes capable of unleashing all sorts of electrical mayhem on their foes.
Common Soldiers
Farforgers
- Men-at-Arms: 70 Gold, 30 Mana
- Sorcerous Longbow: 15 Gold, 30 Mana
- Plated Coat: 5 Gold
- 5 Gold and 5 Mana Upkeep
Ruk-Tai who are more than happy to fire volley after volley of arrows into anything that moves. The fact that these arrows are often timed to burst into flames shortly after hitting their mark is just a bonus.
Nearsmiths
- Men-at-Arms: 70 Gold, 10 Mana
- Sorcerous Spear: 5 Gold, 10 Mana
- Plated Coat: 5 Gold
- Full Shield: 10 Gold
- 5 Gold and 5 Mana Upkeep
Ruk-Tai armed with light armor but heavy shields. They advance quickly towards their targets and then cook them alive with gouts of flame.
Military Costs
- 50 Points Investment (125,000 Gold Equivalent)
- ??? Gold
- ??? Adamantium
- ??? Mana
- ??? Books (??? Gold Equivalent)
- ??? Beasts (??? Gold Equivalent)
- ??? Gold Equivalent
Military Upkeep
- ???/??? Mana
- ???/??? Gold