Domains of Highfall: Difference between revisions
Jump to navigation
Jump to search
FluidKarma (talk | contribs) |
FluidKarma (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
==Domain 1== | ==Domain 1== | ||
*Underhaven - 25 | *Underhaven - 25 | ||
*Stockade - 10 | *Stockade - 10 | ||
* | *Spirit Node - 50 | ||
*Underhold - 50 | |||
*Genesis - 10 | |||
*+50 Gold, +375 Mana | *+50 Gold, +375 Mana | ||
*+25 Beasts, (-1 Food, -1 Common Draft) | *+25 Beasts, (-1 Food, -1 Common Draft) | ||
*+ | *+1250 Mana | ||
*+700 Gold, +500 Mana, +30 Books, +5 Common, +1 Noble, (-4 Food) | |||
*+50 Mana, +1 Food, +1 Common | |||
*Total: | *Total: | ||
==Domain 2== | ==Domain 2== | ||
Wilds - 5 | |||
Stockade - 10 | |||
*+50 Gold, + | *+50 Gold, +1 Common Draft | ||
*+25 Beasts, (-1 Food, -1 Common Draft) | *+25 Beasts, (-1 Food, -1 Common Draft) | ||
*Total: | *Total: | ||
==Domain 3== | ==Domain 3== | ||
Wilds - 5 | |||
Stockade - 10 | |||
*+50 Gold, + | *+50 Gold, +1 Common Draft | ||
*+25 Beasts, (-1 Food, -1 Common Draft) | *+25 Beasts, (-1 Food, -1 Common Draft) | ||
*Total: | *Total: | ||
==Domain 4== | ==Domain 4== | ||
Wilds - 5 | |||
Stockade - 10 | |||
*+50 Gold, + | *+50 Gold, +1 Common Draft | ||
*+25 Beasts, (-1 Food, -1 Common Draft) | *+25 Beasts, (-1 Food, -1 Common Draft) | ||
*Total: | *Total: | ||
==Domain 5== | ==Domain 5== | ||
Terraced Hill - 10 | |||
Town - 10 | |||
* | *+2 Food, +50 Gold | ||
*+ | *+200 Gold, +10 Books, +2 Common Draft, (-1 Food) | ||
*Total: | *Total: | ||
==Domain 6== | ==Domain 6== | ||
Terraced Hill - 10 | |||
Town - 10 | |||
* | *+2 Food, +50 Gold | ||
*+ | *+200 Gold, +10 Books, +2 Common Draft, (-1 Food) | ||
*Total: | *Total: | ||
==Domain 7== | ==Domain 7== | ||
Terraced Hill - 10 | |||
Town - 10 | |||
* | *+2 Food, +50 Gold | ||
*+ | *+200 Gold, +10 Books, +2 Common Draft, (-1 Food) | ||
*Total: | *Total: | ||
==Domain 8== | ==Domain 8== | ||
Underdark Lightfield - 20 | |||
Stockade - 10 | |||
*+3 Food, +50 Gold, +125 Mana, +2 Common Draft | |||
*+25 Beasts, (-1 Food, -1 Common Draft) | |||
*Total: | |||
==Domain 9== | ==Domain 9== | ||
Underdark Lightfield - 20 | |||
* | Stockade - 10 | ||
*+3 Food, +50 Gold, +125 Mana, +2 Common Draft | |||
*+25 Beasts, (-1 Food, -1 Common Draft) | |||
*Total: | |||
*Total: | |||
==Domain Totals== | ==Domain Totals== | ||
* | *310 Points | ||
* | *13/13 Food | ||
*2000 Gold | *2000 Gold | ||
*0 Ada | *0 Ada | ||
*1625 Mana | *1625 Mana | ||
*80 Books | *80 Books | ||
* | *150 Beasts | ||
*25 Common Draft | *25 Common Draft | ||
*12 Noble Draft | *12 Noble Draft |
Revision as of 18:19, 3 October 2009
Highfall
Domain 1
- Underhaven - 25
- Stockade - 10
- Spirit Node - 50
- Underhold - 50
- Genesis - 10
- +50 Gold, +375 Mana
- +25 Beasts, (-1 Food, -1 Common Draft)
- +1250 Mana
- +700 Gold, +500 Mana, +30 Books, +5 Common, +1 Noble, (-4 Food)
- +50 Mana, +1 Food, +1 Common
- Total:
Domain 2
Wilds - 5 Stockade - 10
- +50 Gold, +1 Common Draft
- +25 Beasts, (-1 Food, -1 Common Draft)
- Total:
Domain 3
Wilds - 5 Stockade - 10
- +50 Gold, +1 Common Draft
- +25 Beasts, (-1 Food, -1 Common Draft)
- Total:
Domain 4
Wilds - 5 Stockade - 10
- +50 Gold, +1 Common Draft
- +25 Beasts, (-1 Food, -1 Common Draft)
- Total:
Domain 5
Terraced Hill - 10 Town - 10
- +2 Food, +50 Gold
- +200 Gold, +10 Books, +2 Common Draft, (-1 Food)
- Total:
Domain 6
Terraced Hill - 10 Town - 10
- +2 Food, +50 Gold
- +200 Gold, +10 Books, +2 Common Draft, (-1 Food)
- Total:
Domain 7
Terraced Hill - 10 Town - 10
- +2 Food, +50 Gold
- +200 Gold, +10 Books, +2 Common Draft, (-1 Food)
- Total:
Domain 8
Underdark Lightfield - 20 Stockade - 10
- +3 Food, +50 Gold, +125 Mana, +2 Common Draft
- +25 Beasts, (-1 Food, -1 Common Draft)
- Total:
Domain 9
Underdark Lightfield - 20 Stockade - 10
- +3 Food, +50 Gold, +125 Mana, +2 Common Draft
- +25 Beasts, (-1 Food, -1 Common Draft)
- Total:
Domain Totals
- 310 Points
- 13/13 Food
- 2000 Gold
- 0 Ada
- 1625 Mana
- 80 Books
- 150 Beasts
- 25 Common Draft
- 12 Noble Draft