Flessan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
! style="text-align: left;" | Food Production: | ! style="text-align: left;" | Food Production: | ||
| | | 1 | ||
|- | |- | ||
! style="text-align: left;" | Tax Revenue: | ! style="text-align: left;" | Tax Revenue: | ||
| | | 2600 | ||
|- | |- | ||
! style="text-align: left;" | Mana Output: | ! style="text-align: left;" | Mana Output: | ||
| | | 250 | ||
|- | |- | ||
! style="text-align: left;" | Books: | ! style="text-align: left;" | Books: | ||
| | | 70 | ||
|- | |||
! style="text-align: left;" | Adamantium: | |||
| 250 | |||
|- | |- | ||
! style="text-align: left;" | | ! style="text-align: left;" | Beasts: | ||
| | | | ||
|- | |- | ||
! style="text-align: left;" | Levistones: | |||
| 10 | |||
|- | |||
! style="text-align: left;" | Draft: | |||
| 29 Common/1 Noble | |||
|} | |} | ||
|} | |} | ||
Line 58: | Line 63: | ||
===Necromantic War=== | ===Necromantic War=== | ||
Placeholder for more history. | Placeholder for more history. | ||
===Picking Up The Pieces=== | ===Picking Up The Pieces=== | ||
Sensing a theme yet? | |||
==Dominions== | |||
:205/200 | |||
Mountains (5) | |||
::Town (10) | |||
::Levistone Quarry (10) | |||
:::Total Cost: 25 | |||
::: 250 Gold, 10 Levistones, 10 Books, 2 Common Draft -1 food | |||
Wilds (5) | |||
::Fortifications (10) | |||
:::Total Cost: 15 | |||
::: 50 Gol, 1 Common Draft | |||
Wilds (5) | |||
::Fortifications (10) | |||
:::Total Cost: 15 | |||
::: 50 Gold, 1 Common Draft | |||
Hills (10) | |||
::Adamantium Mine (10) | |||
::: Total Cost: 20 | |||
::: 150 Gold, 250 Adamantium, 1 Common Draft | |||
Countryside (10) | |||
:Major River (5) | |||
::City (50) | |||
::: Total Cost: 65 | |||
::: 1,150 Gold, 250 mana, 30 books, -2 food, 9 Common Draft, 1 Noble | |||
Countryside (10) | |||
:Major River (5) | |||
::Town (10) | |||
:::Total Cost: 25 | |||
::: 350 Gold, 10 Books, 2 Food, 5 Common Draft | |||
Countryside (10) | |||
::Town (10) | |||
:::Total Cost: 20 | |||
::: 300 Gold, 10 books, 1 food, 5 Common Draft | |||
Countryside (10) | |||
::Town (10) | |||
:::Total Cost: 20 | |||
::: 300 Gold, 10 books, 1 food, 5 Common Draft | |||
==Military== | ==Military== | ||
===Infantry=== | ===Infantry=== |
Revision as of 09:32, 24 September 2009
The Kingdom of Flessan | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Politics and Religion | |||||||||||||||||||||
| |||||||||||||||||||||
Population and Economy | |||||||||||||||||||||
|
History
Ancient History
Placeholder for real history.
Necromantic War
Placeholder for more history.
Picking Up The Pieces
Sensing a theme yet?
Dominions
- 205/200
Mountains (5)
- Town (10)
- Levistone Quarry (10)
- Total Cost: 25
- 250 Gold, 10 Levistones, 10 Books, 2 Common Draft -1 food
Wilds (5)
- Fortifications (10)
- Total Cost: 15
- 50 Gol, 1 Common Draft
- Fortifications (10)
Wilds (5)
- Fortifications (10)
- Total Cost: 15
- 50 Gold, 1 Common Draft
- Fortifications (10)
Hills (10)
- Adamantium Mine (10)
- Total Cost: 20
- 150 Gold, 250 Adamantium, 1 Common Draft
- Adamantium Mine (10)
Countryside (10)
- Major River (5)
- City (50)
- Total Cost: 65
- 1,150 Gold, 250 mana, 30 books, -2 food, 9 Common Draft, 1 Noble
- City (50)
Countryside (10)
- Major River (5)
- Town (10)
- Total Cost: 25
- 350 Gold, 10 Books, 2 Food, 5 Common Draft
- Town (10)
Countryside (10)
- Town (10)
- Total Cost: 20
- 300 Gold, 10 books, 1 food, 5 Common Draft
- Town (10)
Countryside (10)
- Town (10)
- Total Cost: 20
- 300 Gold, 10 books, 1 food, 5 Common Draft
- Town (10)
Military
Infantry
Placehold
Cavalry
Placehold
Artillery
Placehold
Specials
Placehold