The Throne of Lords: Difference between revisions

From Sphere
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 10: Line 10:
!style="width:15%"|Noble Phantasm
!style="width:15%"|Noble Phantasm
!style="width:267%"|Comments
!style="width:267%"|Comments
|-   
|-   
|001
|001
Line 17: Line 18:
|QAAAB
|QAAAB
|A
|A
|style="text-align:left;"|<span title="Low chance to decrease Charge by 1 // Increase own NP Gauge">Vampirism C</span><br>Parma Magicka C<br>Quaesitor B+
|style="text-align:left;"|<span title="Low chance to decrease Charge by 1 // Increase own NP Gauge">Vampirism C</span><br><span title="Apply Damage Plus (5 times, 5 turns)">Sword of Mars B</span><br><span title="Apply Nullify Debuff (1 time) // Apply Nullify Death (1 time)">Parma Magicka C</span>
|style="text-align:left;"|<br><br><br>
|style="text-align:left;"|<span title="Increase Charm Resist by 40%">Iron Will B</span><br><span title="Increase Debuff Resist by 16%">Magic Resistance C+</span>
|style="text-align:left;"|Noethung B
|style="text-align:left;"|<span title="Deal significant damage to a single enemy (LEVEL) // Special Attack [Caster] (OVERCHARGE)">Noethung B</span>
|style="text-align:left;"|One of the three starter pokemon.
|style="text-align:left;"|One of the three starter pokemon.
|-   
|-   
|002
|002
Line 32: Line 34:
|style="text-align:left;"|Lunar Bow: Anima Arrow
|style="text-align:left;"|Lunar Bow: Anima Arrow
|style="text-align:left;"|One of the three starter pokemon.
|style="text-align:left;"|One of the three starter pokemon.
|-   
|-   
|003
|003
Line 43: Line 46:
|style="text-align:left;"|Emerald Eyed Wisteria B
|style="text-align:left;"|Emerald Eyed Wisteria B
|style="text-align:left;"|One of the three starter pokemon.
|style="text-align:left;"|One of the three starter pokemon.
|-   
|-   
|004
|004
Line 50: Line 54:
|QQABB
|QQABB
|B
|B
|style="text-align:left;"|<br><br><br>
|style="text-align:left;"|<br><br><br>
|style="text-align:left;"|
|style="text-align:left;"|
|style="text-align:left;"|
|style="text-align:left;"|
|-  
|style="text-align:left;"|
 
|style="text-align:left;"|




|-
|061
|061
|style="color:sienna"|1★
|style="color:sienna"|1★
Line 64: Line 68:
|QQAAB
|QQAAB
|B
|B
|style="text-align:left;"|Wash your Face B<br>Check your Ratio A<br>Clean the Engine C<br>
|style="text-align:left;"|Wash your Face A<br>Check your Ratio B<br>Clean the Engine C
|style="text-align:left;"|<br><br><br>
|style="text-align:left;"|<span title="Increase Quick Card effectiveness by 6%">Riding C</span>
|style="text-align:left;"|Caterpillar Hearts
|style="text-align:left;"|<span title="Deal heavy damage to all enemies (LEVEL) // Apply Damage Cut to all allies (2 turns) (OVERCHARGE)">Caterpillar Hearts</span>
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon
|-  
|-  
|062
|062
Line 75: Line 80:
|QAAAB
|QAAAB
|B
|B
|style="text-align:left;"|Photography B<br><br><br>
|style="text-align:left;"|Take a Photo A<br>Load the Gun B<br>Herd the Cats C
|style="text-align:left;"|<br><br><br>
|style="text-align:left;"|<span title="Increase Critical Star Drop Rate by 5.5%">Phrasebook C-</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span>
|style="text-align:left;"|Caterpillar Hearts
|style="text-align:left;"|<span title="Deal heavy damage to all enemies (LEVEL) // Apply Damage Cut to all allies (2 turns) (OVERCHARGE)">Caterpillar Hearts</span>
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon
|-  
|-  
|063
|063
Line 86: Line 92:
|QQABB
|QQABB
|B
|B
|style="text-align:left;"|<br><br><br>
|style="text-align:left;"|Find a Flower A<br>Dismember the Zombie B<br>Mow them Down C
|style="text-align:left;"|<br><br><br>
|style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span>
|style="text-align:left;"|Caterpillar Hearts
|style="text-align:left;"|<span title="Deal heavy damage to all enemies (LEVEL) // Apply Damage Cut to all allies (2 turns) (OVERCHARGE)">Caterpillar Hearts</span>
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon
|-  
|-  
|}
|}


=Events=
=Events=
===Learning With Carol!===
'''Learning With Carol!'''<br>
Teaches new players the importance of low star support Servants.
Teaches players the effectiveness of low star support Servants.

Revision as of 01:14, 20 October 2019

ID Name Class Cards NP Active Skills Passive Skills Noble Phantasm Comments
001 4★ Cara Stang Saber QAAAB A Vampirism C
Sword of Mars B
Parma Magicka C
Iron Will B
Magic Resistance C+
Noethung B One of the three starter pokemon.
002 4★ Radiant Lily Archer QQABB B Strange Politics C
Heart's Shield B



Tall Dark Bishoujo C
Lunar Bow: Anima Arrow One of the three starter pokemon.
003 4★ Luceedi (Lily) Lancer QQQAB Q Mystic Allure B+
Golden Rule (Wealth and Body) B
Universal Communication B
Mad Enhancement E
Magic Resistance C
Riding E
Shard of Exaltation A+
Emerald Eyed Wisteria B One of the three starter pokemon.
004 5★ Sublime Calamity Saber QQABB B


061 1★ Rider of Caha Rider QQAAB B Wash your Face A
Check your Ratio B
Clean the Engine C
Riding C Caterpillar Hearts Learning With Carol! Event
FP Summon
062 1★ Caster of Caha Caster QAAAB B Take a Photo A
Load the Gun B
Herd the Cats C
Phrasebook C-
Riding D
Caterpillar Hearts Learning With Carol! Event
FP Summon
063 1★ Archer of Caha Archer QQABB B Find a Flower A
Dismember the Zombie B
Mow them Down C
Independent Action C
Riding D
Caterpillar Hearts Learning With Carol! Event
FP Summon

Events

Learning With Carol!
Teaches players the effectiveness of low star support Servants.