Talk:On Delta Station: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
=== | ===Unit Grid=== | ||
{| class="wikitable" | |||
|- | |||
! Base Unit | |||
! Heavy Metal | |||
! Sword and Starship | |||
! Infospace | |||
|- | |||
| Fighter | |||
| | |||
| | |||
| | |||
|- | |||
| Interceptor | |||
| | |||
| | |||
| | |||
|- | |||
| Striker | |||
| Tankbuster | |||
| | |||
| | |||
|- | |||
| Interdictor | |||
| | |||
| | |||
| | |||
|- | |||
| superheavy Fighter | |||
| | |||
| | |||
| | |||
|- | |||
| Dominance Fighter | |||
| | |||
| | |||
| Multirole Fighter | |||
|- | |||
| Bomber | |||
| | |||
| | |||
| | |||
|- | |||
| Heavy Bomber | |||
| Liberator | |||
| | |||
| | |||
|- | |||
| Superbomber | |||
| | |||
| | |||
| | |||
|- | |||
| Utility | |||
| | |||
| | |||
| | |||
|- | |||
| Vertol | |||
| | |||
| | |||
| | |||
|- | |||
| Patroller | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 18:02, 30 August 2019
Unit Grid
Base Unit | Heavy Metal | Sword and Starship | Infospace |
---|---|---|---|
Fighter | |||
Interceptor | |||
Striker | Tankbuster | ||
Interdictor | |||
superheavy Fighter | |||
Dominance Fighter | Multirole Fighter | ||
Bomber | |||
Heavy Bomber | Liberator | ||
Superbomber | |||
Utility | |||
Vertol | |||
Patroller |
Heritage Ships and Refits
Buggy Software: Nice bonuses, but random chance every turn that it'll bug out and invert the bonuses to penalties.