Sistine Chapel: Difference between revisions
Maloncanth (talk | contribs) |
Maloncanth (talk | contribs) |
||
Line 29: | Line 29: | ||
'''Dexterity''': 5 (Sick Flicks)<br> | '''Dexterity''': 5 (Sick Flicks)<br> | ||
'''Stamina''': 2<br> | '''Stamina''': 2<br> | ||
===Social [24- | ===Social [24-8]=== | ||
'''Charisma''': | '''Charisma''': 1 <br> | ||
'''Manipulation''': 2 <br> | '''Manipulation''': 2 <br> | ||
'''Appearance''': 3 <br> | '''Appearance''': 3 <br> | ||
===Mental [64+56]=== | ===Mental [64+56]=== | ||
'''Perception''': 5 ( | '''Perception''': 5 (Attention to Detail)<br> | ||
'''Intelligence''': 5 (Connecting Dots)<br> | '''Intelligence''': 5 (Connecting the Dots)<br> | ||
'''Wits''': 5 (Twitch)<br> | '''Wits''': 5 (Twitch Reflexes)<br> | ||
==Abilities== | ==Abilities== | ||
Line 53: | Line 53: | ||
'''Technology''': 3 <br> | '''Technology''': 3 <br> | ||
===Knowledge [15+ | ===Knowledge [15+39]=== | ||
'''Academics''': | '''Academics''': 4 (Diverse Reader) <br> | ||
'''Computers''': 5 (Coding)<br> | '''Computers''': 5 (Coding)<br> | ||
'''Cryptography''': 3 <br> | '''Cryptography''': 3 <br> | ||
Line 60: | Line 60: | ||
'''Linguistics''': 2 (''English'', Japanese, Korean, Spanish)<br> | '''Linguistics''': 2 (''English'', Japanese, Korean, Spanish)<br> | ||
'''Lore: Mages''': 1 (Technocracy) <br> | '''Lore: Mages''': 1 (Technocracy) <br> | ||
'''Politics''': | '''Politics''': 2 (Social Media) <br> | ||
'''Science''': 4 (Computer Science)<br> | '''Science''': 4 (Computer Science)<br> | ||
Revision as of 19:17, 30 May 2017
Lore (Sistine)
1: Her name's not actually Sistine Chapel. Probably.
2: She skipped three grades but never bothered to get into UCLA early and has just been camped in the FGSC "chapter house" since before the Patra moved in.
3: Gaming Handle: <Papess>
4:
5:
Vital Statistics
Name: Sistine Chapel
Age: 18
Avatar: Dynamic
Nature: Rogue (Regain Willpower whenever you manage to score a victory against the forces of authority.)
Demeanor: Conniver (Regain Willpower whenever you manage to avoid work or problems by tricking someone else.)
Arete: 3
Quint: 3/3
Tass: 0
Dox: 0
Damage: -
Willpower: 5/5
Exp: 0/0
Init: +10
Attributes
Physical [44]
Strength: 1
Dexterity: 5 (Sick Flicks)
Stamina: 2
Social [24-8]
Charisma: 1
Manipulation: 2
Appearance: 3
Mental [64+56]
Perception: 5 (Attention to Detail)
Intelligence: 5 (Connecting the Dots)
Wits: 5 (Twitch Reflexes)
Abilities
Talents [39+4]
Alertness: 5 (Situational Awareness)
Art: 3
Awareness: 1
Expression: 1
Streetwise: 2
Subterfuge: 0
Skill [27+19]
Gaming: 5 (Action)
Hypertech: 2
Research: 3
Technology: 3
Knowledge [15+39]
Academics: 4 (Diverse Reader)
Computers: 5 (Coding)
Cryptography: 3
Investigation: 3
Linguistics: 2 (English, Japanese, Korean, Spanish)
Lore: Mages: 1 (Technocracy)
Politics: 2 (Social Media)
Science: 4 (Computer Science)
Spheres [65+4]
Correspondence: 2
Entropy: 0
Forces: 1
Life: 0
Matter: 0
Mind: 1
Prime: 0
Spirit: 0
Time: 3
Traits [21+12]
Backgrounds
Avatar: 3
Fame: 1
Patron: 1
Resources: 1
Sanctum: 5
Merits/Flaws [-21]
Age [-3]
Allergy: Outside [-6]
Dull Sense: Taste [-3]
Echoes [-3]
Short [-3]
Shy [-3]