Thanast: Difference between revisions

From Sphere
Jump to navigation Jump to search
Nasdaq (talk | contribs)
Created page with '{| style="border-spacing: 2px; width: 300px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: #7BA05B" colspan="2" | Holy Ordained Thanast |- ! style="…'
 
Nasdaq (talk | contribs)
No edit summary
Line 1: Line 1:
{| style="border-spacing: 2px; width: 300px" class="infobox FCK__ShowTableBorders" align="right"
{| style="border-spacing: 2px; width: 300px" class="infobox FCK__ShowTableBorders" align="right"
|-
|-
! style="background: #7BA05B" colspan="2" | Holy Ordained Thanast
! style="background: gold" colspan="2" | Holy Ordained Thanast
|-
|-
! style="background: gold" colspan="2" | Politics and Religion
! style="background: silver" colspan="2" | Politics and Religion
|-
|-
| style="font-size: 90%; border-bottom: #aaa 1px solid; text-align: right" colspan="2" |  
| style="font-size: 90%; border-bottom: #aaa 1px solid; text-align: right" colspan="2" |  
Line 21: Line 21:
|}
|}
|-
|-
! style="background: gold" colspan="2" | Population and Economy
! style="background: silver" colspan="2" | Population and Economy
|-
|-
| style="font-size: 90%; text-align: right" colspan="2" |  
| style="font-size: 90%; text-align: right" colspan="2" |  

Revision as of 20:38, 21 August 2009

Holy Ordained Thanast
Politics and Religion
Capital:
Religion: Orthodoxy
Government: Cleritocracy
Leader:
Population and Economy
Population: Human
Languages:
Tax Revenue:
Resources:


History

Origins




The Great Calling




Religion


Politics

Geography

Military