Talk:Jane's Astroforces of 5328: Difference between revisions
Line 19: | Line 19: | ||
REPUBLIQUE <br> | REPUBLIQUE <br> | ||
Is approaching fast! <br> | Is approaching fast! <br> | ||
'''Republique-class Command Ship''': 30 R-Armor, 20 AMG, 20 ER Laser, 20 Heavy Cannon, 20 Mauler Device, 80 H-Shields, 0 ECM, 60 HP, 60 Reactors, 2 Speed, +4 Command, 4 MSJ (Range: 10) <br> | '''Republique-class Command Ship''': 30 R-Armor, 20 AMG, 20 ER Laser, 20 Heavy Cannon, 20 Mauler Device, 80 H-Shields, 0 ECM, 60 HP, 60 Reactors, 2 Speed, +4 Command, 4 MSJ (Range: 10) [Cost: 2120, Size: 904] <br> | ||
'''Battleship''': 20 R-Armor, 30 Plasma Guns, 28 H-Shields, 1 ECM, 30 HP, 12 Reactors, 2 Speed, 1 Mobile Stutter Jammer (range: 5), 1 2nd Gen Spinal Cannon <br> | '''Battleship''': 20 R-Armor, 30 Plasma Guns, 28 H-Shields, 1 ECM, 30 HP, 12 Reactors, 2 Speed, 1 Mobile Stutter Jammer (range: 5), 1 2nd Gen Spinal Cannon [Cost: 391, Size: 280] <br> | ||
'''Pursuit Battleship''': 10 R-Armor, 20 Plasma Guns, 20 H-Shields, 3 ECM, 20 HP, 10 Reactors, 10 Reactor, 6 Speed, 1 Mobile Stutter Jammer (range: 5) <br> | '''Pursuit Battleship''': 10 R-Armor, 20 Plasma Guns, 20 H-Shields, 3 ECM, 20 HP, 10 Reactors, 10 Reactor, 6 Speed, 1 Mobile Stutter Jammer (range: 5) [Cost: 385, Size: 165] <br> | ||
'''Heavy Cruiser''': 8 R-Armor, 18 Plasma Guns, 16 H-Shields, 4 ECM, 18 HP, 6 Reactors, 4 Speed <br> | '''Heavy Cruiser''': 8 R-Armor, 18 Plasma Guns, 16 H-Shields, 4 ECM, 18 HP, 6 Reactors, 4 Speed [Cost: 201, Size: 131] <br> | ||
'''Light Cruiser''': 6 R-Armor, 12 Plasma Guns, 12 H-Shields, 4 ECM, 14 HP, 6 Reactors, 6 Speed <br> | '''Light Cruiser''': 6 R-Armor, 12 Plasma Guns, 12 H-Shields, 4 ECM, 14 HP, 6 Reactors, 6 Speed [Cost: 156, Size: 97] <br> | ||
'''Interceptor''': 4 R-Armor, 5 Plasma Guns, 6 H-Shields, 6 ECM, 8 HP, 4 Reactors, 7 Speed <br> | '''Interceptor''': 4 R-Armor, 5 Plasma Guns, 6 H-Shields, 6 ECM, 8 HP, 4 Reactors, 7 Speed [Cost: 46, Size: 51] <br> | ||
'''Carrier''': 10 R-Armor, 4 Plasma Guns, 30 H-Shields, 1 ECM, 20 HP, 10 Reactors, 2 Speed, +2 Command, 20 Parasite Hooks <br> | '''Carrier''': 10 R-Armor, 4 Plasma Guns, 30 H-Shields, 1 ECM, 20 HP, 10 Reactors, 2 Speed, +2 Command, 20 Parasite Hooks [Cost: 208, Size: 264] <br> | ||
'''Heavy Bomber''': 4 S-Armor, 3 ER Laser, 4 Antimatter Torpedo, 12 H-Shields, 6 ECM, 12 HP, 3 Reactor, 7 Speed, 1 Cruiser Spinal Cannon <br> | '''Heavy Bomber''': 4 S-Armor, 3 ER Laser, 4 Antimatter Torpedo, 12 H-Shields, 6 ECM, 12 HP, 3 Reactor, 7 Speed, 1 Cruiser Spinal Cannon [Cost: 166, Size: 80] <br> | ||
'''Superbomber''': 10 S-Armor, 6 ER Laser, 8 Antimatter Torpedo, 18 H-Shields, 4 ECM, 20 HP, 10 Reactor, 6 Speed, 1 2nd Gen Spinal Cannon <br> | '''Superbomber''': 10 S-Armor, 6 ER Laser, 8 Antimatter Torpedo, 18 H-Shields, 4 ECM, 20 HP, 10 Reactor, 6 Speed, 1 2nd Gen Spinal Cannon [Cost: 383, Size: 162] <br> | ||
'''Jammer Frigate''': 2 R-Armor, 1 Plasma Gun, 8 H-Shields, 5 ECM, 8 HP, 6 Speed, 4 MSJ (Range: 10) <br> | '''Jammer Frigate''': 2 R-Armor, 1 Plasma Gun, 8 H-Shields, 5 ECM, 8 HP, 6 Speed, 4 MSJ (Range: 10) [Cost: 56, Size: 49] <br> | ||
'''Support Ship''': 6 R-Armor, 1 Plasma Gun, 6 H-Shields, 0 ECM, 27 HP, 30 Reactor, 2 Speed, 1 Strategic Warp Jammer (Range: 20) <br> | '''Support Ship''': 6 R-Armor, 1 Plasma Gun, 6 H-Shields, 30 Fortress Shields, 0 ECM, 27 HP, 30 Reactor, 2 Speed, 1 Strategic Warp Jammer (Range: 20) [Cost: 245, Size: 321,5] <br> | ||
==Free Star League== | ==Free Star League== |
Latest revision as of 14:04, 3 January 2016
Phoenix Empire
Capital
- Dreadnought:
- Semi-Dreadnought:
- Faction Unique:
Cruiser
- Heavy Cruiser:
- Light Cruiser:
- Faction Unique:
- AtoF Cavalry Cruiser: 10 HP, 4 Stealth Armour, 5 Hard Shields 5 Grav Lances, 3 AMGs, 3 Reactor, 5 ECM, 8 Speed, Stutter Warp/Rift drive. Size 75, Cost 128
Light
- Frigate:
- Dragoon:
- Faction Unique:
Jardin Republic
WARNING!
A huge democratic battleship
REPUBLIQUE
Is approaching fast!
Republique-class Command Ship: 30 R-Armor, 20 AMG, 20 ER Laser, 20 Heavy Cannon, 20 Mauler Device, 80 H-Shields, 0 ECM, 60 HP, 60 Reactors, 2 Speed, +4 Command, 4 MSJ (Range: 10) [Cost: 2120, Size: 904]
Battleship: 20 R-Armor, 30 Plasma Guns, 28 H-Shields, 1 ECM, 30 HP, 12 Reactors, 2 Speed, 1 Mobile Stutter Jammer (range: 5), 1 2nd Gen Spinal Cannon [Cost: 391, Size: 280]
Pursuit Battleship: 10 R-Armor, 20 Plasma Guns, 20 H-Shields, 3 ECM, 20 HP, 10 Reactors, 10 Reactor, 6 Speed, 1 Mobile Stutter Jammer (range: 5) [Cost: 385, Size: 165]
Heavy Cruiser: 8 R-Armor, 18 Plasma Guns, 16 H-Shields, 4 ECM, 18 HP, 6 Reactors, 4 Speed [Cost: 201, Size: 131]
Light Cruiser: 6 R-Armor, 12 Plasma Guns, 12 H-Shields, 4 ECM, 14 HP, 6 Reactors, 6 Speed [Cost: 156, Size: 97]
Interceptor: 4 R-Armor, 5 Plasma Guns, 6 H-Shields, 6 ECM, 8 HP, 4 Reactors, 7 Speed [Cost: 46, Size: 51]
Carrier: 10 R-Armor, 4 Plasma Guns, 30 H-Shields, 1 ECM, 20 HP, 10 Reactors, 2 Speed, +2 Command, 20 Parasite Hooks [Cost: 208, Size: 264]
Heavy Bomber: 4 S-Armor, 3 ER Laser, 4 Antimatter Torpedo, 12 H-Shields, 6 ECM, 12 HP, 3 Reactor, 7 Speed, 1 Cruiser Spinal Cannon [Cost: 166, Size: 80]
Superbomber: 10 S-Armor, 6 ER Laser, 8 Antimatter Torpedo, 18 H-Shields, 4 ECM, 20 HP, 10 Reactor, 6 Speed, 1 2nd Gen Spinal Cannon [Cost: 383, Size: 162]
Jammer Frigate: 2 R-Armor, 1 Plasma Gun, 8 H-Shields, 5 ECM, 8 HP, 6 Speed, 4 MSJ (Range: 10) [Cost: 56, Size: 49]
Support Ship: 6 R-Armor, 1 Plasma Gun, 6 H-Shields, 30 Fortress Shields, 0 ECM, 27 HP, 30 Reactor, 2 Speed, 1 Strategic Warp Jammer (Range: 20) [Cost: 245, Size: 321,5]
Free Star League
Capital
- Dreadnought:
- Semi-Dreadnought:
- Faction Unique:
Cruiser
- Heavy Cruiser:
- Light Cruiser:
- Faction Unique:
Light
- Frigate:
- Dragoon:
- Faction Unique:
The CoDominium
Capital
- Dreadnought: N/A
- Semi-Dreadnought: Randgriz-class heavy battleship (armed with Ouroborous Device - Block 3 upgrade modernizes all fittings)
- Faction Unique: Unyielding Cannoness-class Bulwark (Heavily defended, slow)
Cruiser
- Heavy Cruiser: Grabacr-class assault cruiser. Legacy, no longer being produced
- Light Cruiser: Ofnir-class fast destroyer (fast, well-shielded)
- Faction Unique: Izumrud-class strike cannon (armed with Ouroborous Device)
Light
- Frigate: Corsair X - progressive modernization of weaponry to match foreign forces.
- Dragoon: N/A
- Faction Unique: N/A
The Commonwealth
Capital
- Dreadnought:
- Semi-Dreadnought:
- Faction Unique:
Cruiser
- Heavy Cruiser:
- Light Cruiser:
- Faction Unique:
Light
- Frigate:
- Dragoon:
- Faction Unique: