Talk:The Festival of Scarlet and Abused Ruleset: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
=Hitori Rin= | =Hitori Rin= | ||
*'''Health''' | *'''Health''' 20/20 | ||
*'''Sanity''' | *'''Sanity''' 25/25 | ||
*'''Physical''' | *'''Physical''' 4 | ||
*'''Smarts''' | *'''Smarts''' 5 | ||
*'''Charisma''' 3 | *'''Charisma''' 3 | ||
*'''Perception''' 3 | *'''Perception''' 3 | ||
Line 14: | Line 14: | ||
=Futari Rin= | =Futari Rin= | ||
*'''Health''' | *'''Health''' 20/20 | ||
*'''Sanity''' | *'''Sanity''' 25/25 | ||
*'''Physical''' | *'''Physical''' 4 | ||
*'''Smarts''' | *'''Smarts''' 5 | ||
*'''Charisma''' 3 | *'''Charisma''' 3 | ||
*'''Perception''' 3 | *'''Perception''' 3 |
Revision as of 15:24, 11 July 2014
Hitori Rin
- Health 20/20
- Sanity 25/25
- Physical 4
- Smarts 5
- Charisma 3
- Perception 3
- Mental Health 3
- Eldritch Lore 0
- Skill Manga, Gymnastics, Finance
- Characteristic Renaissance Woman
The oldest, just, of the school's famous legion of ambitious, neurotic daughters of Japanese immigrants.
Futari Rin
- Health 20/20
- Sanity 25/25
- Physical 4
- Smarts 5
- Charisma 3
- Perception 3
- Mental Health 3
- Eldritch Lore 0
- Skill Music (Rock), Swimming, Engineering
- Characteristic Renaissance Woman
The second oldest, just, of the school's famous legion of ambitious, neurotic daughters of Japanese immigrants.