Yayoi Sakubou: Difference between revisions
Maloncanth (talk | contribs) |
Maloncanth (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Yayoi is the elder daughter of a poor and destitute single | Yayoi is the elder daughter of a poor and destitute single mother who never spoke about their father and passed away some time ago. After that, Yayoi became guardian and supporter of her younger half-sister Mouka. The fact she was born with an eufiber network hints at a mysterious father. An ambitious talent who will stop at nothing to advance her career, get rich, hold millions of otaku at her fingertips and eventually send her imouto to a good college. Has a modest otaku following already but has yet to break into the mainstream due to her (deserved) Bad Girl image. | ||
=Vital Statistics= | =Vital Statistics= | ||
'''Name''': SAKUBOU Yayoi<br> | '''Name''': SAKUBOU Yayoi<br> | ||
'''Born''': 15 March, 2011 | '''Born''': 15 March, 2011 | ||
'''Virtue''': Architect | '''Virtue''': Architect | ||
'''Vice''': Survivor | '''Vice''': Survivor | ||
'''Willpower''': | '''Willpower''': 6 (6BP) | ||
'''Quantum''': 5 ( | ''Taint''': 3 (Weird Eye Pattern) | ||
'''EXP''': | '''Quantum''': 5 (14NP) | ||
'''EXP''': 5/4 | |||
=Attributes | =Attributes | [Mega-Attributes] | Abilities (3NP | [6NP] | 6NP)= | ||
==Physical (5+ | ==Physical (5+3)== | ||
'''Strength''': | '''Strength''': 2+1<br> | ||
:Brawl: 5 | :Brawl: 5 | ||
:Melee: | :Melee: 0 | ||
:Might: | :Might: 1 | ||
'''Dexterity (Acrobatic)''': | '''Dexterity (Acrobatic)''': 4+1<br> | ||
:Athletics: 5 | :Athletics: 5 | ||
:Legerdemain: | :Legerdemain: 1 | ||
:Martial Arts (Hard): 5 | :Martial Arts (Hard): 5 | ||
:Martial Arts (Soft): 5 | :Martial Arts (Soft): 5 | ||
:Stealth: | :Stealth: 3 (+2 Quiet) | ||
'''Stamina''': | '''Stamina''':5<br> | ||
:Endurance: 3 | :Endurance: 3 | ||
:Resistance: 3 | :Resistance: 3 | ||
==Mental (3+ | ==Mental (3+2)== | ||
'''Perception''': | '''Perception''': 2+1<br> | ||
:Awareness: 1 | :Awareness: 1 | ||
'''Intelligence''': | '''Intelligence''': 2+1<br> | ||
:Computers: | :Computers: 1 | ||
:Linguistics: 3 (''Japanese'', Chinese, English, Korean, Russian) | :Linguistics: 3 (''Japanese'', Chinese, English, Korean, Russian) | ||
'''Wits (Clever)''': | '''Wits (Clever)''': 4+1<br> | ||
:Biz: 1 (+ | :Biz: 1 (+2 Modern Visual Culture) | ||
:Intrusion: 3 | :Intrusion: 3 | ||
:Rapport: 3 | :Rapport: 3 | ||
==Social (7+1)== | |||
==Social (7+ | '''Appearance''': 4+1[2] (Almost Live, Blind Bewitchment, Sexy Looks)<br> | ||
'''Appearance''': | |||
:Intimidation: 3 | :Intimidation: 3 | ||
:Style: | :Style: 3 (+2 Cosplay) | ||
'''Manipulation''': 5<br> | '''Manipulation''': 5<br> | ||
:Interrogation: 3 | :Interrogation: 3 | ||
:Streetwise: 3 | :Streetwise: 3 | ||
:Subterfuge: 5 | :Subterfuge: 5 | ||
'''Charisma''': | '''Charisma''': 2+1<br> | ||
:Performance (Dancing): 3 | :Performance (Dancing): 3 | ||
:Performance (Singing): 3 | :Performance (Singing): 3 | ||
:Performance (Voice Acting): | :Performance (Voice Acting): 5 | ||
=Powers ( | =Powers (16NP)= | ||
'''Clone''': | '''Clone''': 3 | ||
:Backup | :Backup | ||
:Mental Link | :Mental Link | ||
==Backgrounds ( | '''Shapeshift''': 1 | ||
==Backgrounds (4BP)== | |||
'''Eufiber''': 5<br> | |||
'''Followers''': 3<br> | |||
'''Node''': 2<br> | |||
'''Resources''': 1<br> | |||
=Merits and Flaws (-12BP)= | |||
'''Sexy''' (1)<br> | |||
'''Costume Fetish''' (-1)<br> | |||
'''Dependent''' (-4)<br> | |||
'''Lusty''' (-1)<br> | |||
'''Noncombatant''' (-7)<br> | |||
= | =Body Modifications (17BP = 51XP)= | ||
Enhanced Perception (4)<br> | |||
Enhanced Intelligence (6)<br> | |||
Enhanced Wits (6)<br> | |||
Enhanced Appearance (4)<br> | |||
Enhanced Charisma (8)<br> | |||
Fluidity (4)<br> | |||
Enhanced Strength (4)<br> | |||
Enhanced Dexterity (8)<br> | |||
Social Chameleon (6)<br> | |||
1 unspent<br> | |||
''[[Aberrant 2.0: IDOLNOV@|Back]]'' | ''[[Aberrant 2.0: IDOLNOV@|Back]]'' |
Revision as of 16:28, 20 October 2011
Yayoi is the elder daughter of a poor and destitute single mother who never spoke about their father and passed away some time ago. After that, Yayoi became guardian and supporter of her younger half-sister Mouka. The fact she was born with an eufiber network hints at a mysterious father. An ambitious talent who will stop at nothing to advance her career, get rich, hold millions of otaku at her fingertips and eventually send her imouto to a good college. Has a modest otaku following already but has yet to break into the mainstream due to her (deserved) Bad Girl image.
Vital Statistics
Name: SAKUBOU Yayoi
Born: 15 March, 2011
Virtue: Architect
Vice: Survivor
Willpower: 6 (6BP)
Taint': 3 (Weird Eye Pattern)
Quantum: 5 (14NP)
EXP: 5/4
Attributes | [Mega-Attributes] | Abilities (3NP | [6NP] | 6NP)
Physical (5+3)
Strength: 2+1
- Brawl: 5
- Melee: 0
- Might: 1
Dexterity (Acrobatic): 4+1
- Athletics: 5
- Legerdemain: 1
- Martial Arts (Hard): 5
- Martial Arts (Soft): 5
- Stealth: 3 (+2 Quiet)
Stamina:5
- Endurance: 3
- Resistance: 3
Mental (3+2)
Perception: 2+1
- Awareness: 1
Intelligence: 2+1
- Computers: 1
- Linguistics: 3 (Japanese, Chinese, English, Korean, Russian)
Wits (Clever): 4+1
- Biz: 1 (+2 Modern Visual Culture)
- Intrusion: 3
- Rapport: 3
Social (7+1)
Appearance: 4+1[2] (Almost Live, Blind Bewitchment, Sexy Looks)
- Intimidation: 3
- Style: 3 (+2 Cosplay)
Manipulation: 5
- Interrogation: 3
- Streetwise: 3
- Subterfuge: 5
Charisma: 2+1
- Performance (Dancing): 3
- Performance (Singing): 3
- Performance (Voice Acting): 5
Powers (16NP)
Clone: 3
- Backup
- Mental Link
Shapeshift: 1
Backgrounds (4BP)
Eufiber: 5
Followers: 3
Node: 2
Resources: 1
Merits and Flaws (-12BP)
Sexy (1)
Costume Fetish (-1)
Dependent (-4)
Lusty (-1)
Noncombatant (-7)
Body Modifications (17BP = 51XP)
Enhanced Perception (4)
Enhanced Intelligence (6)
Enhanced Wits (6)
Enhanced Appearance (4)
Enhanced Charisma (8)
Fluidity (4)
Enhanced Strength (4)
Enhanced Dexterity (8)
Social Chameleon (6)
1 unspent