User talk:Madwookie: Difference between revisions
Jump to navigation
Jump to search
m Created page with "'''Final Stats''' :SP: 12 :SP Limit: 25 :Population: 450 Base bonus: 225 :Trangene: 180 :Morale: 8.5 :Wealth: 300 + 225 :PIP: 250 + 225 :CIP: 450 + 225 :Fabbe..." |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Final Stats''' | '''Final Stats''' | ||
:SP: | :SP: 22 | ||
:SP Limit: 25 | :SP Limit: 25 | ||
:Population: | :Population: 540 Base bonus: 270 | ||
:Trangene: | :Trangene: 214 | ||
:Morale: | :Morale: 5.5 | ||
:Wealth: | :Wealth: 500 | ||
:PIP: | :PIP: 700 | ||
:CIP: | :CIP: 500 | ||
:Fabbers: 600 | :Fabbers: 600 | ||
:Delta Dust: | :Delta Dust: 350 | ||
:Theta Dust: 0 | :Theta Dust: 0 | ||
:Military: | :Military: 40000 | ||
:Doctrines: | :Doctrines: 35 | ||
:Logistics: | :Logistics: 70 | ||
:Global Tech Level: 18 | :Global Tech Level: 18 | ||
:Applications: 0 | :Applications: 0 | ||
:Stockpiles: 0 | :Stockpiles: 0 | ||
:Debt: 0 | :Debt: 0 | ||
'''SP Expenditures''' | '''SP Expenditures''' | ||
:Additional Limit: 0 | :Additional Limit: 0 | ||
:Wealth: 0 | :Wealth: 0 | ||
:PIP: 0 | :PIP: 0 | ||
:CIP: 0 | :CIP: 0 | ||
:Dust: 0 | :Dust: 0 | ||
:Theta: 0 | :Theta: 0 | ||
:Pop: 0 | :Pop: 0 | ||
:Mil: | :Mil: 0 | ||
:Tech Indices: 0 | :Tech Indices: 0 | ||
:Apps: 0 | :Apps: 0 | ||
:Transgene: | :Transgene: 22 | ||
:Doctrine: 0 | :Doctrine: 0 | ||
:Logistics: 0 | :Logistics: 0 | ||
Line 57: | Line 57: | ||
:Stealth: 18 | :Stealth: 18 | ||
:Transgenics: 23 | :Transgenics: 23 | ||
:Mass Production: | :Mass Production: 39 | ||
:Civilian Technologies: | :Civilian Technologies: 23 | ||
:Xenotechnology: 23 | :Xenotechnology: 23 | ||
:Basic Theotechnology: 18 | :Basic Theotechnology: 18 | ||
:Advanced Theotechnology: 18 | :Advanced Theotechnology: 18 | ||
:Floating Points: 10 | :Floating Points: 10 |
Revision as of 11:53, 1 October 2011
Final Stats
- SP: 22
- SP Limit: 25
- Population: 540 Base bonus: 270
- Trangene: 214
- Morale: 5.5
- Wealth: 500
- PIP: 700
- CIP: 500
- Fabbers: 600
- Delta Dust: 350
- Theta Dust: 0
- Military: 40000
- Doctrines: 35
- Logistics: 70
- Global Tech Level: 18
- Applications: 0
- Stockpiles: 0
- Debt: 0
SP Expenditures
- Additional Limit: 0
- Wealth: 0
- PIP: 0
- CIP: 0
- Dust: 0
- Theta: 0
- Pop: 0
- Mil: 0
- Tech Indices: 0
- Apps: 0
- Transgene: 22
- Doctrine: 0
- Logistics: 0
Tech Indices
- Shipbuilding: 18
- Parasite Construction: 18
- Carrier Construction: 18
- Aviation Warship Construction: 18
- Aerospace Construction: 18
- Mecha Construction: 18
- Ground Construction: 18
- Projectiles: 18
- Lasers: 18
- Railguns: 18
- Particle Weapons: 18
- Mega Particle Weapons: 18
- Missiles: 18
- Propulsion: 18
- Power: 20
- Materials: 18
- Shields: 18
- Electronics: 18
- Stealth: 18
- Transgenics: 23
- Mass Production: 39
- Civilian Technologies: 23
- Xenotechnology: 23
- Basic Theotechnology: 18
- Advanced Theotechnology: 18
- Floating Points: 10