DXZKD: Difference between revisions
OmegaPaladin (talk | contribs) Created page with "A8 Ib Weaker Supergiant Range 0.253au A8 Ib Weaker Supergiant Primary 0.125au Diameter Habitable Zone at 2.75au Type A Preons Q200 5% G3 Ia Bright Supergiant Range 3.108au G3 Ia..." |
OmegaPaladin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Sky Eye | |||
SN Abew reporting. | |||
Iriki-in Dynasty Sky Eye, AWACS class Subsidized Streamlined Starship, TL14, 5,568m³, 27870 hp | |||
Vajima Sector (310,-10,0) | |||
System DXZKD | |||
Traveling through space. | |||
A8 Ib Weaker Supergiant | A8 Ib Weaker Supergiant | ||
Range 0. | Range 0.25au | ||
A8 Ib Weaker Supergiant Primary | A8 Ib Weaker Supergiant Primary | ||
0.125au Diameter | 0.125au Diameter | ||
Habitable Zone at 2.75au | Habitable Zone at 2.75au | ||
Type A Preons | Type A Preons Q172 5% | ||
G3 Ia Bright Supergiant | G3 Ia Bright Supergiant | ||
Range 3. | Range 3.172au | ||
G3 Ia Bright Supergiant Companion | G3 Ia Bright Supergiant Companion | ||
1au Diameter | 1au Diameter | ||
Habitable Zone at 3.25au | Habitable Zone at 3.25au | ||
Type G Preons | Type G Preons Q51 5% | ||
System DXZKD Alpha I | System DXZKD Alpha I | ||
Range 1. | Range 1.655au | ||
System DXZKD Alpha I | System DXZKD Alpha I | ||
Inferno Zone | Inferno Zone | ||
45500m Diameter | Geosphere | ||
Gas Giant, 45500m Diameter | |||
Hydrosphere | |||
No Surface Lava | No Surface Lava | ||
Air | Atmosphere | ||
Borexino Precipitate | Insidious, 93% Density | ||
Hydrogen | Air Q157 93% | ||
Borexino Precipitate Q71 5% | |||
Hydrogen Q94 93% | |||
Ioplasma Q110 4% | |||
Sunlight Q136 90% | |||
System DXZKD Alpha Ia | System DXZKD Alpha Ia | ||
Range 1. | Range 1.628au | ||
System DXZKD Alpha Ia | System DXZKD Alpha Ia | ||
Inferno Zone | Inferno Zone | ||
3800m Diameter | Geosphere | ||
Moon, 3800m Diameter | |||
Crystals Q120 1% | |||
Eludium Q112 49% | |||
Gems Q208 1% | |||
Minerals Q207 1% | |||
Ore Q185 1% | |||
Radioactives Q110 1% | |||
Stone Q94 1% | |||
Hydrosphere | |||
No Surface Lava | No Surface Lava | ||
Atmosphere | |||
None | |||
Sunlight Q171 90% | |||
Biosphere Potential | |||
Animal Carcass Q152 | |||
Beans Q168 | |||
Cheese Q47 | |||
Eggs Q120 | |||
Fertilizer Q74 | |||
Fruit Q43 | |||
Grain Q61 | |||
Grapes Q138 | |||
Herbs Q124 | |||
Hops Q86 | |||
Log Q162 | |||
Milk Q79 | |||
Nuts Q154 | |||
Plant Fiber Q231 | |||
Spices Q87 | |||
Vegetable Q125 | |||
Vegetation Density Q211 | |||
System DXZKD Alpha Ib | System DXZKD Alpha Ib | ||
Range 1. | Range 1.704au | ||
System DXZKD Alpha Ib | System DXZKD Alpha Ib | ||
Inferno Zone | Inferno Zone | ||
3800m Diameter | Geosphere | ||
Moon, 3800m Diameter | |||
Crystals Q140 1% | |||
Eludium Q149 41% | |||
Gems Q58 1% | |||
Minerals Q119 1% | |||
Ore Q106 1% | |||
Radioactives Q134 1% | |||
Stone Q156 1% | |||
Hydrosphere | |||
No Surface Lava | No Surface Lava | ||
Atmosphere | |||
None | |||
Sunlight Q154 90% | |||
Biosphere Potential | |||
Animal Carcass Q99 | |||
Beans Q99 | |||
Cheese Q34 | |||
Eggs Q193 | |||
Fertilizer Q118 | |||
Fruit Q200 | |||
Grain Q55 | |||
Grapes Q169 | |||
Herbs Q63 | |||
Hops Q166 | |||
Log Q128 | |||
Milk Q202 | |||
Nuts Q124 | |||
Plant Fiber Q63 | |||
Spices Q22 | |||
Vegetable Q195 | |||
Vegetation Density Q72 | |||
System DXZKD Alpha Ic | System DXZKD Alpha Ic | ||
Range 1. | Range 1.56au | ||
System DXZKD Alpha Ic | System DXZKD Alpha Ic | ||
Inferno Zone | Inferno Zone | ||
3800m Diameter | Geosphere | ||
Moon, 3800m Diameter | |||
Crystals Q100 1% | |||
Eludium Q77 27% | |||
Gems Q103 1% | |||
Minerals Q167 1% | |||
Ore Q137 1% | |||
Radioactives Q85 1% | |||
Stone Q159 1% | |||
Hydrosphere | |||
No Surface Lava | No Surface Lava | ||
Atmosphere | |||
None | |||
Sunlight Q62 90% | |||
Biosphere Potential | |||
Animal Carcass Q77 | |||
Beans Q110 | |||
Cheese Q60 | |||
Eggs Q174 | |||
Fertilizer Q156 | |||
Fruit Q142 | |||
Grain Q68 | |||
Grapes Q108 | |||
Herbs Q185 | |||
Hops Q136 | |||
Log Q69 | |||
Milk Q84 | |||
Nuts Q184 | |||
Plant Fiber Q143 | |||
Spices Q23 | |||
Vegetable Q183 | |||
Vegetation Density Q95 |
Latest revision as of 20:04, 14 September 2011
Sky Eye SN Abew reporting. Iriki-in Dynasty Sky Eye, AWACS class Subsidized Streamlined Starship, TL14, 5,568m³, 27870 hp Vajima Sector (310,-10,0) System DXZKD Traveling through space.
A8 Ib Weaker Supergiant Range 0.25au A8 Ib Weaker Supergiant Primary 0.125au Diameter Habitable Zone at 2.75au Type A Preons Q172 5%
G3 Ia Bright Supergiant Range 3.172au G3 Ia Bright Supergiant Companion 1au Diameter Habitable Zone at 3.25au Type G Preons Q51 5%
System DXZKD Alpha I Range 1.655au System DXZKD Alpha I Inferno Zone Geosphere Gas Giant, 45500m Diameter Hydrosphere No Surface Lava Atmosphere Insidious, 93% Density Air Q157 93% Borexino Precipitate Q71 5% Hydrogen Q94 93% Ioplasma Q110 4% Sunlight Q136 90%
System DXZKD Alpha Ia Range 1.628au System DXZKD Alpha Ia Inferno Zone Geosphere Moon, 3800m Diameter Crystals Q120 1% Eludium Q112 49% Gems Q208 1% Minerals Q207 1% Ore Q185 1% Radioactives Q110 1% Stone Q94 1% Hydrosphere No Surface Lava Atmosphere None Sunlight Q171 90% Biosphere Potential Animal Carcass Q152 Beans Q168 Cheese Q47 Eggs Q120 Fertilizer Q74 Fruit Q43 Grain Q61 Grapes Q138 Herbs Q124 Hops Q86 Log Q162 Milk Q79 Nuts Q154 Plant Fiber Q231 Spices Q87 Vegetable Q125 Vegetation Density Q211
System DXZKD Alpha Ib Range 1.704au System DXZKD Alpha Ib Inferno Zone Geosphere Moon, 3800m Diameter Crystals Q140 1% Eludium Q149 41% Gems Q58 1% Minerals Q119 1% Ore Q106 1% Radioactives Q134 1% Stone Q156 1% Hydrosphere No Surface Lava Atmosphere None Sunlight Q154 90% Biosphere Potential Animal Carcass Q99 Beans Q99 Cheese Q34 Eggs Q193 Fertilizer Q118 Fruit Q200 Grain Q55 Grapes Q169 Herbs Q63 Hops Q166 Log Q128 Milk Q202 Nuts Q124 Plant Fiber Q63 Spices Q22 Vegetable Q195 Vegetation Density Q72
System DXZKD Alpha Ic Range 1.56au System DXZKD Alpha Ic Inferno Zone Geosphere Moon, 3800m Diameter Crystals Q100 1% Eludium Q77 27% Gems Q103 1% Minerals Q167 1% Ore Q137 1% Radioactives Q85 1% Stone Q159 1% Hydrosphere No Surface Lava Atmosphere None Sunlight Q62 90% Biosphere Potential Animal Carcass Q77 Beans Q110 Cheese Q60 Eggs Q174 Fertilizer Q156 Fruit Q142 Grain Q68 Grapes Q108 Herbs Q185 Hops Q136 Log Q69 Milk Q84 Nuts Q184 Plant Fiber Q143 Spices Q23 Vegetable Q183 Vegetation Density Q95