Propulsion/Power Applications: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
====Craft Power==== | ====Craft Power==== | ||
'''Craft Power I''' | '''Craft Power I''' | ||
Primary Index: Power 5 | :Primary Index: Power 5 | ||
Starting Cost: 30 | :Starting Cost: 30 | ||
: | :Research Cost: 500 W, 250 CIP | ||
'''Craft Power II''' | '''Craft Power II''' | ||
Primary Index: Power 15 | :Primary Index: Power 15 | ||
Starting Cost: 75 | :Starting Cost: 75 | ||
: | :Research Cost: 1,250 W, 625 CIP | ||
'''Craft Power III''' | '''Craft Power III''' | ||
Primary Index: Power 25 | :Primary Index: Power 25 | ||
Starting Cost: 125 | :Starting Cost: 125 | ||
: | :Research Cost: 1,500 W, 750 CIP | ||
'''Craft Power IV''' | '''Craft Power IV''' | ||
Primary Index: Power 35 | :Primary Index: Power 35 | ||
Starting Cost: 175 | :Starting Cost: 175 | ||
: | :Research Cost: 2,000 W, 1,000 CIP | ||
'''Craft Power V''' | '''Craft Power V''' | ||
Primary Index: Power 45 | :Primary Index: Power 45 | ||
Starting Cost: 200 | :Starting Cost: 200 | ||
: | :Research Cost: 2,500 W, 1,250 CIP | ||
====Ship Power==== | ====Ship Power==== | ||
'''Power I''' | '''Power I''' | ||
Primary Index: Power 0 | :Primary Index: Power 0 | ||
::Starting Cost: 50 | |||
: | :Research Cost: 1,000 W, 250 CIP | ||
'''Power II''' | '''Power II''' | ||
Primary Index: Power 10 | :Primary Index: Power 10 | ||
:Starting Cost: 60 | |||
: | :Research Cost: 1,000 W, 500 CIP | ||
'''Power III''' | '''Power III''' | ||
Primary Index: Power 15 | :Primary Index: Power 15 | ||
:Starting Cost: 70 | |||
: | :Research Cost: 1,250 W, 500 CIP | ||
'''Power IV''' | '''Power IV''' | ||
Primary Index: Power 25 | :Primary Index: Power 25 | ||
:Starting Cost: 80 | |||
: | :Research Cost: 1,250 W, 500 CIP, 250 Dust | ||
'''Power V''' | '''Power V''' | ||
Primary Index: Power 30 | :Primary Index: Power 30 | ||
:Starting Cost: 90 | |||
: | :Research Cost: 1,500 W, 500 CIP, 250 Dust | ||
'''Power VI''' | '''Power VI''' | ||
Primary Index: Power 40 | :Primary Index: Power 40 | ||
:Starting Cost: 100 | |||
: | :Research Cost: 1,500 W, 500 CIP, 500 Dust | ||
===Propulsion=== | |||
====Naval Propulsion==== | ====Naval Propulsion==== | ||
'''Naval Propulsion I''' | '''Naval Propulsion I''' | ||
Primary Index: | :Primary Index: N/A | ||
Starting Cost: | :Starting Cost: 0 | ||
'''Naval Propulsion II''' | '''Naval Propulsion II''' | ||
Primary Index: Propulsion | :Primary Index: Propulsion 10 | ||
Starting Cost: | :Secondary Index: Shipbuilding 10 | ||
:Starting Cost: 40 | |||
:Research Cost: 500 W, 500 PIP | |||
'''Naval Propulsion III''' | '''Naval Propulsion III''' | ||
Primary Index: Propulsion | :Primary Index: Propulsion 20 | ||
Starting Cost: | :Secondary Index: Shipbuilding 20 | ||
:Starting Cost: 160 | |||
:Research Cost: 2,000 W, 2,000 PIP | |||
'''Naval Propulsion IV''' | '''Naval Propulsion IV''' | ||
:Primary Index: Propulsion 30 | |||
:Secondary Index: Shipbuilding 30 | |||
:Starting Cost: 200 | |||
:Research Cost: 2,500 W, 2,500 PIP | |||
Primary Index: Propulsion | |||
Starting Cost: | |||
====Aerospace Propulsion==== | ====Aerospace Propulsion==== | ||
'''Aerospace Propulsion I''' | '''Aerospace Propulsion I''' | ||
Primary Index: | :Primary Index: N/A | ||
:Research Cost: 0 | |||
'''Aerospace Propulsion II''' | '''Aerospace Propulsion II''' | ||
Primary Index: Propulsion | :Primary Index: Propulsion 10 | ||
Starting Cost: 40 | :Starting Cost: 40 | ||
:Research Cost: 500 W, 500 CIP | |||
'''Aerospace Propulsion III''' | '''Aerospace Propulsion III''' | ||
Primary Index: Propulsion | :Primary Index: Propulsion 20 | ||
Starting Cost: | :Starting Cost: 60 | ||
:Research Cost: 750 W, 750 CIP | |||
'''Aerospace Propulsion IV''' | '''Aerospace Propulsion IV''' | ||
Primary Index: Propulsion | :Primary Index: Propulsion 30 | ||
Starting Cost: | :Starting Cost: 80 | ||
:Research Cost: 1,000 W, 1,000 PIP | |||
'''Aerospace Propulsion V''' | '''Aerospace Propulsion V''' | ||
Primary Index: Propulsion | :Primary Index: Propulsion 40 | ||
:Starting Cost: 120 | |||
:Research Cost: 1,500 W, 1,500 PIP | |||
Starting Cost: | |||
''' | ====Propulsion Technologies==== | ||
Primary Index: Propulsion | '''Open-Cycle Fusion Drives''' | ||
Starting Cost: | :Primary Index: Propulsion 0 | ||
:Starting Cost: N/A | |||
''' | '''Forced-Cycle Fusion Drives''' | ||
Primary Index: Propulsion | :Primary Index: Propulsion 25 | ||
Starting Cost: 120 | :Starting Cost: 120 | ||
:Research Cost: 1,500 W, 750 CIP, 750 Dust | |||
'''Hypercatalyzed Fusion Drives''' | |||
:Primary Index: Propulsion 35 | |||
:Starting Cost: 160 | |||
:Research Cost: 2,000 W, 1000 CIP, 1000 Dust | |||
[[Category:Second Sphere Applications]] | [[Category:Second Sphere Applications]] |
Revision as of 14:18, 5 August 2011
Power
Craft Power
Craft Power I
- Primary Index: Power 5
- Starting Cost: 30
- Research Cost: 500 W, 250 CIP
Craft Power II
- Primary Index: Power 15
- Starting Cost: 75
- Research Cost: 1,250 W, 625 CIP
Craft Power III
- Primary Index: Power 25
- Starting Cost: 125
- Research Cost: 1,500 W, 750 CIP
Craft Power IV
- Primary Index: Power 35
- Starting Cost: 175
- Research Cost: 2,000 W, 1,000 CIP
Craft Power V
- Primary Index: Power 45
- Starting Cost: 200
- Research Cost: 2,500 W, 1,250 CIP
Ship Power
Power I
- Primary Index: Power 0
- Starting Cost: 50
- Research Cost: 1,000 W, 250 CIP
Power II
- Primary Index: Power 10
- Starting Cost: 60
- Research Cost: 1,000 W, 500 CIP
Power III
- Primary Index: Power 15
- Starting Cost: 70
- Research Cost: 1,250 W, 500 CIP
Power IV
- Primary Index: Power 25
- Starting Cost: 80
- Research Cost: 1,250 W, 500 CIP, 250 Dust
Power V
- Primary Index: Power 30
- Starting Cost: 90
- Research Cost: 1,500 W, 500 CIP, 250 Dust
Power VI
- Primary Index: Power 40
- Starting Cost: 100
- Research Cost: 1,500 W, 500 CIP, 500 Dust
Propulsion
Naval Propulsion I
- Primary Index: N/A
- Starting Cost: 0
Naval Propulsion II
- Primary Index: Propulsion 10
- Secondary Index: Shipbuilding 10
- Starting Cost: 40
- Research Cost: 500 W, 500 PIP
Naval Propulsion III
- Primary Index: Propulsion 20
- Secondary Index: Shipbuilding 20
- Starting Cost: 160
- Research Cost: 2,000 W, 2,000 PIP
Naval Propulsion IV
- Primary Index: Propulsion 30
- Secondary Index: Shipbuilding 30
- Starting Cost: 200
- Research Cost: 2,500 W, 2,500 PIP
Aerospace Propulsion
Aerospace Propulsion I
- Primary Index: N/A
- Research Cost: 0
Aerospace Propulsion II
- Primary Index: Propulsion 10
- Starting Cost: 40
- Research Cost: 500 W, 500 CIP
Aerospace Propulsion III
- Primary Index: Propulsion 20
- Starting Cost: 60
- Research Cost: 750 W, 750 CIP
Aerospace Propulsion IV
- Primary Index: Propulsion 30
- Starting Cost: 80
- Research Cost: 1,000 W, 1,000 PIP
Aerospace Propulsion V
- Primary Index: Propulsion 40
- Starting Cost: 120
- Research Cost: 1,500 W, 1,500 PIP
Propulsion Technologies
Open-Cycle Fusion Drives
- Primary Index: Propulsion 0
- Starting Cost: N/A
Forced-Cycle Fusion Drives
- Primary Index: Propulsion 25
- Starting Cost: 120
- Research Cost: 1,500 W, 750 CIP, 750 Dust
Hypercatalyzed Fusion Drives
- Primary Index: Propulsion 35
- Starting Cost: 160
- Research Cost: 2,000 W, 1000 CIP, 1000 Dust