Weapon Applications: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
====Electrothermal==== | ====Electrothermal==== | ||
'''Electrothermal Fundamentals''' | |||
:Primary Index: Projectiles 20 | |||
:Starting Cost: 40 | |||
:Research Cost: 1,000 W | |||
::'''Naval Smoothbores''' | |||
::Primary Index: Projectiles 20 | |||
::Starting Cost: 40 | |||
::Research Cost: 500 W, 500 PIP | |||
::'''Craft Smoothbores''' | |||
::Primary Index: Projectiles 20 | |||
::Starting Cost: 15 | |||
::Research Cost: 125 W, 250 CIP | |||
::'''Infantry Rifles''' | |||
::Primary Index: Projectiles 20 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
'''Light-Gas Fundamentals''' | |||
:Primary Index: Projectiles 30 | |||
:Starting Cost: 50 | |||
:Research Cost: 1,250 W | |||
::'''Naval Light-Gas Cannons''' | |||
::Primary Index: Projectiles 30 | |||
::Starting Cost: 50 | |||
::Research Cost: 500 W, 750 PIP | |||
::'''Craft Light-Gas guns''' | |||
::Primary Index: Projectiles 30 | |||
::Starting Cost: 20 | |||
::Research Cost: 250 W, 250 CIP | |||
::'''Infantry Light-Gas Rifles''' | |||
::Primary Index: Projectiles 30 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
====Lasers==== | |||
'''Optical Laser Fundamentals''' | |||
:Primary Index: Lasers 20 | |||
:Starting Cost: 40 | |||
:Research Cost: 1,000 W | |||
::'''Naval Lasers''' | |||
::Primary Index: Lasers 20 | |||
::Starting Cost: 40 | |||
::Research Cost: 500 W, 500 PIP | |||
::'''Craft Lasers''' | |||
::Primary Index: Lasers 20 | |||
::Starting Cost: 15 | |||
::Research Cost: 125 W, 250 CIP | |||
::'''Infantry Lasers''' | |||
::Primary Index: Lasers 20 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
'''UV Laser Fundamentals''' | |||
:Primary Index: Lasers 30 | |||
:Starting Cost: 50 | |||
:Research Cost: 1,250 W | |||
::'''Naval UV Lasers''' | |||
::Primary Index: Lasers 30 | |||
::Starting Cost: 50 | |||
::Research Cost: 500 W, 750 PIP | |||
::'''Craft UV Lasers''' | |||
::Primary Index: Lasers 30 | |||
::Starting Cost: 20 | |||
::Research Cost: 250 W, 250 CIP | |||
::'''Infantry UV Lasers''' | |||
::Primary Index: Lasers 30 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
====Railgun==== | ====Railgun==== | ||
'''Railgun Fundamentals''' | '''Railgun Fundamentals''' | ||
Primary Index: Railguns 15 | :Primary Index: Railguns 15 | ||
:Starting Cost: 50 | |||
:'''Naval Rails''' | :Research Cost: 1,250 W | ||
Primary Index: Railguns 15 | ::'''Naval Rails''' | ||
::Primary Index: Railguns 15 | |||
:'''Craft Rails''' | ::Starting Cost: 65 | ||
Primary Index: Railguns 15 | ::Research Cost: 600 W, 1000 PIP | ||
::'''Craft Rails''' | |||
:'''Infantry Rails''' | ::Primary Index: Railguns 15 | ||
Primary Index: Railguns 15 | ::Starting Cost: 30 | ||
::Research Cost: 250 W, 500 CIP | |||
::'''Infantry Rails''' | |||
::Primary Index: Railguns 15 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
'''Rhenium Fundamentals''' | '''Rhenium Fundamentals''' | ||
Primary Index: Railguns | :Primary Index: Railguns 28 | ||
:Starting Cost: 70 | |||
:'''Naval Rhenium''' | :Research Cost: 1,750 W | ||
Primary Index: Railguns | ::'''Naval Rhenium Railguns''' | ||
::Primary Index: Railguns 28 | |||
:'''Craft Rhenium''' | ::Starting Cost: 80 | ||
Primary Index: Railguns | ::Research Cost: 1000 W, 1000 PIP | ||
::'''Craft Rhenium Railguns''' | |||
:'''Infantry Rhenium''' | ::Primary Index: Railguns 28 | ||
Primary Index: Railguns | ::Starting Cost: 45 | ||
::Research Cost: 500 W, 600 CIP | |||
::'''Infantry Rhenium Railguns''' | |||
:Primary Index: Railguns 28 | |||
:Starting Cost: 5 | |||
::Research Cost: 125 W | |||
====Particle Weapons==== | ====Particle Weapons==== | ||
'''Particle Fundamentals''' | '''Particle Fundamentals''' | ||
Primary Index: Particles 15 | :Primary Index: Particles 15 | ||
:Starting Cost: 50 | |||
:'''Naval | :Research Cost: 1,250 W | ||
Primary Index: Particles 15 | ::'''Naval Particle Cannons''' | ||
::Primary Index: Particles 15 | |||
:'''Craft | :Starting Cost: 65 | ||
Primary Index: Particles 15 | ::Research Cost: 1000 W, 600 PIP | ||
::'''Craft Particle Guns''' | |||
:'''Infantry | ::Primary Index: Particles 15 | ||
Primary Index: Particles 15 | ::Starting Cost: 30 | ||
Secondary Index: Power 15 | ::Research Cost: 500 W, 250 CIP | ||
::'''Infantry Particle Guns''' | |||
::Primary Index: Particles 15 | |||
::Secondary Index: Power 15 | |||
::Starting Cost: 15 | |||
::Research Cost: 250 W, 125 CIP | |||
'''Synchronous Fundamentals''' | '''Synchronous Acceleration Fundamentals''' | ||
Primary Index: Particles | :Primary Index: Particles 28 | ||
:Starting Cost: 70 | |||
:'''Naval Synchronous''' | :Research Cost: 1,750 W | ||
Primary Index: Particles | ::'''Naval Synchronous Accelerators''' | ||
::Primary Index: Particles 29 | |||
: | ::Starting Cost: 80 | ||
::Research Cost: 1000 W, 500 PIP, 500 CIP | |||
::'''Craft Synchronous Accelerators''' | |||
:''' | ::Primary Index: Particles 28 | ||
Primary Index: Particles | ::Starting Cost: 45 | ||
::Research Cost: 600 W, 500 CIP | |||
::'''Infantry Synchronous Accelerators''' | |||
::Primary Index: Particles 28 | |||
::Secondary Index: Power 25 | |||
::Starting Cost: 20 | |||
::Research Cost: 250 W, 250 CIP | |||
:''' | |||
Primary Index: Particles | |||
: | |||
====Mega Particle Weapons==== | ====Mega Particle Weapons==== | ||
'''Mega Particle Fundamentals''' | '''Mega Particle Fundamentals''' | ||
Primary Index: Mega Particles 45 | :Primary Index: Mega Particles 45 | ||
:Starting Cost: 50 | |||
:'''Naval Mega | :Research Cost: 750 W, 500 Theta | ||
Primary Index: Mega Particles 45 | ::'''Naval Mega Particle Cannons''' | ||
::Primary Index: Mega Particles 45 | |||
:'''Craft Mega | ::Starting Cost: 65 | ||
Primary Index: Mega Particles 45 | ::Research Cost: 500 W, 500 PIP, 600 Theta | ||
::'''Craft Mega Particle Guns''' | |||
:'''Infantry Mega | ::Primary Index: Mega Particles 45 | ||
Primary Index: Mega Particles 50 | ::Starting Cost: 30 | ||
Secondary Index: Power 25 | ::Research Cost: 250 W, 250 CIP, 250 Theta | ||
::'''Infantry Mega Particle Guns''' | |||
::Primary Index: Mega Particles 50 | |||
::Secondary Index: Power 25 | |||
::Starting Cost: 15 | |||
:Research Cost: 125 W, 125 CIP, 125 Theta | |||
'''Collimation Fundamentals''' | '''Collimation Fundamentals''' | ||
Primary Index: Mega Particles 55 | :Primary Index: Mega Particles 55 | ||
:Starting Cost: 70 | |||
:'''Naval | :Research Cost: 1,000 W, 750 Theta | ||
Primary Index: Mega Particles 55 | ::'''Naval Collimated MPGs''' | ||
::Primary Index: Mega Particles 55 | |||
: | ::Starting Cost: 80 | ||
::Research Cost: 1000 W, 500 PIP, 500 Theta | |||
::'''Craft Collimated MPGs''' | |||
:''' | ::Primary Index: Mega Particles 55 | ||
Primary Index: Mega Particles | ::Starting Cost: 45 | ||
::Research Cost: 250 W, 250 CIP, 250 Theta | |||
::'''Infantry Collimated MPGs''' | |||
::Primary Index: Mega Particles 60 | |||
::Secondary Index: Power 30 | |||
::Starting Cost: 20 | |||
::Research Cost: 200 W, 200 CIP, 200 Theta | |||
:''' | |||
Primary Index: Mega Particles | |||
: | |||
: | |||
[[Category:Second Sphere Applications]] | [[Category:Second Sphere Applications]] |
Revision as of 13:27, 5 August 2011
Electrothermal
Electrothermal Fundamentals
- Primary Index: Projectiles 20
- Starting Cost: 40
- Research Cost: 1,000 W
- Naval Smoothbores
- Primary Index: Projectiles 20
- Starting Cost: 40
- Research Cost: 500 W, 500 PIP
- Craft Smoothbores
- Primary Index: Projectiles 20
- Starting Cost: 15
- Research Cost: 125 W, 250 CIP
- Infantry Rifles
- Primary Index: Projectiles 20
- Starting Cost: 5
- Research Cost: 125 W
Light-Gas Fundamentals
- Primary Index: Projectiles 30
- Starting Cost: 50
- Research Cost: 1,250 W
- Naval Light-Gas Cannons
- Primary Index: Projectiles 30
- Starting Cost: 50
- Research Cost: 500 W, 750 PIP
- Craft Light-Gas guns
- Primary Index: Projectiles 30
- Starting Cost: 20
- Research Cost: 250 W, 250 CIP
- Infantry Light-Gas Rifles
- Primary Index: Projectiles 30
- Starting Cost: 5
- Research Cost: 125 W
Lasers
Optical Laser Fundamentals
- Primary Index: Lasers 20
- Starting Cost: 40
- Research Cost: 1,000 W
- Naval Lasers
- Primary Index: Lasers 20
- Starting Cost: 40
- Research Cost: 500 W, 500 PIP
- Craft Lasers
- Primary Index: Lasers 20
- Starting Cost: 15
- Research Cost: 125 W, 250 CIP
- Infantry Lasers
- Primary Index: Lasers 20
- Starting Cost: 5
- Research Cost: 125 W
UV Laser Fundamentals
- Primary Index: Lasers 30
- Starting Cost: 50
- Research Cost: 1,250 W
- Naval UV Lasers
- Primary Index: Lasers 30
- Starting Cost: 50
- Research Cost: 500 W, 750 PIP
- Craft UV Lasers
- Primary Index: Lasers 30
- Starting Cost: 20
- Research Cost: 250 W, 250 CIP
- Infantry UV Lasers
- Primary Index: Lasers 30
- Starting Cost: 5
- Research Cost: 125 W
Railgun
Railgun Fundamentals
- Primary Index: Railguns 15
- Starting Cost: 50
- Research Cost: 1,250 W
- Naval Rails
- Primary Index: Railguns 15
- Starting Cost: 65
- Research Cost: 600 W, 1000 PIP
- Craft Rails
- Primary Index: Railguns 15
- Starting Cost: 30
- Research Cost: 250 W, 500 CIP
- Infantry Rails
- Primary Index: Railguns 15
- Starting Cost: 5
- Research Cost: 125 W
Rhenium Fundamentals
- Primary Index: Railguns 28
- Starting Cost: 70
- Research Cost: 1,750 W
- Naval Rhenium Railguns
- Primary Index: Railguns 28
- Starting Cost: 80
- Research Cost: 1000 W, 1000 PIP
- Craft Rhenium Railguns
- Primary Index: Railguns 28
- Starting Cost: 45
- Research Cost: 500 W, 600 CIP
- Infantry Rhenium Railguns
- Primary Index: Railguns 28
- Starting Cost: 5
- Research Cost: 125 W
Particle Weapons
Particle Fundamentals
- Primary Index: Particles 15
- Starting Cost: 50
- Research Cost: 1,250 W
- Naval Particle Cannons
- Primary Index: Particles 15
- Starting Cost: 65
- Research Cost: 1000 W, 600 PIP
- Craft Particle Guns
- Primary Index: Particles 15
- Starting Cost: 30
- Research Cost: 500 W, 250 CIP
- Infantry Particle Guns
- Primary Index: Particles 15
- Secondary Index: Power 15
- Starting Cost: 15
- Research Cost: 250 W, 125 CIP
Synchronous Acceleration Fundamentals
- Primary Index: Particles 28
- Starting Cost: 70
- Research Cost: 1,750 W
- Naval Synchronous Accelerators
- Primary Index: Particles 29
- Starting Cost: 80
- Research Cost: 1000 W, 500 PIP, 500 CIP
- Craft Synchronous Accelerators
- Primary Index: Particles 28
- Starting Cost: 45
- Research Cost: 600 W, 500 CIP
- Infantry Synchronous Accelerators
- Primary Index: Particles 28
- Secondary Index: Power 25
- Starting Cost: 20
- Research Cost: 250 W, 250 CIP
Mega Particle Weapons
Mega Particle Fundamentals
- Primary Index: Mega Particles 45
- Starting Cost: 50
- Research Cost: 750 W, 500 Theta
- Naval Mega Particle Cannons
- Primary Index: Mega Particles 45
- Starting Cost: 65
- Research Cost: 500 W, 500 PIP, 600 Theta
- Craft Mega Particle Guns
- Primary Index: Mega Particles 45
- Starting Cost: 30
- Research Cost: 250 W, 250 CIP, 250 Theta
- Infantry Mega Particle Guns
- Primary Index: Mega Particles 50
- Secondary Index: Power 25
- Starting Cost: 15
- Research Cost: 125 W, 125 CIP, 125 Theta
Collimation Fundamentals
- Primary Index: Mega Particles 55
- Starting Cost: 70
- Research Cost: 1,000 W, 750 Theta
- Naval Collimated MPGs
- Primary Index: Mega Particles 55
- Starting Cost: 80
- Research Cost: 1000 W, 500 PIP, 500 Theta
- Craft Collimated MPGs
- Primary Index: Mega Particles 55
- Starting Cost: 45
- Research Cost: 250 W, 250 CIP, 250 Theta
- Infantry Collimated MPGs
- Primary Index: Mega Particles 60
- Secondary Index: Power 30
- Starting Cost: 20
- Research Cost: 200 W, 200 CIP, 200 Theta