User:Andronicus: Difference between revisions
Jump to navigation
Jump to search
Andronicus (talk | contribs) No edit summary |
Andronicus (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
===Attributes=== | ===Attributes=== | ||
====Physical ( | ====Physical (8)==== | ||
'''Strength:''' | '''Strength:''' 4+1 (Well-Built)<br> | ||
: '''Brawl:''' | : '''Brawl:''' 3+2 | ||
*'''Mega Strength''' 2<br> | |||
: Iron Fist. (Companion, P2) +2 damage level when punching/kicking/striking, never injury herself while striking physically. | |||
'''Dexterity:''' | '''Dexterity:''' 3+2 (Steady) <br> | ||
: '''Athletics:''' | : '''Athletics:''' 3+1 | ||
: ''' | : '''Drive:''' 1 | ||
: '''Stealth:''' 3 | |||
*'''Mega Dexterity:''' 1 | |||
: Perfect Balance. (Guide, P 103) | |||
'''Stamina:''' | '''Stamina:''' 4+1 (Resilient)<br> | ||
: '''Endurance:''' | : '''Endurance:''' 3(Free)+2 | ||
: ''' | : '''Resistance:''' 3(Free)+2 | ||
*''Mega | *'''Mega Stamina:''' 2<br> | ||
: | : Hardbody. Use Lethal to soak aggravated damage. 1 Quantum, lasts 1 turn. | ||
: Resiliency Level 2 (PG, 64) | |||
====Social(6)==== | |||
'''Charisma:''' 3+1 (Cool)<br> | |||
'''Manipulation:''' 3 <br> | |||
: '''Streetwise:''' 3+2 | |||
'''Appearance:''' 3+1 (Imposing)<br> | |||
: '''Style:''' 3 | |||
: '''Intimidation:''' 3 | |||
*'''Mega Appearance''' 1 | |||
: Picture Perfect. (Companion, P8) | |||
====Mental(4)==== | |||
'''Perception:''' 2+2 (Patient)<br> | |||
: '''Awareness:''' 3 | |||
'''Intelligence:''' 2+1<br> | |||
'''Wits:''' 3+0<br> |
Revision as of 18:41, 5 June 2009
Formatting Test
Attributes
Physical (8)
Strength: 4+1 (Well-Built)
- Brawl: 3+2
- Mega Strength 2
- Iron Fist. (Companion, P2) +2 damage level when punching/kicking/striking, never injury herself while striking physically.
Dexterity: 3+2 (Steady)
- Athletics: 3+1
- Drive: 1
- Stealth: 3
- Mega Dexterity: 1
- Perfect Balance. (Guide, P 103)
Stamina: 4+1 (Resilient)
- Endurance: 3(Free)+2
- Resistance: 3(Free)+2
- Mega Stamina: 2
- Hardbody. Use Lethal to soak aggravated damage. 1 Quantum, lasts 1 turn.
- Resiliency Level 2 (PG, 64)
Social(6)
Charisma: 3+1 (Cool)
Manipulation: 3
- Streetwise: 3+2
Appearance: 3+1 (Imposing)
- Style: 3
- Intimidation: 3
- Mega Appearance 1
- Picture Perfect. (Companion, P8)
Mental(4)
Perception: 2+2 (Patient)
- Awareness: 3
Intelligence: 2+1
Wits: 3+0