Frida Gallia Elfried von Kolapsch-Eckernferde das Vierte: Difference between revisions
Jump to navigation
Jump to search
Andronicus (talk | contribs) mNo edit summary |
Andronicus (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
:'''Lure of the Void:''' Zealot <br> | :'''Lure of the Void:''' Zealot <br> | ||
:'''Trial:''' Dark Voyage<br> | :'''Trial:''' Dark Voyage<br> | ||
:'''Motivation:''' | :'''Motivation:''' 0<br> | ||
:'''Divination:''' | :'''Divination:''' <br> | ||
:'''Quirk:''' Devotional Scar, Aquilla symbol burned on the top of his right hand.<br> | :'''Quirk:''' Devotional Scar, Aquilla symbol burned on the top of his right hand.<br> | ||
Divination: :"<br> | Divination: :"<br> | ||
Line 31: | Line 31: | ||
:Agility: 25 (0) Bonus: 0 | :Agility: 25 (0) Bonus: 0 | ||
:Intelligence: 25 (0) Bonus: | :Intelligence: 25 (0) Bonus: | ||
:Perception: 25 (0) Bonus: | :Perception: 25 - 3 (0) Bonus: | ||
:Willpower: 25 (0) Bonus: | :Willpower: 25 -5 +5 (0) Bonus: | ||
:Fellowship: 25 (0) Bonus: | :Fellowship: 25 +8 (0) Bonus: | ||
Status | Status | ||
:Wounds: | :Wounds: [double starting bounus] + 2 = | ||
::Damage: 0 | ::Damage: 0 | ||
::Fatigue: 0 | ::Fatigue: 0 | ||
::Critical Damage: 0 | ::Critical Damage: 0 | ||
:Fate Points: | :Fate Points: 3 | ||
::Current: | ::Current: 3 | ||
:Insanity Points: 2 | :Insanity Points: 2 | ||
:: Degree of Madness: 0 | :: Degree of Madness: 0 | ||
Line 83: | Line 83: | ||
Trained | Trained | ||
:Literacy (Int) | |||
:Spea Language (High Gothic) and (Low Gothic) | |||
Trained +10 | Trained +10 | ||
Trained +20 | Trained +20 | ||
Talents | |||
:Air of Authority | |||
:Pistol Weapon Training (Universal) | |||
:Melee Weapon Training (Universal) | |||
:Peer (nobility) | |||
:Peer (Military) | |||
Traits | Traits | ||
:Decadence +3 Fellowship. -3 Perception and 1d5 corruption points | |||
:Decadence +3 | |||
:Unnerving Clarity +5 Willpower | :Unnerving Clarity +5 Willpower | ||
:Marked By Darkness +1 Insanity Point | :Marked By Darkness +1 Insanity Point | ||
: | :Noble-Born: -5 WP, +5 FEL, +10 bonus on interaction tests with high authority and formal situations. +1 Profit factor. | ||
==== Equipment ==== | ==== Equipment ==== | ||
0 Throne gelt, starting. | |||
Income: <br> | |||
Weapons | Weapons | ||
:Common Craftmanship Plasma Pistol | |||
:Common Craftmanship power sword | |||
Armor | Armor | ||
:Void Suit | |||
:Set of FINE clothing | |||
:Xeno-pelt Coat | |||
:Best-Quality Enforcer light carapace or Storm trooper carapace | |||
Misc | Misc | ||
:Micro-bead | |||
==== Experience Points ==== | ==== Experience Points ==== |
Revision as of 22:28, 6 July 2011
Frida Gallia Elfried von Kolapsch-Eckernferde das Vierte
Character Name: Frida Gallia Elfried von Kolapsch-Eckernferde das Vierte
Player Name: Andronicus
Homeworld: Noble Born
Career Path/Rank: Rogue Trader, Rank 1
- Birthright: Vaunted
- Lure of the Void: Zealot
- Trial: Dark Voyage
- Motivation: 0
- Divination:
- Quirk: Devotional Scar, Aquilla symbol burned on the top of his right hand.
Divination: :"
Parents:
Gender: Female
Build: Well-built
Height: 1.80m
Weight: 80kg
Hair Color: Dyed White/Blond
Skin Color: Tanned
Eye Color: Grey
Age:37
Statistics
Attributes
- Weapon Skill: 25 (0) Bonus: 0
- Ballistic Skill: 25 (0) Bonus: 0
- Strength: 25 (0) Bonus: 4
- Toughness: 25 (0) Bonus: 0
- Agility: 25 (0) Bonus: 0
- Intelligence: 25 (0) Bonus:
- Perception: 25 - 3 (0) Bonus:
- Willpower: 25 -5 +5 (0) Bonus:
- Fellowship: 25 +8 (0) Bonus:
Status
- Wounds: [double starting bounus] + 2 =
- Damage: 0
- Fatigue: 0
- Critical Damage: 0
- Fate Points: 3
- Current: 3
- Insanity Points: 2
- Degree of Madness: 0
- Disorders: None
- Corruption Points: 3
- Degree of Corruption: 0
- Malignancies: None
Mutations
- None
Combat
- Initiative. 1d10+AG Bonus
Skills and Traits
Basic
- Awareness (Per)
- Barter (Fel)
- Carouse (T)
- Charm (Fel)
- Concealment (Ag)
- Contortionist (Ag)
- Deceive (Fel)
- Disguise (Fel)
- Dodge (Ag)
- Evaluate (Int)
- Gamble (Int)
- Inquiry (Fel)
- Intimidate (S)
- Logic (Int)
- Scale Sheer Surfaces (S)
- Scrutiny (Per)
- Silent Move (Ag)
- Swim (S)
- Common Lore (Administratum) (Int)
- Common Lore (Ecclesiarchy) (Int)
- Common Lore (Imperium) (Int)
- Common Lore (War) (Int)
- Scholastic Lore (Philosophy) (Int)
Trained
- Literacy (Int)
- Spea Language (High Gothic) and (Low Gothic)
Trained +10
Trained +20
Talents
- Air of Authority
- Pistol Weapon Training (Universal)
- Melee Weapon Training (Universal)
- Peer (nobility)
- Peer (Military)
Traits
- Decadence +3 Fellowship. -3 Perception and 1d5 corruption points
- Unnerving Clarity +5 Willpower
- Marked By Darkness +1 Insanity Point
- Noble-Born: -5 WP, +5 FEL, +10 bonus on interaction tests with high authority and formal situations. +1 Profit factor.
Equipment
0 Throne gelt, starting.
Income:
Weapons
- Common Craftmanship Plasma Pistol
- Common Craftmanship power sword
Armor
- Void Suit
- Set of FINE clothing
- Xeno-pelt Coat
- Best-Quality Enforcer light carapace or Storm trooper carapace
Misc
- Micro-bead
Experience Points
Points Spent
500XP Starting.
Novice
- Dodge 100 XP. S.
- 2 x Sound Constitution 400 XP. T. +2 Wound.