User talk:Sixmarks: Difference between revisions
Jump to navigation
Jump to search
Suddenly, AngelGM! |
|||
Line 3: | Line 3: | ||
:Total Power Output: 60 | :Total Power Output: 60 | ||
:Total Power Requirements: -55 | :Total Power Requirements: -55 | ||
:Total Strain: | :Total Strain: 2 | ||
:Armor: Standard (+2 ) | :Armor: Standard (+2 Durability ) | ||
:Thrusters: 4 (+14 Agility, + | :Thrusters: 4 (+14 Agility, +11 net) | ||
:Cost: 60 MBP | :Cost: 60 MBP | ||
:Enhancement: | :Enhancement: | ||
Line 12: | Line 12: | ||
:'''Basic Humanoid Core''' | :'''Basic Humanoid Core''' | ||
::'''Connectors''': 5 | ::'''Connectors''': 5 | ||
::'''Durability''': | ::'''Durability''': 9 | ||
::'''Component Space''': 19/20 | ::'''Component Space''': 19/20 | ||
::'''Criticals''': Cockpit(4), Internal Structure (6) | ::'''Criticals''': Cockpit(4), Internal Structure (6) | ||
Line 23: | Line 23: | ||
:'''Reinforced Head''' | :'''Reinforced Head''' | ||
::'''Connectors''': None | ::'''Connectors''': None | ||
::'''Durability''': | ::'''Durability''': 4 | ||
::'''Component Space''': 4/4 | ::'''Component Space''': 4/4 | ||
::'''Criticals''': Sensors (1), Internal Structure (3) | ::'''Criticals''': Sensors (1), Internal Structure (3) | ||
Line 33: | Line 33: | ||
:'''Standard Arm(Left)''' | :'''Standard Arm(Left)''' | ||
::'''Connectors''': None | ::'''Connectors''': None | ||
::'''Durability''': | ::'''Durability''': 6 | ||
::'''Component Space''': 8/10 | ::'''Component Space''': 8/10 | ||
::'''Criticals''': Hand (1), Musculature (3), Internal Structure (3) | ::'''Criticals''': Hand (1), Musculature (3), Internal Structure (3) | ||
Line 43: | Line 43: | ||
:'''Standard Arm(Right)''' | :'''Standard Arm(Right)''' | ||
::'''Connectors''': None | ::'''Connectors''': None | ||
::'''Durability''': | ::'''Durability''': 6 | ||
::'''Component Space''': 8/10 | ::'''Component Space''': 8/10 | ||
::'''Criticals''': Hand (1), Musculature (3), Internal Structure (3) | ::'''Criticals''': Hand (1), Musculature (3), Internal Structure (3) | ||
Line 52: | Line 52: | ||
:'''Standard Leg(Left)''' | :'''Standard Leg(Left)''' | ||
::'''Connectors''': None | ::'''Connectors''': None | ||
::'''Durability''': | ::'''Durability''': 9 | ||
::'''Component Space''': 0/12 | ::'''Component Space''': 0/12 | ||
::'''Criticals''': Musculature (4), Internal Structure (4) | ::'''Criticals''': Musculature (4), Internal Structure (4) | ||
Line 61: | Line 61: | ||
:'''Standard Leg(Right)''' | :'''Standard Leg(Right)''' | ||
::'''Connectors''': None | ::'''Connectors''': None | ||
::'''Durability''': | ::'''Durability''': 9 | ||
::'''Component Space''': 0/12 | ::'''Component Space''': 0/12 | ||
::'''Criticals''': Musculature (4), Internal Structure (4) | ::'''Criticals''': Musculature (4), Internal Structure (4) | ||
Line 70: | Line 70: | ||
:'''Standard Wing(left)''' | :'''Standard Wing(left)''' | ||
::'''Connectors''': None | ::'''Connectors''': None | ||
::'''Durability''': | ::'''Durability''': 4 | ||
::'''Component Space''': 5/6 | ::'''Component Space''': 5/6 | ||
::'''Criticals''': Large Hardpoint (1), Internal Structure (3) | ::'''Criticals''': Large Hardpoint (1), Internal Structure (3) | ||
Line 80: | Line 80: | ||
:'''Standard Wing(Right)''' | :'''Standard Wing(Right)''' | ||
::'''Connectors''': None | ::'''Connectors''': None | ||
::'''Durability''': | ::'''Durability''': 4 | ||
::'''Component Space''': 5/6 | ::'''Component Space''': 5/6 | ||
::'''Criticals''': Large Hardpoint (1), Internal Structure (3) | ::'''Criticals''': Large Hardpoint (1), Internal Structure (3) |
Revision as of 15:41, 4 June 2011
Darius Mass-Production Type
Statistics:
- Total Power Output: 60
- Total Power Requirements: -55
- Total Strain: 2
- Armor: Standard (+2 Durability )
- Thrusters: 4 (+14 Agility, +11 net)
- Cost: 60 MBP
- Enhancement:
- Bug:
- Basic Humanoid Core
- Connectors: 5
- Durability: 9
- Component Space: 19/20
- Criticals: Cockpit(4), Internal Structure (6)
- Expansion Connector (Standard)
- Expansion Connector (Standard)
- Nanogauge Tap (Standard): Size 6, Durability 5, 60 Power
- Compact Barrier Shield: Size 2, Durability 1, Power -6, 5 MBP
- Compact Barrier Shield: Size 2, Durability 1, Power -6, 5 MBP
- Applique Armor: Size 1, 1 MBP
- Reinforced Head
- Connectors: None
- Durability: 4
- Component Space: 4/4
- Criticals: Sensors (1), Internal Structure (3)
- Cost: 1 MBP
- Active Probe: Size 1, Durability 1, Power -1, 2 MBP
- Passive Sensor: Size 1, Durability 1, 1 MBP
- Passive Sensor: Size 1, Durability 1, 1 MBP
- Targeting Computer(Standard: Size 1, Durability 1, Power 0, 2 MBP
- Standard Arm(Left)
- Connectors: None
- Durability: 6
- Component Space: 8/10
- Criticals: Hand (1), Musculature (3), Internal Structure (3)
- Cost: 1 MBP
- Applique Armor: Size 1, 1 MBP
- Actuator Enhancement System: Size 3, Durability 1, Power -2, 2 MBP
- Triple Strength Myomer: Size 2, Durability 1, Power -4, 2 MBP
- Beam Rifle(2 Handed): Size 8, Durability 2, Power -10, Accuracy +2, Penetration 10 (Devastating 2), 8 MBP
- Standard Arm(Right)
- Connectors: None
- Durability: 6
- Component Space: 8/10
- Criticals: Hand (1), Musculature (3), Internal Structure (3)
- Cost: 1 MBP
- Applique Armor: Size 1, 1 MBP
- Actuator Enhancement System: Size 3, Durability 1, Power -2. 2 MBP
- Triple Strength Myomer: Size 2, Durability 1, Power -4, 2 MBP
- Standard Leg(Left)
- Connectors: None
- Durability: 9
- Component Space: 0/12
- Criticals: Musculature (4), Internal Structure (4)
- Cost: 1 MBP
- Foot
- Applique Armor: Size 1, 1 MBP
- Reaction Thruster: Size 8, Durability 1, +3 Agility, -3 Power, 2 MBP
- Standard Leg(Right)
- Connectors: None
- Durability: 9
- Component Space: 0/12
- Criticals: Musculature (4), Internal Structure (4)
- Cost: 1 MBP
- Foot
- Applique Armor: Size 1, 1 MBP
- Reaction Thruster: Size 8, Durability 1, +3 Agility, -3 Power, 2 MBP
- Standard Wing(left)
- Connectors: None
- Durability: 4
- Component Space: 5/6
- Criticals: Large Hardpoint (1), Internal Structure (3)
- Cost: 1 MBP
- Reaction Thruster: Size 4, Durability 1, +3 Agility, -3 Power, 2 MBP
- Size 1 Holster: 4 space for Weapons
- Beam Sword: Size 4 , Durability 1, -3 Power, Accuracy +2, Penetration 8, 2 MBP
- Short Range Missiles(Hardpoint): Size 4, Durability 1, Power -1, Accuracy +5(Guided), Penetration 4, 2 MBP
- Standard Wing(Right)
- Connectors: None
- Durability: 4
- Component Space: 5/6
- Criticals: Large Hardpoint (1), Internal Structure (3)
- Cost: 1 MBP
- Reaction Thruster: Size 4, Durability 1, +3 Agility, -3 Power, 2 MBP
- Size 1 Holster: 4 space for Weapons
- Beam Sword: Size 4 , Durability 1, -3 Power, Accuracy +2, Penetration 8, 2 MBP
- Short Range Missiles(Hardpoint): Size 4, Durability 1, Power -1, Accuracy +5(Guided), Penetration 4, 2 MBP