Natasha Schwarzenberg: Difference between revisions
Andronicus (talk | contribs) |
Andronicus (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
'''Quantum:''' 1+3 (4 x -0) <br> | '''Quantum:''' 1+3 (4 x -0) <br> | ||
* Quantum Pool: 10 + [(Quantum + Node) * 5] | * Quantum Pool: 10 + [(Quantum + Node) * 5] | ||
'''Willpower:''' 3 <br> | '''Willpower:''' 3 + 5 <br> | ||
===Health=== | ===Health=== | ||
Line 17: | Line 17: | ||
• [ ]x8 Bruised: -0<br> | • [ ]x8 Bruised: -0<br> | ||
• [ ]x5 Hurt: -1<br> | • [ ]x5 Hurt: -1<br> | ||
• [ ] | • [ ]x3 Injured: -2<br> | ||
• [ ] | • [ ]x3 Crippled: -4<br> | ||
• [ ]x1 Incapacitated<br> | • [ ]x1 Incapacitated<br> | ||
• [ ]Dead<br> | • [ ]Dead<br> | ||
Line 24: | Line 24: | ||
==Attributes/Abilities/Megas== | ==Attributes/Abilities/Megas== | ||
===Physical (7)=== | ===Physical (7)=== | ||
'''Strength:''' 2<br> | '''Strength:''' 2+1<br> | ||
: '''Brawl:''' 3 (Death-Blows) | : '''Brawl:''' 3 (Death-Blows) | ||
: '''Might:''' 3 | : '''Might:''' 3 | ||
'''Dexterity:''' 4 (Steady) <br> | '''Dexterity:''' 4+1 (Steady) <br> | ||
: '''Athletics:''' 2 | : '''Athletics:''' 2 | ||
: '''Drive:''' 1 | : '''Drive:''' 1 | ||
Line 36: | Line 36: | ||
===Social(3)=== | ===Social(3)=== | ||
'''Charisma:''' 1 <br> | '''Charisma:''' 1+1 <br> | ||
'''Manipulation:''' 1 <br> | '''Manipulation:''' 1+2 <br> | ||
: '''Streetwise:''' 1 | : '''Streetwise:''' 1 | ||
: '''Subterfuge:''' 2 | : '''Subterfuge:''' 2 | ||
'''Appearance:''' 4 <br> | '''Appearance:''' 4+3 <br> | ||
: '''Intimidation:''' 3 (Obey or Die) | : '''Intimidation:''' 3 (Obey or Die) | ||
Line 60: | Line 60: | ||
'''Mega-Dexerity 2''' <br> | '''Mega-Dexerity 2''' <br> | ||
: Rapid Strike. Adds [Mega-Dex] dice to any melee damage roll. | : Rapid Strike. Adds [Mega-Dex] dice to any melee damage roll. | ||
'''Forcefield ***''': (Page ?) ( ) <br> | '''Forcefield ***''': (Page ?) ( ) <br> | ||
Line 68: | Line 65: | ||
: Extra: Permanent. Costs quantum to reactivate if knocked down in combat. | : Extra: Permanent. Costs quantum to reactivate if knocked down in combat. | ||
Electrical Control **** (-12) (Blast, Sphere, Storm, Propel) <br> | |||
: Bashing [Quantum x 3] levels + [ | : Bashing [Quantum x 3] levels + [Power Rating x 4] dice | ||
: Lethal [Quantum x | : Lethal [Quantum x 2] levels + [Quantom Bolt x 4] dice | ||
: Sphere Radius 80 meters, [8] + 16 Bashing, [8] + 12 Lethal. | |||
: Propel 28 meters/action, 160 KH out of combat. | |||
==Combat== | ==Combat== | ||
Line 93: | Line 92: | ||
===Body Modifications=== | ===Body Modifications=== | ||
Physiology <br> | Physiology <br> | ||
• Redundant Organs x | • Redundant Organs x 4 (-8XP) 3 x -0, 3 x -1, 1 x -2, 2 x -4 HL. <br> | ||
• Reinforced Skin (-4XP) 1B/1L stackable armor soak. | • Reinforced Skin (-4XP) 1B/1L stackable armor soak.<br> | ||
• Hyperdense Skeleton (-6XP) +2 damage to unarmed attacks, +2B/1L soak. | • Hyperdense Skeleton (-6XP) +2 damage to unarmed attacks, +2B/1L soak.<br> | ||
• Electric Quills x 2 (-8XP) Unarmed attacks deal Lethal. When she chooses more then casual touches deal 4L damage.<br> | |||
• Inhuman Appearance (-6XP) <br> | |||
===Bonus Points=== | ===Bonus Points=== | ||
15. <br> | 15. <br> | ||
Background (Node) x 1 (-1) <br> | Background (Node) x 1 (-1) <br> | ||
5 x Willpower (-10).<br> | |||
===Nova Points=== | ===Nova Points=== | ||
45.<br> | 45.<br> | ||
3 x Tainted Quantum (-6).<br> | 3 x Tainted Quantum (-6).<br> | ||
16XP of Body Mods (-2).<br> | |||
16XP of Body Mods (-2).<br> | 16XP of Body Mods (-2).<br> | ||
Mega Stamina 3 (-6).<br> | Mega Stamina 3 (-6).<br> | ||
Mega Dex 2 (-4).<br> | Mega Dex 2 (-4).<br> | ||
Forcefield *** (-6).<br> | Forcefield *** (-6).<br> | ||
Electrical Control **** (-12) (Blast, Sphere, Storm, Propel) <br> | |||
Forcefield, Increased Duration (-2).<br> | Forcefield, Increased Duration (-2).<br> | ||
8 Attribute Dots (-4). <br> | |||
1 | |||
==Experience== | ==Experience== |
Revision as of 23:43, 14 January 2011
Vital Statistics
CODENAME:
Alias:
Player: Rex290/Andronicus
Allegiance: Team Yesterday
Concept:
Eruption: Accidental.
Nature Hotshot
Virtue: Reain WP when you survive a dangerous situation you deliberately entered.
Vice: Spend WP to resist induldging in an obvious foolhardy venture. Regain WP for taking the "hard way" when doing so has no benefits and great danger.
Quantum: 1+3 (4 x -0)
- Quantum Pool: 10 + [(Quantum + Node) * 5]
Willpower: 3 + 5
Health
Mega-Stamina eliminates ? points of wound penalty
• [ ]x8 Bruised: -0
• [ ]x5 Hurt: -1
• [ ]x3 Injured: -2
• [ ]x3 Crippled: -4
• [ ]x1 Incapacitated
• [ ]Dead
Attributes/Abilities/Megas
Physical (7)
Strength: 2+1
- Brawl: 3 (Death-Blows)
- Might: 3
Dexterity: 4+1 (Steady)
- Athletics: 2
- Drive: 1
- Stealth:1
Stamina: 4 (Resilient)
- Endurance: 3
- Resistance: 3
Social(3)
Charisma: 1+1
Manipulation: 1+2
- Streetwise: 1
- Subterfuge: 2
Appearance: 4+3
- Intimidation: 3 (Obey or Die)
Mental(5)
Wits: 3
Intelligence: 2
- Medicine: 2
Perception: 3
- Awareness: 3
Backgrounds
7pts (PG 139)
Eufiber: 5 (p142)
Node: 2+1 (p143)
Quantum
Mega-Stamina 3
- Regeneration: A Nova with Regeneration heals (Mega-Stamina + 1) levels of bashing or lethal damage per hour and heals half that many levels of aggravated damage each day. Regeneration allows a Nova to regrow missing limbs or organs in (30/Mega-Stamina) days.
Mega-Dexerity 2
- Rapid Strike. Adds [Mega-Dex] dice to any melee damage roll.
Forcefield ***: (Page ?) ( )
- Temporary External Health Levels (Quantum + Stamina + [2xForcefield]) which regeneration at [power rating] levels/turn.
- Extra: Permanent. Costs quantum to reactivate if knocked down in combat.
Electrical Control **** (-12) (Blast, Sphere, Storm, Propel)
- Bashing [Quantum x 3] levels + [Power Rating x 4] dice
- Lethal [Quantum x 2] levels + [Quantom Bolt x 4] dice
- Sphere Radius 80 meters, [8] + 16 Bashing, [8] + 12 Lethal.
- Propel 28 meters/action, 160 KH out of combat.
Combat
Attacks
- Punch (Attack: d0 Damage: d+[0])
- Inflight (Attack: d0 Damage: d0+[0])
Defense
Soak (Aggravated/Lethal/Bashing): 0A/0L/0B
- w/+0L/0B (Stamina) 0L/0B
- w/2A/+4L/4B/ (Quantum Natural Soak) 0L/0B (Stacks with Stamina/M-Stamina Soak)
Character
Taint
Permanent Points: 3
Temporary Points:
Aberrations:
Body Modifications
Physiology
• Redundant Organs x 4 (-8XP) 3 x -0, 3 x -1, 1 x -2, 2 x -4 HL.
• Reinforced Skin (-4XP) 1B/1L stackable armor soak.
• Hyperdense Skeleton (-6XP) +2 damage to unarmed attacks, +2B/1L soak.
• Electric Quills x 2 (-8XP) Unarmed attacks deal Lethal. When she chooses more then casual touches deal 4L damage.
• Inhuman Appearance (-6XP)
Bonus Points
15.
Background (Node) x 1 (-1)
5 x Willpower (-10).
Nova Points
45.
3 x Tainted Quantum (-6).
16XP of Body Mods (-2).
16XP of Body Mods (-2).
Mega Stamina 3 (-6).
Mega Dex 2 (-4).
Forcefield *** (-6).
Electrical Control **** (-12) (Blast, Sphere, Storm, Propel)
Forcefield, Increased Duration (-2).
8 Attribute Dots (-4).
1