Natasha Schwarzenberg: Difference between revisions
Andronicus (talk | contribs) m Created page with "Category:Rexism" |
Andronicus (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
==Vital Statistics== | |||
'''CODENAME:''' <br> | |||
'''Alias:''' <br> | |||
'''Player:''' Rex290/Andronicus<br> | |||
'''Allegiance:''' Team Yesterday<br> | |||
'''Concept:''' <br> | |||
'''Demeanor:''' <br> | |||
'''Eruption''': <br> | |||
===Attributes/Abilities/Megas=== | |||
====Physical (8)==== | |||
'''Strength:''' 5 (Well-Built)<br> | |||
: '''Brawl:''' 5 | |||
*'''Mega Strength''' 2<br> | |||
: Iron Fist. (Companion, P2) +2 damage level when punching/kicking/striking, never injury herself while striking physically. | |||
'''Dexterity:''' 5 (Steady) <br> | |||
: '''Athletics:''' 4 | |||
: '''Drive:''' 1 | |||
: '''Stealth:''' 3 | |||
*'''Mega Dexterity:''' 2 | |||
: Perfect Balance. (Guide, P 103) | |||
'''Stamina:''' 5 (Resilient)<br> | |||
: '''Endurance:''' 5 | |||
*'''Mega Stamina:''' 2<br> | |||
: Hardbody. Use Lethal to soak aggravated damage. 1 Quantum, lasts 1 turn. | |||
: Resiliency Level 2 (PG, 64) | |||
: Adaptability | |||
====Social(6)==== | |||
'''Charisma:''' 4 (Cool)<br> | |||
: '''Intimidation:''' 3 | |||
'''Manipulation:''' 3 <br> | |||
: '''Streetwise:''' 5 | |||
'''Composure:''' 4 (Imposing)<br> | |||
====Mental(4)==== | |||
'''Wits:''' 4 (Patient)<br> | |||
: '''Awareness:''' 3 | |||
*'''Mega Wits 1 | |||
: Quickness (1 extra action; -2 in init order) | |||
'''Intelligence:''' 3<br> | |||
'''Resolve:''' 3<br> | |||
: '''Resistance:''' 2 | |||
* Mega-Resolve 1 | |||
: Unstoppable (No Bashing damage wound penalties) | |||
===The Quantum Inferno=== | |||
'''Quantum:''' 1+2=3<br> | |||
* Quantum Pool: 26 | |||
*Current Quantum Points: 26 | |||
'''Willpower:''' [Resolve + Composure (+Mega-Resolve/Mega-Composure)] 8 <br> | |||
===Quantum Powers=== | |||
'''Mega-Appearance *''' | |||
: 1d. (Counts as * of Striking Looks). | |||
:Rapture. (Compendium, P19.) | |||
'''Armour ***''' | |||
: +9L/9B Soak. | |||
'''Invulnerability **; Physical, Energy'''. (Broad Extra) | |||
: +6A/L/B Soak against Physical | |||
: +6A/L/B Soak against Energy | |||
'''Flight *''': (Page ?) (Dex+Flight) <br> | |||
: Its a bird, its plane! No its another damn Nova! | |||
'''Hypermovement **: (Page 204) (Dex+Hypermovement; d7)<br> | |||
: Hyper-Running: 61 m/Action running, 90 m/Action sprinting, 1000 KPH/Normal. | |||
: Hyper-Flying: 50m/Action, 1000 KPH/Normal. | |||
'''Warp *''' (Quantum+Warp)(Page 229) | |||
:Combat Distance: 100m per sux. Full turn concentration: 1 = 2KM, 2 = 20KM, 3=200KM, 4=2000KM, 5=20000KM, each sux beyond five multiples the warp distance by a factor of 10. | |||
'''Heat Vision (Quantum Bolt *** w/Armour Piercing)''': Level 3 (P217) (Dex+Bolt) | |||
:Inflicts [Quantumx3] levels +(power ratingx4) dice of bashing | |||
:[Quantumx2] levels + (power rating x4) dice of lethal | |||
====Power Details==== | |||
: "Nifty looks-related comment here" | |||
: ''Woman of Steel'' (+9L/9B Soak) | |||
: ''Comfortably Numb'' (+6A/L/B Soak Physical and Energy) | |||
: ''Look there up in the sky!'' | |||
: ''Faster Than a Speeding Bullet!'' (Increased movement, +2 to damage) | |||
: ''Punching Reality until it Bends'' (Warp; d4) | |||
: ''Better Heat Vision (Look Me In The Eyes)'' (Attack: d8[2]) (d12 [9] bashing, AP) (d12 [6] lethal, AP) | |||
===Attack=== | |||
: Punch (Attack: d10 Damage: d7+[12]) | |||
: Kick (Attack: d10 Damage: d9+[12]) | |||
: Inflight (Attack: d10 Damage: d10+[10]) | |||
: Heat Vision (Bashing, AP) (Attack: d8+[2] Damage: [9] + d12 | |||
: Heat Vision (Lethal, AP) (Attack: d8+[2] Damage: [6] + d12 | |||
: Hyperspeed Slam Damage: [4] + 8B | |||
===Defense=== | |||
Soak (Aggravated/Lethal/Bashing): 10A/24L/30B<br> | |||
Hardbody costs 1Q/rd to activate | |||
: w/+4L/10B (Stamina) 4L/10B | |||
: w/+6L/6B (M-Stamina) 10L/16B | |||
: w/+9L/9B (Armor) 19L/25B | |||
: w/+5L/+5B (Eufiber)24L/30B | |||
: +6A/L/B (Against Physical): 6A/30L/36B | |||
: +6A/L/B (Against Energy): 6A/30L/36B | |||
===Health=== | |||
Mega-Stamina eliminates 3 points of wound penalty<br> | |||
Unstoppable (No Bashing damage wound penalties)<br> | |||
• [ ]x3 Bruised: -0<br> | |||
• [ ]x2 Hurt: -1<br> | |||
• [ ]x2 Injured: -1<br> | |||
• [ ]x2 Wounded: -2<br> | |||
• [ ]x5 Maimed: -3<br> | |||
• [ ]x8 Crippled: -4<br> | |||
• [ ]x8 Incapacitated<br> | |||
• [ ]x1 Dead<br> | |||
===Body Modifications=== | |||
Radonese Physiology <br> | |||
• Tissue Density (2 x Maimed HL) | |||
===Backgrounds=== | |||
7pts (PG 139)<br> | |||
'''Cipher:''' 3 (p141)<br> | |||
'''Dormancy:''' 5 (p141)<br> | |||
'''Eufiber:''' 2+3 (p142)<br> | |||
'''Node:''' 2 (p143)<br> | |||
'''Resources:''' 2 (p144)<br> | |||
'''Influence:''' 4 (p143)<br> | |||
===Merits and Flaws=== | |||
===Taint=== | |||
:3 points (+6 NP) | |||
:1 Tempt Point | |||
==Experience== | |||
===Series I=== | |||
[[Category:Rexism]] | [[Category:Rexism]] |
Revision as of 02:01, 8 January 2011
Vital Statistics
CODENAME:
Alias:
Player: Rex290/Andronicus
Allegiance: Team Yesterday
Concept:
Demeanor:
Eruption:
Attributes/Abilities/Megas
Physical (8)
Strength: 5 (Well-Built)
- Brawl: 5
- Mega Strength 2
- Iron Fist. (Companion, P2) +2 damage level when punching/kicking/striking, never injury herself while striking physically.
Dexterity: 5 (Steady)
- Athletics: 4
- Drive: 1
- Stealth: 3
- Mega Dexterity: 2
- Perfect Balance. (Guide, P 103)
Stamina: 5 (Resilient)
- Endurance: 5
- Mega Stamina: 2
- Hardbody. Use Lethal to soak aggravated damage. 1 Quantum, lasts 1 turn.
- Resiliency Level 2 (PG, 64)
- Adaptability
Social(6)
Charisma: 4 (Cool)
- Intimidation: 3
Manipulation: 3
- Streetwise: 5
Composure: 4 (Imposing)
Mental(4)
Wits: 4 (Patient)
- Awareness: 3
- Mega Wits 1
- Quickness (1 extra action; -2 in init order)
Intelligence: 3
Resolve: 3
- Resistance: 2
- Mega-Resolve 1
- Unstoppable (No Bashing damage wound penalties)
The Quantum Inferno
Quantum: 1+2=3
- Quantum Pool: 26
- Current Quantum Points: 26
Willpower: [Resolve + Composure (+Mega-Resolve/Mega-Composure)] 8
Quantum Powers
Mega-Appearance *
- 1d. (Counts as * of Striking Looks).
- Rapture. (Compendium, P19.)
Armour ***
- +9L/9B Soak.
Invulnerability **; Physical, Energy. (Broad Extra)
- +6A/L/B Soak against Physical
- +6A/L/B Soak against Energy
Flight *: (Page ?) (Dex+Flight)
- Its a bird, its plane! No its another damn Nova!
Hypermovement **: (Page 204) (Dex+Hypermovement; d7)
- Hyper-Running: 61 m/Action running, 90 m/Action sprinting, 1000 KPH/Normal.
- Hyper-Flying: 50m/Action, 1000 KPH/Normal.
Warp * (Quantum+Warp)(Page 229)
- Combat Distance: 100m per sux. Full turn concentration: 1 = 2KM, 2 = 20KM, 3=200KM, 4=2000KM, 5=20000KM, each sux beyond five multiples the warp distance by a factor of 10.
Heat Vision (Quantum Bolt *** w/Armour Piercing): Level 3 (P217) (Dex+Bolt)
- Inflicts [Quantumx3] levels +(power ratingx4) dice of bashing
- [Quantumx2] levels + (power rating x4) dice of lethal
Power Details
- "Nifty looks-related comment here"
- Woman of Steel (+9L/9B Soak)
- Comfortably Numb (+6A/L/B Soak Physical and Energy)
- Look there up in the sky!
- Faster Than a Speeding Bullet! (Increased movement, +2 to damage)
- Punching Reality until it Bends (Warp; d4)
- Better Heat Vision (Look Me In The Eyes) (Attack: d8[2]) (d12 [9] bashing, AP) (d12 [6] lethal, AP)
Attack
- Punch (Attack: d10 Damage: d7+[12])
- Kick (Attack: d10 Damage: d9+[12])
- Inflight (Attack: d10 Damage: d10+[10])
- Heat Vision (Bashing, AP) (Attack: d8+[2] Damage: [9] + d12
- Heat Vision (Lethal, AP) (Attack: d8+[2] Damage: [6] + d12
- Hyperspeed Slam Damage: [4] + 8B
Defense
Soak (Aggravated/Lethal/Bashing): 10A/24L/30B
Hardbody costs 1Q/rd to activate
- w/+4L/10B (Stamina) 4L/10B
- w/+6L/6B (M-Stamina) 10L/16B
- w/+9L/9B (Armor) 19L/25B
- w/+5L/+5B (Eufiber)24L/30B
- +6A/L/B (Against Physical): 6A/30L/36B
- +6A/L/B (Against Energy): 6A/30L/36B
Health
Mega-Stamina eliminates 3 points of wound penalty
Unstoppable (No Bashing damage wound penalties)
• [ ]x3 Bruised: -0
• [ ]x2 Hurt: -1
• [ ]x2 Injured: -1
• [ ]x2 Wounded: -2
• [ ]x5 Maimed: -3
• [ ]x8 Crippled: -4
• [ ]x8 Incapacitated
• [ ]x1 Dead
Body Modifications
Radonese Physiology
• Tissue Density (2 x Maimed HL)
Backgrounds
7pts (PG 139)
Cipher: 3 (p141)
Dormancy: 5 (p141)
Eufiber: 2+3 (p142)
Node: 2 (p143)
Resources: 2 (p144)
Influence: 4 (p143)
Merits and Flaws
Taint
- 3 points (+6 NP)
- 1 Tempt Point