User talk:Mopeyennui: Difference between revisions
Jump to navigation
Jump to search
Mopeyennui (talk | contribs) No edit summary |
Mopeyennui (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<table border=1 cellpadding=2 cellspacing=0 align=right width=300px> | <table border=1 cellpadding=2 cellspacing=0 align=right width=300px> | ||
< | {{Infobox Former Country | ||
|native_name = Союз Советских Социалистических Республик<br />''Soyuz Sovetskikh Sotsialisticheskikh Respublik'' | |||
|conventional_long_name = Union of Soviet Socialist Republics <br /><small>[[Official names of the Soviet Union|Other names]]</small> | |||
|common_name = Soviet Union | |||
|continent = Eurasia | |||
|status = Federation | |||
|government_type = [[Federalism|Union]] [[Socialist state|socialist]] [[Soviet republic (system of government)|republic]], [[Single-party state|single-party]] [[communist state]] | |||
|year_start = 1922 | |||
|year_end = 1991 | |||
|date_start = December 30 | |||
|date_end = December 26 | |||
|p1 = Russian SFSR | |||
|flag_p1 = Flag RSFSR 1918.svg | |||
|p2 = Transcaucasian SFSR | |||
|flag_p2 = Flag of Transcaucasian SFSR.svg | |||
|p3 = Ukrainian SSR | |||
|flag_p3 = Flag of the Ukrainian SSR (1927-1937).svg | |||
|p4 = Byelorussian SSR | |||
|flag_p4 = Flag of the Byelorussian SSR (1919).svg | |||
|s1 = Russia | |||
|flag_s1 = Flag of Russia 1991-1993.svg | |||
|s2 = Georgia (country){{!}}Georgia | |||
|flag_s2 = Flag of Georgia (1990-2004).svg | |||
|s3 = Ukraine | |||
|flag_s3 = Flag of Ukraine.svg | |||
|s4 = Moldova | |||
|flag_s4 = Flag of Moldova.svg | |||
|s5 = Belarus | |||
|flag_s5 = Flag of Belarus (1991-1995).svg | |||
|s6 = Armenia | |||
|flag_s6 = Flag of Armenia.svg | |||
|s7 = Azerbaijan | |||
|flag_s7 = Flag of Azerbaijan.svg | |||
|s8 = Kazakhstan | |||
|flag_s8 = Flag of Kazakh SSR.svg | |||
|s9 = Uzbekistan | |||
|flag_s9 = Flag of Uzbekistan.svg | |||
|s10 = Turkmenistan | |||
|flag_s10 = Flag of Turkmen SSR.svg | |||
|s11 = Kyrgyzstan | |||
|flag_s11 = Flag of Kyrgyz SSR.svg | |||
|s12 = Tajikistan | |||
|flag_s12 = Flag of Tajik SSR.svg | |||
|s13 = Estonia{{!}}Estonia<sup>3</sup> | |||
|flag_s13 = Flag of Estonia.svg | |||
|s14 = Latvia{{!}}Latvia<sup>3</sup> | |||
|flag_s14 = Flag of Latvia.svg | |||
|s15 = Lithuania{{!}}Lithuania<sup>3</sup> | |||
|flag_s15 = Flag of Lithuania 1989-2004.svg | |||
| | |||
| | |||
|image_flag = Flag of the Soviet Union.svg | |||
|flag = Flag of the Soviet Union | |||
|image_coat = Coat_of_arms_of_the_Soviet_Union.svg | |||
|symbol = Coat of arms of the Soviet Union | |||
|symbol_type = State Emblem | |||
|image_map = Union of Soviet Socialist Republics (orthographic projection).svg | |||
|image_map_size = 220px | |||
|image_map_caption = The Soviet Union after [[World War II]] | |||
|capital = [[Moscow]] | |||
|latd=55|latm=45|latNS=N|longd=37|longm=37|longEW=E | |||
|largest_city =[[Moscow]] | |||
|national_motto = Пролетарии всех стран, соединяйтесь!<br />([[Romanization of Russian|Translit.]]: ''Proletarii vsekh stran, soyedinyaytes'!'')<br />[[English language|English]]: [[Workers of the world, unite!]] | |||
|national_anthem = ''[[The Internationale]]'' (1922–1944)<br />''[[Hymn of the Soviet Union]]'' (1944–1991) | |||
|common_languages = [[Russian language|Russian]], [[Languages of the Soviet Union|many others]] | |||
|demonym = [[Soviet nation|Soviet]] | |||
|religion = [[State atheism|None]] | |||
|currency = [[Soviet ruble]] (руб) (SUR) | |||
|currency_code = SUR | |||
<!-- If there are more than 4 leaders, only give first and last — the infobox is not intended to list everything. --> | |||
|leader1 = Vladimir Lenin | |||
|leader2 = Mikhail Gorbachev | |||
|year_leader1 = 1922–1924 (first) | |||
|year_leader2 = 1985–1991 (last) | |||
|title_leader = [[List of leaders of the Soviet Union|Leader]] | |||
|stat_year1 = 1991 | |||
|stat_area1 = 22402200 | |||
|stat_pop1 = 293047571 | |||
|footnotes = | |||
<sup>1</sup>On December 21, 1991, eleven of the former socialist republics declared in [[Alma-Ata]] (with the 12th republic – [[Georgian SSR|Georgia]] – attending as an observer) that with the formation of the [[Commonwealth of Independent States]] the Union of Soviet Socialist Republics ceases to exist.<br /> | |||
<sup>2</sup>Assigned on September 19, 1990, existing onwards.<br /> | |||
<sup>3</sup>The governments of Estonia, Latvia, and Lithuania view themselves as continuous and unrelated to the respective Soviet republics.<br />Russia views the Estonian, Latvian, and Lithuanian SSRs as legal constituent republics of the USSR and predecessors of the modern Baltic states.<br />The Government of the [[United States]] and [[State continuity of the Baltic states#No final decision on non-recognition policy|a number of other countries]] did not recognize the invasion of Estonia, Latvia, and Lithuania in the USSR as legal inclusion. | |||
|utc_offset = +2 to +13 | |||
|cctld = [[.su]]<sup>2</sup> | |||
|calling_code = 7 | |||
}} | |||
<tr><td style=background:#efefef; align=center colspan=2> | <tr><td style=background:#efefef; align=center colspan=2> | ||
<table border=0 cellpadding=2 cellspacing=0> | <table border=0 cellpadding=2 cellspacing=0> |
Revision as of 11:11, 26 October 2010
| |||||
National motto: Workers of the world, unite! | |||||
Official language | Russian | ||||
Capital | Moscow | ||||
Area - Total - % water | 1st before collapse 22,402,200 km² xx% | ||||
Population - Total - Density | 3rd before collapse 293,047,571 (July 1991) 13,08/km2 (July 1991) | ||||
Establishment - Declared - Recognised | Russian Revolution 1917 1922 | ||||
Dissolution | 1991 | ||||
Currency | Ruble | ||||
Time zone | UTC +3 to +11 | ||||
National anthems | The International (1917-1944) Hymn of the Soviet Union (1944-1991) | ||||
Internet TLD | .SU (still in use) |