User:Shrike: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
:Charisma (Command): 2 (1 +1, 1) | :Charisma (Command): 2 (1 +1, 1) | ||
:Education (Military History): 3 (1 +2, 1) | :Education (Military History): 3 (1 +2, 1) | ||
:Forgeborn are limited to a maximum Magery of 2, but gain +3 to Physical, +2 to Education, +1 to Wits and Charisma, +2 Physical (Toughness) and +1 Education (Ancestral/Encyclopedic Memories). | |||
:Warriors gain +1 Finesse and +1 Physical. | |||
:Berserkers gain +1 Physical and +1 Physical (Toughness) | |||
:War +1 Finesse and +1 Physical (Toughness). | |||
:Knowledge +1 Education and +1 Education (any specialty). | |||
:Magery 0 | |||
:Finesse: 2 (1 +1, 1) | |||
:Physical: 6 (1 +5, 1) | |||
:Education: 4 (1 +3, 1) | |||
:Wits: 2 (2 +1, 3) | |||
:Charisma: 2 (1 +1, 1) | |||
:Respect: 3 (6) | |||
:Legend: 4 (20) | |||
:Physical (Toughness): 4 (0 +4, 0) | |||
:Education (Ancestral/Encyclopedic Memories): 3 (1 +2, 1) | |||
:Finesse (Cataclysm Mode): 1 (1) | |||
:Relic (15 CP) | |||
:Immortal (15) | |||
:Divine Shield (10) | |||
[http://forums.spacebattles.com/showpost.php?p=1811059&postcount=286 LOE-Tans] | [http://forums.spacebattles.com/showpost.php?p=1811059&postcount=286 LOE-Tans] |
Revision as of 00:53, 11 October 2010
- Apostates gain +1 to any two separate attributes.
- Barbarians are unmodified mortals and generally not fit to be player characters. Barbarians start with -1 to all attributes and are limited to a maximum Magery of 1.
- Warriors gain +1 Finesse and +1 Physical.
- Strategoi gain an additional +1 Charisma (Command) and +2 Education (Military History).
- Followers (10)
- Bodyguard (5 CP): You have roughly a dozen to two dozen followers at your beck and call.
- Elites (two times cost):
ProvinceSmall Fleet (25 CP): An alternative martial equivalence would be an entire carrier or battleship strike group, a single heavy combatant escorted by several medium and light warships.
- Magery 0
- Finesse: 1 (1 -1 +1, 1)
- Physical: 1 (1 -1 +1, 1)
- Education: 1 (1 -1 +1, 1)
- Wits: 2 (2 -1 +1, 3)
- Charisma: 2 (3 -1, 6)
- Respect: 3 (6)
- Legend: 4 (20)
- Charisma (Command): 2 (1 +1, 1)
- Education (Military History): 3 (1 +2, 1)
- Forgeborn are limited to a maximum Magery of 2, but gain +3 to Physical, +2 to Education, +1 to Wits and Charisma, +2 Physical (Toughness) and +1 Education (Ancestral/Encyclopedic Memories).
- Warriors gain +1 Finesse and +1 Physical.
- Berserkers gain +1 Physical and +1 Physical (Toughness)
- War +1 Finesse and +1 Physical (Toughness).
- Knowledge +1 Education and +1 Education (any specialty).
- Magery 0
- Finesse: 2 (1 +1, 1)
- Physical: 6 (1 +5, 1)
- Education: 4 (1 +3, 1)
- Wits: 2 (2 +1, 3)
- Charisma: 2 (1 +1, 1)
- Respect: 3 (6)
- Legend: 4 (20)
- Physical (Toughness): 4 (0 +4, 0)
- Education (Ancestral/Encyclopedic Memories): 3 (1 +2, 1)
- Finesse (Cataclysm Mode): 1 (1)
- Relic (15 CP)
- Immortal (15)
- Divine Shield (10)