Minow-Bot 1.1: Difference between revisions
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
IR: 60<br> | IR: 60<br> | ||
WT: 9<br> | WT: 9<br> | ||
DUR: | DUR: 50<br> | ||
DR: 90<br> | DR: 90<br> | ||
INIT: 70 <br> | INIT: 70 <br> | ||
Line 49: | Line 49: | ||
REF: 15/ +5 (20)<br> | REF: 15/ +5 (20)<br> | ||
SAV: 15/ +0 (15)<br> | SAV: 15/ +0 (15)<br> | ||
SOM: 15/ + | SOM: 15/ +15 (30)<br> | ||
WIL: 15/ +0 (15)<br> | WIL: 15/ +0 (15)<br> | ||
===Morph Traits=== | ===Morph Traits=== | ||
=== Skills === | === Skills === | ||
Line 104: | Line 102: | ||
====SOM skills==== | ====SOM skills==== | ||
( | (30, +15 morph)<br> | ||
Blades: | Blades: 75 (60)<br> | ||
Climbing: | Climbing: 60 (45)<br> | ||
Freerunning: | Freerunning: 70 (55)<br> | ||
Unarmed: | Unarmed: 75 (60)<br> | ||
<br> | <br> | ||
===Implants=== | ===Implants/Cyberware=== | ||
Access Jacks<br> | |||
Basic Mesh Inserts<br> | Basic Mesh Inserts<br> | ||
Cortical Stack<br> | Cortical Stack<br> | ||
Cyberbrain<br> | |||
Cyberclaws<br> | |||
Eidetic Memory<br> | |||
Enhanced Hearing<br> | Enhanced Hearing<br> | ||
Enhanced Vision<br> | Enhanced Vision<br> | ||
Drug Glands: Twitch<br> | Drug Glands: Twitch<br> | ||
Eelware<br> | |||
Electrical Sense<br> | Electrical Sense<br> | ||
Hand Laser<br> | Hand Laser<br> | ||
Hardened Skeleton<br> | |||
Hidden Compartment<br> | |||
Medichines<br> | |||
Mnemonic Augmentation<br> | |||
Reflex Boosters<br> | Reflex Boosters<br> | ||
Shape Adjusting<br> | |||
Skinflex<br> | |||
Wrist-Mounted Tools<br> | |||
===Gear=== | ===Gear=== | ||
Line 134: | Line 142: | ||
Backup Insurance (mod)<br> | Backup Insurance (mod)<br> | ||
Standard Muse<br> | Standard Muse<br> | ||
Body Armor (light)<br> | Body Armor (light, chameleon)<br> | ||
Shredder (w/ Smartlink)<br> | Shredder (w/ Smartlink)<br> | ||
Underbarrel Seeker (w/ Smartlink)<br> | Underbarrel Seeker (w/ Smartlink)<br> |
Revision as of 21:47, 13 August 2010
Character
Name: Atilius Char (Char)
- Background: Isolate
- Faction: Ultimate
- Morph: Liquid Steel
- Gender Identity: Male
- Actual Age: 28
- Current Moxie: 1/1
- Rez Points:
- Motivations:
- + Personal Development
- + Individualism
- - Biochauvinism
Damage and Stress
Damage: 0
Wounds: 0
Stress: 0
Trauma: 0
Armour (Energy/Kinetic): 10 /10
@-Rep: 30
C-Rep: 10
E-Rep: 0
F-Rep: 0
G-Rep: 0
I-Rep: 0
R-Rep: 0
Stats
MOX: 1
TT: 6
LUC: 30
IR: 60
WT: 9
DUR: 50
DR: 90
INIT: 70
SPD: 1
DB 4
COG: 15/ +5 (20)
COO: 20/ +5 (25)
INT: 10/ +5 (15)
REF: 15/ +5 (20)
SAV: 15/ +0 (15)
SOM: 15/ +15 (30)
WIL: 15/ +0 (15)
Morph Traits
Skills
COG skills
(20, +5 morph)
Academics, Military History: 60 (55)
Academics, Psychology: 60 (55)
Demolitions: 70 (65)
Interest, Science Fiction: 60 (55)
Medicine, Paramedic: 60 (55)
Profession, Security Ops: 75 (70)
Profession, Squad Tactics: 75 (70)
COO skills
(25, +5 morph)
Beam Weapons: 65 (60)
Infiltration: 45 (40)
Seeker Weapons: 75 (70)
Spray Weapons: 75 (70)
INT skills
(15, +5 morph)
Language, Native, English: 85 (80)
Language, Russian: 65 (60)
Language, Arabic: 45 (40)
Perception: 60 (55)
Scrounging: 40 (35)
REF skills
(20, +5 morph)
Fray: 70 (65)
Pilot, Groundcraft: 55 (50)
SAV skills
(15)
Networking, Autonomists: 60 (60)
SOM skills
(30, +15 morph)
Blades: 75 (60)
Climbing: 60 (45)
Freerunning: 70 (55)
Unarmed: 75 (60)
Implants/Cyberware
Access Jacks
Basic Mesh Inserts
Cortical Stack
Cyberbrain
Cyberclaws
Eidetic Memory
Enhanced Hearing
Enhanced Vision
Drug Glands: Twitch
Eelware
Electrical Sense
Hand Laser
Hardened Skeleton
Hidden Compartment
Medichines
Mnemonic Augmentation
Reflex Boosters
Shape Adjusting
Skinflex
Wrist-Mounted Tools
Gear
Credits: 250
Dazzler
(2x) Microbug
Traction Pads
White Noise Machine
Backup Insurance (mod)
Standard Muse
Body Armor (light, chameleon)
Shredder (w/ Smartlink)
Underbarrel Seeker (w/ Smartlink)
(12x) HEAP seekers
(400x) Shard ammo
Muse
Przemek
COG: 10
COO: 10
INT: 20
REF: 10
SAV: 10
SOM: 10
WIL: 10
Academics: Military History 40
Academics: Psychology 60
Hardware: Electronics 30
Infosec 30
Interface 40
Professional: Accounting 60
Profession: Security Ops 40
Profession: Squad Tactics 40
Programming 20
Research 30
Perception 30