Narain: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
== Character == | == Character == | ||
Name: Natalie Rainier Kuang-Nagi (Narain) | |||
:Background: Isolate<br> | :Background: Isolate<br> | ||
:Faction: Socialite<br> | :Faction: Socialite<br> | ||
Line 41: | Line 41: | ||
DR: 83<br> | DR: 83<br> | ||
INIT: 70 <br> | INIT: 70 <br> | ||
SPD: 1(+1)<br> | SPD: 1(+1) /2<br> | ||
DB 4<br> | DB 4<br> | ||
Line 60: | Line 60: | ||
*Interest: Martain Beers 60 [60 +0] | *Interest: Martain Beers 60 [60 +0] | ||
*Interest: Gambling 60 [60 +0] | *Interest: Gambling 60 [60 +0] | ||
*Interfacing: | *Interfacing: 60 [60 +0] | ||
*Research 10 [10 +0] | *Infosec: 70 [70 +0] | ||
*Programming: 50 [50 +0] | |||
*Research 10 [10 +0] | |||
===== COO ===== | ===== COO ===== | ||
Line 67: | Line 69: | ||
*Beam Weapons 25 [20 +5] | *Beam Weapons 25 [20 +5] | ||
*Kinetic Weapons 25 [20 +5] | *Kinetic Weapons 25 [20 +5] | ||
*Infiltration 25 [20 +5] | |||
*Palming 25 [20 +5] | *Palming 25 [20 +5] | ||
*Seeker Weapons 25 [20 +5] | *Seeker Weapons 25 [20 +5] | ||
Line 119: | Line 122: | ||
*Clubs 40 [20 +20] | *Clubs 40 [20 +20] | ||
*Flight 40 [20 +20] | *Flight 40 [20 +20] | ||
*Freerunning | *Freerunning 40 [20 +20] | ||
*Swimming 40 [20 +20] | *Swimming 40 [20 +20] | ||
*Unarmed Combat | *Unarmed Combat 40 [2 +20] | ||
===== WIL ===== | ===== WIL ===== | ||
Line 138: | Line 141: | ||
*Academics: Astronomy 60 [60 +0] | *Academics: Astronomy 60 [60 +0] | ||
*Interfacing 10 [10 +0] | *Interfacing 10 [10 +0] | ||
*Profession: Security Ops 60 [60 +] | *Profession: Security Ops 60 [60 +0] | ||
*Profession: Squad | *Profession: Squad Tactics 60 [60 +0] | ||
*Research 10 [10 +0] | *Research 10 [10 +0] | ||
Line 147: | Line 149: | ||
*Beam Weapons 25 [20 +5] | *Beam Weapons 25 [20 +5] | ||
*Infiltration | *Infiltration 25 [20 +5] | ||
*Kinetic Weapons 65 [60 +5] | *Kinetic Weapons 65 [60 +5] | ||
*Palming 25 [20 +5] | *Palming 25 [20 +5] | ||
Line 183: | Line 185: | ||
*Deception 10 [10 +0] | *Deception 10 [10 +0] | ||
*Impersonation 10 [10 +0] | *Impersonation 10 [10 +0] | ||
*Intimidation 60 [60 +0] | |||
*Kinesics 10 [10 +0] | *Kinesics 10 [10 +0] | ||
*Networking: Autonomists 10 [10 +0] | *Networking: Autonomists 10 [10 +0] | ||
Line 200: | Line 203: | ||
*Clubs 40 [20 +20] | *Clubs 40 [20 +20] | ||
*Flight 40 [20 +20] | *Flight 40 [20 +20] | ||
*Freerunning | *Freerunning 80 [80 +20] | ||
*Swimming 40 [20 +20] | *Swimming 40 [20 +20] | ||
*Unarmed Combat 80 [70 +20] | *Unarmed Combat 80 [70 +20] | ||
Line 228: | Line 231: | ||
===Gear=== | ===Gear=== | ||
'''Credits:''' | '''Credits:''' 1200 | ||
*Anonymous Account, Backup Insurance (mod), Fake Ego ID, Simulspace Subscription, Standard Muse, Cycle, | *Anonymous Account, Backup Insurance (mod), Fake Ego ID, Simulspace Subscription, Standard Muse, Cycle, | ||
Line 255: | Line 258: | ||
Type: Fury<br> | Type: Fury<br> | ||
Visible Gender: Female<br> | Visible Gender: Female<br> | ||
Visible Age: | Visible Age: Early Twenties<br> | ||
Description:<br> | Description:<br> | ||
Line 288: | Line 291: | ||
*Enhanced Pheromones, (+10 Some Social Tests) | *Enhanced Pheromones, (+10 Some Social Tests) | ||
*Enhanced Respiration, | *Enhanced Respiration, | ||
*Mental Speed | |||
*Muscle Enhancement, (+5 SOM) | *Muscle Enhancement, (+5 SOM) | ||
*Neurachem (L1), | *Neurachem (L1), | ||
Line 299: | Line 303: | ||
==Muse== | ==Muse== | ||
COG:<br> | COG: 10<br> | ||
COO:<br> | COO: 10<br> | ||
INT:<br> | INT: 20<br> | ||
INT:<br> | INT: 10<br> | ||
REF:<br> | REF: 10<br> | ||
SAV:<br> | SAV: 10<br> | ||
SOM:<br> | SOM: 10<br> | ||
WIL:<br> | WIL: 10<br> | ||
TT:<br> | TT: 2<br> | ||
LUC:<br> | LUC: 20<br> | ||
IR:<br> | IR: 40<br> | ||
''Skills & Notes'' | ''Skills & Notes'' | ||
*Academics: Psychology 60 | |||
*Academics:Computer Science 40 | |||
*Hardware: Electronics 30 | |||
*Infosec 30 | |||
*Interface 40 | |||
*Professional: Accounting 60 | |||
*Professional: Appraisal 40 | |||
*Professional: | |||
*Programming 20 | |||
*Research 30 | |||
*Perception 30 |
Revision as of 15:42, 4 August 2010
Character
Name: Natalie Rainier Kuang-Nagi (Narain)
- Background: Isolate
- Faction: Socialite
- Morph: Fury
- Gender Identity: Female
- Actual Age: 31
- Current Moxie: 1/1 (7/7)
- Rez Points:
- Motivations:
- + Fame
- + Wealth
- + Personal Career
Damage and Stress
Damage: 0
Wounds: 0
Stress: 0
Trauma: 0
Armour (Energy/Kinetic): 15 /13
@-Rep: 0
C-Rep: 0
E-Rep: 0
F-Rep: 80
G-Rep: 0
I-Rep: 60
R-Rep: 0
Stats
MOX: 1 (7)
TT: 5 (11)
LUC: 30 (60)
IR: 60 (120)
WT: 11
DUR: 55
DR: 83
INIT: 70
SPD: 1(+1) /2
DB 4
Skills
Natalie
COG: 10/10
COO: 20/25
INT: 10/15
REF: 15/20
SAV: 20/20
SOM: 20/40
WIL: 10/15
COG
- Interest: Martain Beers 60 [60 +0]
- Interest: Gambling 60 [60 +0]
- Interfacing: 60 [60 +0]
- Infosec: 70 [70 +0]
- Programming: 50 [50 +0]
- Research 10 [10 +0]
COO
- Beam Weapons 25 [20 +5]
- Kinetic Weapons 25 [20 +5]
- Infiltration 25 [20 +5]
- Palming 25 [20 +5]
- Seeker Weapons 25 [20 +5]
- Spray Weapons 25 [20 +5]
- Thrown Weapons 25 [20 +5]
INT
- Art: Drama 65 [60 +5]
- Art: Performance 65 [60 +5]
- Disguise (Cosmetic) 65 (75) [60 +5]
- Investigation 60 [55 +5]
- Language: Arabic 85 [80 +5]
- Language: English 65 [60 +5]
- Language: Mandarin 65 [60 +5]
- Navigation 15 [10 +5]
- Psychosurgery 15 [10 +5]
- Scrounging 15 [10 +5]
REF
- Fray 65 [60 +5]
- Freefall 20 [15 +5]
- Pilot: Aircraft 20 [15 +5]
- Pilot: Anthroform 20 [15 +5]
- Pilot: Exotic Vehicle 20 [15 +5]
- Pilot: Groundcraft 20 [15 +5]
- Pilot: Spacecraft 20 [15 +5]
- Pilot: Watercraft 20 [15 +5]
SAV
- Animal Handling 20 [20 + 0]
- Deception (Drama) 70 (80) [70 + 0]
- Impersonation (Face-to-Face) 60 (70) [60 +0]
- Intimidation 20 [20 +0]
- Kinesics 70 [60 +0 +0 +10]
- Networking: Autonomists 20 [20 +0]
- Networking: Criminals 20 [20 +0]
- Networking: Ecologists 20 [20 +0]
- Networking: Firewall 20 [20 +0]
- Networking: Hypercorps 20 [20 +0]
- Networking: Media 70 [70 +0]
- Networking: Scientists 20 [20 +0]
- Persuasion 70 [70 +0]
- Protocol 60 [60 +0]
SOM
- Blades 40 [20 +20]
- Climbing 40 [20 +20]
- Clubs 40 [20 +20]
- Flight 40 [20 +20]
- Freerunning 40 [20 +20]
- Swimming 40 [20 +20]
- Unarmed Combat 40 [2 +20]
WIL
Narain
COG: 10/10
COO: 20/25
INT: 10/15
REF: 15/20
SAV: 10/10
SOM: 20/40
WIL: 25/30
COG
- Academics: Astronomy 60 [60 +0]
- Interfacing 10 [10 +0]
- Profession: Security Ops 60 [60 +0]
- Profession: Squad Tactics 60 [60 +0]
- Research 10 [10 +0]
COO
- Beam Weapons 25 [20 +5]
- Infiltration 25 [20 +5]
- Kinetic Weapons 65 [60 +5]
- Palming 25 [20 +5]
- Spray Weapons 25 [20 +5]
- Thrown Weapons 25 [20 +5]
INT
- Art: Sculpture (Papercrafts) 65 (75) [60 +5]
- Disguise 15 [10 +5]
- Gunnery 15 [10 +5]
- Investigation 25 [10 +5 +0 +10]
- Language: Arabic 85 [80 +5]
- Language: Hindi 65 [60 +5]
- Language: English 65 [60 +5]
- Perception 75 INT [60 +5 +0 +10]
- Psychosurgery 15 INT [10 +5]
- Scrounging 25 INT [10 +5 +0 +10]
- Sense 65 [60 +5]
REF
- Fray 65 [60 +5]
- Freefall 20 [15 +5]
- Pilot: Aircraft 20 [15 +5]
- Pilot: Anthroform 20 [15 +5]
- Pilot: Exotic Vehicle 20 [15 +5]
- Pilot: Groundcraft 20 [15 +5]
- Pilot: Spacecraft 20 [15 +5]
- Pilot: Watercraft 20 [15 +5]
SAV
- Deception 10 [10 +0]
- Impersonation 10 [10 +0]
- Intimidation 60 [60 +0]
- Kinesics 10 [10 +0]
- Networking: Autonomists 10 [10 +0]
- Networking: Criminals 10 [10 +0]
- Networking: Ecologists 10 [10 +0]
- Networking: Firewall 10 [10 +0]
- Networking: Hypercorps 10 [10 +0]
- Networking: Media 30 [30 +0]
- Networking: Scientists 10 [10 +0]
- Persuasion 20 [20 +0]
- Protocol 20 [20 +0]
SOM
- Blades 80 [80 +20]
- Climbing 40 [20 +20]
- Clubs 40 [20 +20]
- Flight 40 [20 +20]
- Freerunning 80 [80 +20]
- Swimming 40 [20 +20]
- Unarmed Combat 80 [70 +20]
WIL
- Psi Assault 75 [70 +5]
Traits
Natalie
- Allies
- Psi (Level 1)
- Mental Disorder (Insomnia)
Narain
- Ambidextrous* (Level 1)
- Danger Sense
- Direction Sense
- Psi (Level 2)
- Mental Disorder (Insomnia, Megalomania)
- Modified Behavior (Boosted Self-Preservation, Level 3)
Gear
Credits: 1200
- Anonymous Account, Backup Insurance (mod), Fake Ego ID, Simulspace Subscription, Standard Muse, Cycle,
- Smart Vacsuit (standard) (w/ Fireproofing, Refractive Glazing, Self-Healing, Thermal Damping)
- (2x) Vibroblade [AP: –4, DV: 2d10 +6, ADV: 17]
- (2x) Heavy Rail Pistol (w/ Arm Slide, Extended Magazine, Laser Sight) [AP: –7, DV: 2d10 +6, ADV 17, Firing Modes: SA, BF, FA, Ammo: 32]
- (1000x) AP Pistol Rounds [AP +5, DV -2]
Psi Sleights
Natalie
Emotion Control, Filter, Instinct, Superior Kinesics
Narain
Ambience Sense, Emotion Control, Grok, Instinct, Sensory Boost, Ego Sense, Penetration, Psi Shield, Psychic Stab, Sense Block
Backup Notes
Morph
Type: Fury
Visible Gender: Female
Visible Age: Early Twenties
Description:
Aptitude Max: 30
Speed Mod: 1 + 1
Movement Rate:
Durability:
Wound Threshold:
Morph Bonus
COG:
COO: 5
INT: 5
REF: 5
SAV:
SOM: 10 + 10
WIL: 5
Traits
Striking Looks (Level 1), Addiction (Alcohol, Level 2)
Implants et All
- Basic Biomods, Basic Mesh Inserts, Cortical Stack,
- Enhanced Hearing, Enhanced Vision, (+20 Perception Tests)
- Multiple Personalities,
- Bioweave Armor (light), (2/3)
- Circadian Regulation,
- Clean Metabolism,
- Enhanced Pheromones, (+10 Some Social Tests)
- Enhanced Respiration,
- Mental Speed
- Muscle Enhancement, (+5 SOM)
- Neurachem (L1),
- Hardened Skeleton, (+5 SOM)
- Toxin Filters,
- Medichines,
- Skinflex,
- Nanotats,
- Skindyes
Muse
COG: 10
COO: 10
INT: 20
INT: 10
REF: 10
SAV: 10
SOM: 10
WIL: 10
TT: 2
LUC: 20
IR: 40
Skills & Notes
- Academics: Psychology 60
- Academics:Computer Science 40
- Hardware: Electronics 30
- Infosec 30
- Interface 40
- Professional: Accounting 60
- Professional: Appraisal 40
- Professional:
- Programming 20
- Research 30
- Perception 30