User talk:Maloncanth: Difference between revisions
Maloncanth (talk | contribs) New page: >:| |
Maloncanth (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
>:| | >:| | ||
==Basic Info== | |||
'''Model''': Soulsteel<br> | |||
:Caste Stats: Stamina, Manipulation, Perception | |||
:Favoured Stats: Strength, Dexterity (+1), Appearance | |||
'''EXP''': 0/0<br> | |||
==Stats== | |||
'''Essence''': 2 (18/26+18 committed)<br> | |||
'''Essence Recovery''': 0/4/8 per hour<br> | |||
'''Willpower''': 8<br> | |||
'''DDV''': 6(7)<br> | |||
'''PDV''': 8(9)<br> | |||
'''MDDV''': 6<br> | |||
'''MPDV''': 4<br> | |||
'''Soak''': 9(10)L/8(9)B<br> | |||
'''Hardness''': 2L/2B<br> | |||
'''Health''': -0/-1/-1/-2/-2/-2/-2/-2/-2/-4/incapacitated/dying/dying/dying/dying/dying/dying/dying<br> | |||
'''Join Battle''': 9 | |||
===Virtues=== | |||
Compassion: ●●●<br> | |||
Conviction: ●<br> | |||
Temperance: ●●<br> | |||
''Valor'': ●●●●●<br> | |||
:Curse of Raging Bull | |||
===Attributes=== | |||
Strength: ●●<br> | |||
Dexterity: ●●●●●<br> | |||
Stamina: ●●<br> | |||
Charisma: ●<br> | |||
Manipulation: ●●●●<br> | |||
Appearance: ●●●<br> | |||
Perception: ●●●●●<br> | |||
Intelligence: ●<br> | |||
Wits: ●●●●●<br> | |||
===Skills=== | |||
Archery: -<br> | |||
Athletics: ●●●<br> | |||
Awareness: ●●●<br> | |||
Bureaucracy: -<br> | |||
Craft: -<br> | |||
Dodge: ●●●<br> | |||
Integrity: -<br> | |||
Investigation: -<br> | |||
Larceny: -<br> | |||
Linguistics: -<br> | |||
Lore: -<br> | |||
Martial Arts: ●●●<br> | |||
Medicine: -<br> | |||
Melee: ●●●<br> | |||
Occult: -<br> | |||
Performance: -<br> | |||
Presence: ●●●<br> | |||
Resistance: -<br> | |||
Ride: -<br> | |||
Sail: -<br> | |||
Socialize: -<br> | |||
Survival: -<br> | |||
Stealth: ●●●<br> | |||
Thrown: -<br> | |||
War: -<br> | |||
==Charms== | |||
===Generic=== | |||
==Backgrounds== | |||
Class: ●●● | |||
Carouser (2) (+2 Social, +2 Stamina/Resistance during parties)<br> | |||
Vice: Alcohol (-4) (Difficulty 2)<br> | |||
Debt: ● (-1) | |||
Artifact: ●● | |||
:Moonsilver Hearthstone Bracers (+3 Dodge, +2L/0B) | |||
Artifact Tattoo: ●●● | |||
:Moonsilver Chain Shirt (5L/3B; 2L/2B hardness) | |||
:Moonsilver Smashfist (Spd 5; Acc 12; 12B piercing; Rate 2) | |||
::(Spd 6; Acc 12; 11B piercing clinch; Rate 1) | |||
:Moonsilver God-kicking Boot (Spd 5; Acc 13; 13B piercing; Rate 2) | |||
Hearts Blood: ● | |||
:Cat | |||
:Raiton | |||
:Carp | |||
Influence: ● | |||
:Is known in town for kicking ass. |
Revision as of 13:43, 28 March 2010
>:|
Basic Info
Model: Soulsteel
- Caste Stats: Stamina, Manipulation, Perception
- Favoured Stats: Strength, Dexterity (+1), Appearance
EXP: 0/0
Stats
Essence: 2 (18/26+18 committed)
Essence Recovery: 0/4/8 per hour
Willpower: 8
DDV: 6(7)
PDV: 8(9)
MDDV: 6
MPDV: 4
Soak: 9(10)L/8(9)B
Hardness: 2L/2B
Health: -0/-1/-1/-2/-2/-2/-2/-2/-2/-4/incapacitated/dying/dying/dying/dying/dying/dying/dying
Join Battle: 9
Virtues
Compassion: ●●●
Conviction: ●
Temperance: ●●
Valor: ●●●●●
- Curse of Raging Bull
Attributes
Strength: ●●
Dexterity: ●●●●●
Stamina: ●●
Charisma: ●
Manipulation: ●●●●
Appearance: ●●●
Perception: ●●●●●
Intelligence: ●
Wits: ●●●●●
Skills
Archery: -
Athletics: ●●●
Awareness: ●●●
Bureaucracy: -
Craft: -
Dodge: ●●●
Integrity: -
Investigation: -
Larceny: -
Linguistics: -
Lore: -
Martial Arts: ●●●
Medicine: -
Melee: ●●●
Occult: -
Performance: -
Presence: ●●●
Resistance: -
Ride: -
Sail: -
Socialize: -
Survival: -
Stealth: ●●●
Thrown: -
War: -
Charms
Generic
Backgrounds
Class: ●●●
Carouser (2) (+2 Social, +2 Stamina/Resistance during parties)
Vice: Alcohol (-4) (Difficulty 2)
Debt: ● (-1)
Artifact: ●●
- Moonsilver Hearthstone Bracers (+3 Dodge, +2L/0B)
Artifact Tattoo: ●●●
- Moonsilver Chain Shirt (5L/3B; 2L/2B hardness)
- Moonsilver Smashfist (Spd 5; Acc 12; 12B piercing; Rate 2)
- (Spd 6; Acc 12; 11B piercing clinch; Rate 1)
- Moonsilver God-kicking Boot (Spd 5; Acc 13; 13B piercing; Rate 2)
Hearts Blood: ●
- Cat
- Raiton
- Carp
Influence: ●
- Is known in town for kicking ass.