Julius Bolter: Difference between revisions
AdmiralFox (talk | contribs) Created page with '==Character== Name: Julius Bolter<br> Background: Martian<br> Faction: Argonaut<br> Morph: Menton<br> Gender Identity: Male<br> Actual Age:<br> Current Moxie: 3<br> Rez Po…' |
AdmiralFox (talk | contribs) |
||
Line 26: | Line 26: | ||
Armored Clothing: 12/6*<br> | Armored Clothing: 12/6*<br> | ||
*Modified with the following:<br> | <nowiki>*Modified with the following</nowiki>:<br> | ||
** Ablative Patches: +4/+2<br> | |||
** Fireproofing: +2/+0, additional 10 armor points against Fire or Heat damage.<br> | |||
** Immunogenic Systems<br> | |||
** Lotus Coating<br> | |||
** Refractive Coating: +3/+0<br> | |||
@-Rep:<br> | |||
C-Rep:<br> | @-Rep: 0<br> | ||
E-Rep:<br> | C-Rep: 50<br> | ||
F-Rep:<br> | E-Rep: 0<br> | ||
G-Rep:<br> | F-Rep: 50<br> | ||
I-Rep:<br> | G-Rep: 0<br> | ||
R-Rep:<br> | I-Rep: 50<br> | ||
R-Rep: 50<br> | |||
''Stats''<br> | ''Stats''<br> | ||
MOX:<br> | MOX: 3<br> | ||
TT:<br> | TT: 8<br> | ||
LUC:<br> | LUC: 40<br> | ||
IR:<br> | IR: 80<br> | ||
WT:<br> | WT: 7<br> | ||
DUR:<br> | DUR: 35<br> | ||
DR:<br> | DR: 52<br> | ||
INIT:<br> | INIT: 60<br> | ||
SPD:<br> | SPD: 2<br> | ||
DB<br> | DB: 5<br> | ||
''Aptitudes''<br> | ''Aptitudes''<br> | ||
Line 60: | Line 60: | ||
Total (Base/Morph)<br> | Total (Base/Morph)<br> | ||
COG:<br> | COG: 30 (20/10)<br> | ||
COO:<br> | COO: 15 (15/0) <br> | ||
INT:<br> | INT: 30 (25/5)<br> | ||
REF:<br> | REF: 10 (10/0)<br> | ||
SAV: <br> | SAV: 30 (25/5)<br> | ||
SOM:<br> | SOM: 10 (10/0)<br> | ||
WIL:<br> | WIL: 20 (15/5)<br> | ||
''Skills''<br> | ''Skills''<br> | ||
Total (Base/Morph/Other Bonus)<br> | |||
Academics (Political Science): 70 (60/10) <br> | |||
Academics (Economics): 80 (60/10/10) <br> | |||
Academics (Mathematics): 80 (60/10/10)<br> | |||
''Traits''<br> | ''Traits''<br> |
Revision as of 20:56, 3 October 2009
Character
Name: Julius Bolter
Background: Martian
Faction: Argonaut
Morph: Menton
Gender Identity: Male
Actual Age:
Current Moxie: 3
Rez Points (Spent/Total): 0/0
Motivations: +Techno-Progressivism, +Socialism, +Research/Logic
Damage and Stress
Damage: 0
Wounds: 0
Stress: 0
Trauma: 0
Armour (Energy/Kinetic): 15/12
Bioweave Armor (Light): 2/3 (Implant from Morph, see Morph for details)
Second Skin: 1/3
Armored Clothing: 12/6*
*Modified with the following:
- Ablative Patches: +4/+2
- Fireproofing: +2/+0, additional 10 armor points against Fire or Heat damage.
- Immunogenic Systems
- Lotus Coating
- Refractive Coating: +3/+0
- Ablative Patches: +4/+2
@-Rep: 0
C-Rep: 50
E-Rep: 0
F-Rep: 50
G-Rep: 0
I-Rep: 50
R-Rep: 50
Stats
MOX: 3
TT: 8
LUC: 40
IR: 80
WT: 7
DUR: 35
DR: 52
INIT: 60
SPD: 2
DB: 5
Aptitudes
Total (Base/Morph)
COG: 30 (20/10)
COO: 15 (15/0)
INT: 30 (25/5)
REF: 10 (10/0)
SAV: 30 (25/5)
SOM: 10 (10/0)
WIL: 20 (15/5)
Skills
Total (Base/Morph/Other Bonus)
Academics (Political Science): 70 (60/10)
Academics (Economics): 80 (60/10/10)
Academics (Mathematics): 80 (60/10/10)
Traits
Gear
ID Notes:
Backup Notes:
Equipment/Weapons
Morph
Type:
Visible Gender:
Visible Age:
Description:
Aptitude Max:
Speed Mod:
Movement Rate:
Durability:
Wound Threshold:
Morph Bonus
COG:
COO:
INT:
REF:
SAV:
SOM:
WIL:
Traits
Implants et al
Muse
COG:
COO:
INT:
INT:
REF:
SAV:
SOM:
WIL:
TT:
LUC:
IR:
Skills & Notes