Domains of Highfall: Difference between revisions
Jump to navigation
Jump to search
FluidKarma (talk | contribs) mNo edit summary |
FluidKarma (talk | contribs) New, new direction |
||
Line 1: | Line 1: | ||
==Highfall== | |||
== | ==Domain 1== | ||
*Underhaven - 25 | *Underhaven - 25 | ||
* | *Keep - 30 | ||
* | *Stockade - 10 | ||
* | *Town - 10 | ||
*+50 Gold, +375 Mana | |||
*+250 Mana, +10 Books, (-1 Food, - 100 Gold), +3 Noble Draft | |||
* | *+25 Beasts, (-1 Common Draft) | ||
* | *+200 Gold, +10 Books, +3 Common Draft (-1 Food) | ||
==Domain 2== | ==Domain 2== | ||
*Wilds - 5 | |||
*Stockade - 10 | |||
*Town - 10 | |||
* 50 Gold, | *+50 Gold, +2 Common Draft | ||
*+25 Beasts, (-1 Common Draft) | |||
*3 Food | *+200 Gold, +10 Books, +3 Common Draft (-1 Food) | ||
==Domain 3== | ==Domain 3== | ||
*Wilds - 5 | |||
*Stockade - 10 | |||
*Town - 10 | |||
*50 Gold, | *+50 Gold, +2 Common Draft | ||
*+25 Beasts, (-1 Common Draft) | |||
*+200 Gold, +10 Books, +3 Common Draft (-1 Food) | |||
==Domain 4== | ==Domain 4== | ||
*Wilds - 5 | |||
*Stockade - 10 | |||
*Town - 10 | |||
* | *+50 Gold, +2 Common Draft | ||
* 1 Common Draft | *+25 Beasts, (-1 Common Draft) | ||
*1 Food | *+200 Gold, +10 Books, +3 Common Draft (-1 Food) | ||
==Domain 5== | ==Domain 5== | ||
*Terraced Hill - 10 | |||
*Gold - 10 | |||
*Keep - 30 | |||
*+50 Gold, +2 Food, +2 Common Draft | |||
*+250 Gold | |||
*+250 Mana, +10 Books, (-1 Food, - 100 Gold), +3 Noble Draft | |||
==Domain 6== | |||
*Terraced Hill - 10 | |||
*Gold - 10 | |||
*Keep - 30 | |||
*+50 Gold, +2 Food, +2 Common Draft | |||
*+250 Gold | |||
*+250 Mana, +10 Books, (-1 Food, - 100 Gold), +3 Noble Draft | |||
==Domain 7== | |||
*Terraced Hill - 10 | |||
*Gold - 10 | |||
*Keep - 30 | |||
*+50 Gold, +2 Food, +2 Common Draft | |||
*+250 Gold | |||
*+250 Mana, +10 Books, (-1 Food, - 100 Gold), +3 Noble Draft | |||
==Domain 8== | |||
*Underdark Lightfield - 20 | |||
*+50 Gold, +125 Mana, +3 Food, +3 Common Draft | |||
==Domain 9== | |||
*Underdark Lightfield - 20 | |||
*+50 Gold, +125 Mana, +3 Food, +3 Common Draft | |||
==Domain Totals== | |||
* | *340 Points | ||
* | *5/4 Food | ||
* | *2000 Gold | ||
*1750 Ada | |||
*3500 Mana | |||
*80 Books | |||
*13 Common Draft | |||
*3 Noble Draft |
Revision as of 04:39, 1 October 2009
Highfall
Domain 1
- Underhaven - 25
- Keep - 30
- Stockade - 10
- Town - 10
- +50 Gold, +375 Mana
- +250 Mana, +10 Books, (-1 Food, - 100 Gold), +3 Noble Draft
- +25 Beasts, (-1 Common Draft)
- +200 Gold, +10 Books, +3 Common Draft (-1 Food)
Domain 2
- Wilds - 5
- Stockade - 10
- Town - 10
- +50 Gold, +2 Common Draft
- +25 Beasts, (-1 Common Draft)
- +200 Gold, +10 Books, +3 Common Draft (-1 Food)
Domain 3
- Wilds - 5
- Stockade - 10
- Town - 10
- +50 Gold, +2 Common Draft
- +25 Beasts, (-1 Common Draft)
- +200 Gold, +10 Books, +3 Common Draft (-1 Food)
Domain 4
- Wilds - 5
- Stockade - 10
- Town - 10
- +50 Gold, +2 Common Draft
- +25 Beasts, (-1 Common Draft)
- +200 Gold, +10 Books, +3 Common Draft (-1 Food)
Domain 5
- Terraced Hill - 10
- Gold - 10
- Keep - 30
- +50 Gold, +2 Food, +2 Common Draft
- +250 Gold
- +250 Mana, +10 Books, (-1 Food, - 100 Gold), +3 Noble Draft
Domain 6
- Terraced Hill - 10
- Gold - 10
- Keep - 30
- +50 Gold, +2 Food, +2 Common Draft
- +250 Gold
- +250 Mana, +10 Books, (-1 Food, - 100 Gold), +3 Noble Draft
Domain 7
- Terraced Hill - 10
- Gold - 10
- Keep - 30
- +50 Gold, +2 Food, +2 Common Draft
- +250 Gold
- +250 Mana, +10 Books, (-1 Food, - 100 Gold), +3 Noble Draft
Domain 8
- Underdark Lightfield - 20
- +50 Gold, +125 Mana, +3 Food, +3 Common Draft
Domain 9
- Underdark Lightfield - 20
- +50 Gold, +125 Mana, +3 Food, +3 Common Draft
Domain Totals
- 340 Points
- 5/4 Food
- 2000 Gold
- 1750 Ada
- 3500 Mana
- 80 Books
- 13 Common Draft
- 3 Noble Draft