Flashlight Collection: Difference between revisions

From Sphere
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|-
|-
! Manufacturer !! Model !! Battery !! LED  !! Color !! Role/Usage   
! Manufacturer !! Model !! Battery !! LED  !! Color !! Role/Usage   
|-
| Lumintop || EDC01 || AAA || XP-G3 || Black  || Keychain EDC
|-
|-
| Lumintop || EDC15 || 14500 || OSRAM || Black  || Lanyard EDC
| Lumintop || EDC15 || 14500 || OSRAM || Black  || Lanyard EDC
|-
|-
| Lumintop || EDC01 || AAA || XP-G3 || Black  || Keychain EDC
| Lumintop || Silver Fox || 14500 || OSRAM || Black  || Lanyard EDC
|-
|-
| Acebeam || Pokelite || 14500 || Nichia 219F || OD Green || Backup EDC
| Acebeam || Pokelite || 14500 || Nichia 219F || OD Green || Backup EDC
Line 14: Line 16:
| Wurkkos || FC11 || 18650 || LH351D 5000K || Red  || Bedside Light
| Wurkkos || FC11 || 18650 || LH351D 5000K || Red  || Bedside Light
|-
|-
| Wurkkos || FC11C || 18650 || Nichia 519A || Orange/Black  || General EDC
| Wurkkos || FC11C || 18650 || Nichia 519A || Orange/Black  || Deskside Light
|-
|-
| Wurkkos || HL11 || 18650 || TBA || Orange/Black  || General Headlamp
| Wurkkos || HL11 || 18650 || TBA || Orange/Black  || General Headlamp
Line 30: Line 32:
| NealsGadgets || C8H || 18650 || SST40 5000K || Black  || Garage Light
| NealsGadgets || C8H || 18650 || SST40 5000K || Black  || Garage Light
|-
|-
| Convoy || C8 || 18650 || Example || Gray  || TBA
| NealsGadgets || C8H || 18650 || SFT40 6500K || Red  || Car Light
|-
| Convoy || C8 || 18650 || TBA || Gray  || Basement Torch
|-
| Convoy || H4 || 18650 || Nichia 519A 4500K  || Black  || Car Headlamp
|-
|-
| Convoy || M21A || 21700 || Nichia 519A 4000K || Black  || TBA
| Convoy || M21A || 21700 || Nichia 519A 4000K || Black  || TBA
|-
| Convoy || M21B || 21700 || SFT70 5000K || Green  || Heavy EDC
|-
| Convoy || M21E || 21700 || SFT40 5000K || Silver  || Rechargeable Thrower
|-
|-
| Convoy || S2+ || 18650 || Nichia 519A || Brass  || Trophy
| Convoy || S2+ || 18650 || Nichia 519A || Brass  || Trophy
Line 39: Line 49:
|-
|-
| Convoy || S2 || 18650 || TBA || Black  || Shotgun Light
| Convoy || S2 || 18650 || TBA || Black  || Shotgun Light
|-
| Convoy || S5 || 18650 || TBA || Black  || General Worklight
|-
|-
| Convoy || S9 || 18650 || XML2 || Black  || Bike Light (slotted TIR)
| Convoy || S9 || 18650 || XML2 || Black  || Bike Light (slotted TIR)
|-
|-
| Convoy || S9 || 18650 || XML2 || Black  || Work Light
| Convoy || S9 || 18650 || XML2 || Black  || Work Light (Granular TIR)
|-
|-
| Convoy || M21E || 21700 || SFT40 5000K || Silver || Rechargeable Thrower
| Convoy || S15 || 18650 || XHP50.3 HI R9050 || Black || Warm Light
|-
|-
| Convoy || H4 || 18650 || Nichia 519A 4500K || Black  || Car Headlamp
| Convoy || T2 || AA || XPG2 || Black  || TBA
|-
| Convoy || S5 || 18650 || TBA || Black  || General Worklight
|-
|-
| Coast || G19 || AAA || Unknown || Black  || Backup EDC
| Coast || G19 || AAA || Unknown || Black  || Backup EDC
Line 63: Line 73:
| Gearlight || S1050 || 18650/21700 || Unknown || Black  || Inspection Light
| Gearlight || S1050 || 18650/21700 || Unknown || Black  || Inspection Light
|-
|-
| Maglite || ML150 || 5xNiMH 6V pack || Example || Black  || Work flashlight
| Maglite || ML150 || 5xNiMH 6V pack || TBA || Black  || Work flashlight
|-
|-
| Eveready || TBA || 2xD || Drop-In || Yellow  || Entry Light
| Eveready || TBA || 2xD || Drop-In || Yellow  || Entry Light
|-
|-
| MagLite || ML50L || 3xC || Example || Black  || Garage Light
| MagLite || ML50L || 3xC || TBA || Black  || Garage Light
|-
|-
| Maglite || Unknown || 3xD || Drop-In || Silver  || Backpack Light
| Maglite || Unknown || 3xD || Drop-In || Silver  || Backpack Light

Revision as of 14:23, 23 April 2025

Main Flashlights
Manufacturer Model Battery LED Color Role/Usage
Lumintop EDC01 AAA XP-G3 Black Keychain EDC
Lumintop EDC15 14500 OSRAM Black Lanyard EDC
Lumintop Silver Fox 14500 OSRAM Black Lanyard EDC
Acebeam Pokelite 14500 Nichia 219F OD Green Backup EDC
Acebeam TAC 2AA Long 14500 SFT-25R HI OD Green EDC
Wurkkos FC11 18650 LH351D 5000K Red Bedside Light
Wurkkos FC11C 18650 Nichia 519A Orange/Black Deskside Light
Wurkkos HL11 18650 TBA Orange/Black General Headlamp
Wurkkos TS10 14500 Nichia 519A Copper/Titanium Anduril Experiment
Wurkkos TS22 21700 XHP70.2 Black Anduril Experiment
Wurkkos TD02 18650 SST40 5000K Orange/Black Work Emergency Light
Wurkkos TD03 18650 SFT40 5000K Orange/Black Work Emergency Light
Wurkkos WK03 18650 Nichia 519A Gold Trophy
NealsGadgets C8H 18650 SST40 5000K Black Garage Light
NealsGadgets C8H 18650 SFT40 6500K Red Car Light
Convoy C8 18650 TBA Gray Basement Torch
Convoy H4 18650 Nichia 519A 4500K Black Car Headlamp
Convoy M21A 21700 Nichia 519A 4000K Black TBA
Convoy M21B 21700 SFT70 5000K Green Heavy EDC
Convoy M21E 21700 SFT40 5000K Silver Rechargeable Thrower
Convoy S2+ 18650 Nichia 519A Brass Trophy
Convoy S2+ 18650 Nichia UV Purple UV Light
Convoy S2 18650 TBA Black Shotgun Light
Convoy S5 18650 TBA Black General Worklight
Convoy S9 18650 XML2 Black Bike Light (slotted TIR)
Convoy S9 18650 XML2 Black Work Light (Granular TIR)
Convoy S15 18650 XHP50.3 HI R9050 Black Warm Light
Convoy T2 AA XPG2 Black TBA
Coast G19 AAA Unknown Black Backup EDC
Energizer X400 Integrated Unknown Red/Black Home Penlight
Other Flashlights
Manufacturer Model Battery LED Color Role/Usage
Gearlight S1050 18650/21700 Unknown Black Inspection Light
Gearlight S1050 18650/21700 Unknown Black Inspection Light
Maglite ML150 5xNiMH 6V pack TBA Black Work flashlight
Eveready TBA 2xD Drop-In Yellow Entry Light
MagLite ML50L 3xC TBA Black Garage Light
Maglite Unknown 3xD Drop-In Silver Backpack Light
Farpoint 5000 Integrated Unknown Unknown Bedside Light
Farpoint 200 2xAA Unknown Black Inspection Penlight