Fairika Isageum: Difference between revisions
Jump to navigation
Jump to search
100thlurker (talk | contribs) |
100thlurker (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
'''Flaws:''' | '''Flaws:''' | ||
* Witch Hunted (+1) | * Witch Hunted (+1) | ||
* Fallen House (+1) | |||
* | |||
== Non Combat Stats == | == Non Combat Stats == | ||
Line 33: | Line 35: | ||
== Combat Stats == | == Combat Stats == | ||
:Pilot Melee: 1 | |||
:Pilot Archery: 3 | |||
:Pilot Dodge: 3 | |||
:Pilot Defense: 1 | |||
:Pilot Endurance: 5 | |||
= Forces = | = Forces = | ||
[[Tarsem_Isageum | Her Brother, Tarsem]] | |||
== Starships == | == Starships == | ||
===''White Yaksha''=== | ===''White Yaksha''=== | ||
'''Type/Generation:''' 2nd Generation Battleship (7) <br> | '''Type/Generation:''' 2nd Generation Battleship (7) <br> | ||
'''Notable Features:''' | '''Notable Features:''' | ||
**Weapons: 2 Capital Gauss Rifles, 2 Heavy Laser | **Weapons: 2 Capital Gauss Rifles, 2 Heavy Laser | ||
**Defenses: 1 Armor, 1 Sandblaster | **Defenses: 1 Armor, 1 Sandblaster | ||
**Systems: 1 Fuel Scoop, AKV Hanger | **Systems: 1 Sensor Cluster, 1 Fuel Scoop, AKV Hanger | ||
===''Azure Dragon''=== | ===''Azure Dragon''=== | ||
Line 49: | Line 56: | ||
**Weapons: 1 Capital Gauss Rifles, 1 Capital Particle Cannons | **Weapons: 1 Capital Gauss Rifles, 1 Capital Particle Cannons | ||
**Defenses: 1 Armor | **Defenses: 1 Armor | ||
**Systems: | **Systems: 1 Fuel Scoop, AKV Hanger | ||
===''Vermillion Bird''=== | ===''Vermillion Bird''=== | ||
* '''Type/Generation:''' 1st Generation Battleship (4) | * '''Type/Generation:''' 1st Generation Battleship (4) | ||
* '''Notable Features:''' | * '''Notable Features:''' |
Revision as of 19:29, 8 February 2020
Persona
Clade: Master Diver (5)
Social Status: Commoner (0)
Traits:
- Master Merchant (1)
- Strategist (1)
Flaws:
- Witch Hunted (+1)
- Fallen House (+1)
Non Combat Stats
IQ 6
WITs 5
PER 5
CHR 6
MANIP 3
APP 5
DEX 4
STR 2
Diving Powers
Type: Master Diver
Power Points: 9
Diver Powers:
- Divination
- Teleportation
Master Diver Powers
- Astralmancy
- Gate
- Synchronization
Combat Stats
- Pilot Melee: 1
- Pilot Archery: 3
- Pilot Dodge: 3
- Pilot Defense: 1
- Pilot Endurance: 5
Forces
Starships
White Yaksha
Type/Generation: 2nd Generation Battleship (7)
Notable Features:
- Weapons: 2 Capital Gauss Rifles, 2 Heavy Laser
- Defenses: 1 Armor, 1 Sandblaster
- Systems: 1 Sensor Cluster, 1 Fuel Scoop, AKV Hanger
Azure Dragon
- Type/Generation: 1st Generation Battleship (4)
- Notable Features:
- Weapons: 1 Capital Gauss Rifles, 1 Capital Particle Cannons
- Defenses: 1 Armor
- Systems: 1 Fuel Scoop, AKV Hanger
Vermillion Bird
- Type/Generation: 1st Generation Battleship (4)
- Notable Features:
- Weapons: 1 Capital Gauss Rifles, 1 Capital Particle Cannons
- Defenses: 1 Armor
- Systems: 1 Fuel Scoop, AKV Hanger