The Throne of Lords: Difference between revisions
Jump to navigation
Jump to search
Maloncanth (talk | contribs) No edit summary |
Maloncanth (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
|style="text-align:left;"|<span title="Chance to inflict Charm [Same Gender] (1 turn) // Apply Target Focus (1 turn)">Strange Politics C</span><br><span title="Apply Invincible (1 time, 1 turn) // Increase DEF (3 turns)">Heart Shield B</span><br><span title="Apply Sure Hit (1 time, 1 turn) // Greatly increase Critical Star Gather Rate (1 turn)">Ganbare B</span> | |style="text-align:left;"|<span title="Chance to inflict Charm [Same Gender] (1 turn) // Apply Target Focus (1 turn)">Strange Politics C</span><br><span title="Apply Invincible (1 time, 1 turn) // Increase DEF (3 turns)">Heart Shield B</span><br><span title="Apply Sure Hit (1 time, 1 turn) // Greatly increase Critical Star Gather Rate (1 turn)">Ganbare B</span> | ||
|style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Debuff Resist by 17.5%">Magic Resistance B</span><br><span title="Apply Damage Plus 150 // Increase NP Gauge per turn by 3%">Puella Magi B</span><br><span title="Increase Charm Success Rate [Same Gender] by 15%">Tall Dark Bishoujo C</span> | |style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Debuff Resist by 17.5%">Magic Resistance B</span><br><span title="Apply Damage Plus 150 // Increase NP Gauge per turn by 3%">Puella Magi B</span><br><span title="Increase Charm Success Rate [Same Gender] by 15%">Tall Dark Bishoujo C</span> | ||
|style="text-align:left;"|<span title="Greatly increase Critical Star Drop Rate (3 turns) [OVERCHARGE] // Deal heavy damage to all enemies [LEVEL]">Lunar Bow</span> | |style="text-align:left;"|<span title="Greatly increase Critical Star Drop Rate (3 turns) [OVERCHARGE] // Deal heavy damage to all enemies [LEVEL]">Lunar Bow C</span> | ||
|style="text-align:left;"|One of the three starter pokemon. | |style="text-align:left;"|One of the three starter pokemon. | ||
Line 70: | Line 70: | ||
|style="text-align:left;"|Wash your Face A<br>Check your Ratio B<br>Clean the Engine C | |style="text-align:left;"|Wash your Face A<br>Check your Ratio B<br>Clean the Engine C | ||
|style="text-align:left;"|<span title="Increase Quick Card effectiveness by 6%">Riding C</span> | |style="text-align:left;"|<span title="Increase Quick Card effectiveness by 6%">Riding C</span> | ||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts</span> | |style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts D</span> | ||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |style="text-align:left;"|Learning With Carol! Event<br>FP Summon | ||
Line 82: | Line 82: | ||
|style="text-align:left;"|Take a Photo A<br>Load the Gun B<br>Herd the Cats C | |style="text-align:left;"|Take a Photo A<br>Load the Gun B<br>Herd the Cats C | ||
|style="text-align:left;"|<span title="Increase Critical Star Drop Rate by 5.5%">Phrasebook C-</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | |style="text-align:left;"|<span title="Increase Critical Star Drop Rate by 5.5%">Phrasebook C-</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | ||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts</span> | |style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts D</span> | ||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |style="text-align:left;"|Learning With Carol! Event<br>FP Summon | ||
Line 94: | Line 94: | ||
|style="text-align:left;"|Find a Flower A<br>Dismember the Zombie B<br>Mow them Down C | |style="text-align:left;"|Find a Flower A<br>Dismember the Zombie B<br>Mow them Down C | ||
|style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | |style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | ||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts</span> | |style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts D</span> | ||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |style="text-align:left;"|Learning With Carol! Event<br>FP Summon | ||
Revision as of 02:24, 20 October 2019
ID | ★ | Name | Class | Cards | NP | Active Skills | Passive Skills | Noble Phantasm | Comments |
---|---|---|---|---|---|---|---|---|---|
001 | 4★ | Cara Stang | Saber | QAAAB | A | Vampirism C Sword of Mars B Parma Magicka C |
Iron Will B Magic Resistance C+ |
Noethung B | One of the three starter pokemon. |
002 | 4★ | Radiant Lily | Archer | QQABB | B | Strange Politics C Heart Shield B Ganbare B |
Independent Action C Magic Resistance B Puella Magi B Tall Dark Bishoujo C |
Lunar Bow C | One of the three starter pokemon. |
003 | 4★ | Luceedi (Lily) | Lancer | QQQAB | Q | Mystic Allure B Golden Rule (Wealth and Beauty) B Universal Communication B |
Madness Enhancement E Riding E Shard of Exaltation A+ |
Emerald Eyed Wisteria B | One of the three starter pokemon. |
004 | 5★ | Sublime Calamity | Saber | QQABB | B |
| |||
061 | 1★ | Rider of Caha | Rider | QQAAB | B | Wash your Face A Check your Ratio B Clean the Engine C |
Riding C | Caterpillar Hearts D | Learning With Carol! Event FP Summon |
062 | 1★ | Caster of Caha | Caster | QAAAB | B | Take a Photo A Load the Gun B Herd the Cats C |
Phrasebook C- Riding D |
Caterpillar Hearts D | Learning With Carol! Event FP Summon |
063 | 1★ | Archer of Caha | Archer | QQABB | B | Find a Flower A Dismember the Zombie B Mow them Down C |
Independent Action C Riding D |
Caterpillar Hearts D | Learning With Carol! Event FP Summon |
Events
Learning With Carol!
Teaches players the effectiveness of low star support Servants.