The Throne of Lords: Difference between revisions
Jump to navigation
Jump to search
Maloncanth (talk | contribs) No edit summary |
Maloncanth (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|style="text-align:left;"|<span title="Low chance to decrease Charge by 1 // Increase own NP Gauge">Vampirism C</span><br><span title="Apply Damage Plus (5 times, 5 turns)">Sword of Mars B</span><br><span title="Apply Nullify Debuff (1 time) // Apply Nullify Death (1 time)">Parma Magicka C</span> | |style="text-align:left;"|<span title="Low chance to decrease Charge by 1 // Increase own NP Gauge">Vampirism C</span><br><span title="Apply Damage Plus (5 times, 5 turns)">Sword of Mars B</span><br><span title="Apply Nullify Debuff (1 time) // Apply Nullify Death (1 time)">Parma Magicka C</span> | ||
|style="text-align:left;"|<span title="Increase Charm Resist by 40%">Iron Will B</span><br><span title="Increase Debuff Resist by 16%">Magic Resistance C+</span> | |style="text-align:left;"|<span title="Increase Charm Resist by 40%">Iron Will B</span><br><span title="Increase Debuff Resist by 16%">Magic Resistance C+</span> | ||
|style="text-align:left;"|<span title="Deal significant damage to a single enemy | |style="text-align:left;"|<span title="Deal significant damage to a single enemy [LEVEL] // Special Attack [Caster] [OVERCHARGE]">Noethung B</span> | ||
|style="text-align:left;"|One of the three starter pokemon. | |style="text-align:left;"|One of the three starter pokemon. | ||
Line 42: | Line 42: | ||
|QQQAB | |QQQAB | ||
|Q | |Q | ||
|style="text-align:left;"|Mystic Allure B | |style="text-align:left;"|<span title="Chance to inflict Charm on all enemies (1 turn) // Decrease Quick Card Resist (3 turns)">Mystic Allure B</span><br><span title="Increase NP Gain (3 turns) // Apply Nullify Debuff (3 turns) // Increase NP Gauge per turn (3 turns)">Golden Rule (Wealth and Beauty) B</span><br><span title="Increase Buster Card Resist (3 turns) // Apply Special Attack [Madness Enhancement] (1 turn)">Universal Communication B </span><br> | ||
|style="text-align:left;"| | |style="text-align:left;"|<span title="Increase Buster Card effectiveness by 2%">Madness Enhancement E</span><br><span title="Increase Quick Card effectiveness by 2%">Riding E</span><br><span title="Apply Damage Plus 160 // Increase Debuff Resist by 16% // Increase Death Resist by 7%">Shard of Exaltation A+</span><br> | ||
|style="text-align:left;"|Emerald Eyed Wisteria B | |style="text-align:left;"|<span title="Deal heavy damage to all enemies that ignores DEF [LEVEL] // Decrease ATK (3 turns) [OVERCHARGE]">Emerald Eyed Wisteria B</span> | ||
|style="text-align:left;"|One of the three starter pokemon. | |style="text-align:left;"|One of the three starter pokemon. | ||
Line 70: | Line 70: | ||
|style="text-align:left;"|Wash your Face A<br>Check your Ratio B<br>Clean the Engine C | |style="text-align:left;"|Wash your Face A<br>Check your Ratio B<br>Clean the Engine C | ||
|style="text-align:left;"|<span title="Increase Quick Card effectiveness by 6%">Riding C</span> | |style="text-align:left;"|<span title="Increase Quick Card effectiveness by 6%">Riding C</span> | ||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies | |style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts</span> | ||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |style="text-align:left;"|Learning With Carol! Event<br>FP Summon | ||
Line 82: | Line 82: | ||
|style="text-align:left;"|Take a Photo A<br>Load the Gun B<br>Herd the Cats C | |style="text-align:left;"|Take a Photo A<br>Load the Gun B<br>Herd the Cats C | ||
|style="text-align:left;"|<span title="Increase Critical Star Drop Rate by 5.5%">Phrasebook C-</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | |style="text-align:left;"|<span title="Increase Critical Star Drop Rate by 5.5%">Phrasebook C-</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | ||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies | |style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts</span> | ||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |style="text-align:left;"|Learning With Carol! Event<br>FP Summon | ||
Line 94: | Line 94: | ||
|style="text-align:left;"|Find a Flower A<br>Dismember the Zombie B<br>Mow them Down C | |style="text-align:left;"|Find a Flower A<br>Dismember the Zombie B<br>Mow them Down C | ||
|style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | |style="text-align:left;"|<span title="Increase Critical Strength by 6%">Independent Action C</span><br><span title="Increase Quick Card effectiveness by 4%">Riding D</span> | ||
|style="text-align:left;"|<span title="Deal heavy damage to all enemies | |style="text-align:left;"|<span title="Deal heavy damage to all enemies [LEVEL] // Apply Damage Cut to all allies (2 turns) [OVERCHARGE]">Caterpillar Hearts</span> | ||
|style="text-align:left;"|Learning With Carol! Event<br>FP Summon | |style="text-align:left;"|Learning With Carol! Event<br>FP Summon | ||
Revision as of 01:48, 20 October 2019
ID | ★ | Name | Class | Cards | NP | Active Skills | Passive Skills | Noble Phantasm | Comments |
---|---|---|---|---|---|---|---|---|---|
001 | 4★ | Cara Stang | Saber | QAAAB | A | Vampirism C Sword of Mars B Parma Magicka C |
Iron Will B Magic Resistance C+ |
Noethung B | One of the three starter pokemon. |
002 | 4★ | Radiant Lily | Archer | QQABB | B | Strange Politics C Heart's Shield B |
Tall Dark Bishoujo C |
Lunar Bow: Anima Arrow | One of the three starter pokemon. |
003 | 4★ | Luceedi (Lily) | Lancer | QQQAB | Q | Mystic Allure B Golden Rule (Wealth and Beauty) B Universal Communication B |
Madness Enhancement E Riding E Shard of Exaltation A+ |
Emerald Eyed Wisteria B | One of the three starter pokemon. |
004 | 5★ | Sublime Calamity | Saber | QQABB | B |
| |||
061 | 1★ | Rider of Caha | Rider | QQAAB | B | Wash your Face A Check your Ratio B Clean the Engine C |
Riding C | Caterpillar Hearts | Learning With Carol! Event FP Summon |
062 | 1★ | Caster of Caha | Caster | QAAAB | B | Take a Photo A Load the Gun B Herd the Cats C |
Phrasebook C- Riding D |
Caterpillar Hearts | Learning With Carol! Event FP Summon |
063 | 1★ | Archer of Caha | Archer | QQABB | B | Find a Flower A Dismember the Zombie B Mow them Down C |
Independent Action C Riding D |
Caterpillar Hearts | Learning With Carol! Event FP Summon |
Events
Learning With Carol!
Teaches players the effectiveness of low star support Servants.